Toa Payoh
HDB town · 386 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 118A Alkaff CresAlkaff Lakeview | 4-room | $1.09M | $1,089 | 93 yrs | 44 |
| 102A Bidadari Pk DrAlkaff Courtview | 4-room | $1.13M | $1,101 | 94 yrs | 29 |
| 102B Bidadari Pk DrAlkaff Courtview | 4-room | $1.08M | $1,083 | 94 yrs | 28 |
| 195 Kim Keat AveAdventist Home For The Elders | 3-room | $338K | $476 | 46 yrs | 26 |
| 118A Alkaff CresAlkaff Lakeview | 3-room | $810K | $1,101 | 93 yrs | 25 |
| 130B Lor 1 Toa PayohToa Payoh Crest | 4-room | $1.12M | $1,121 | 91 yrs | 24 |
| 79A Toa Payoh CtrlCentral Horizon | 4-room | $897K | $1,049 | 82 yrs | 22 |
| 261 Toa Payoh EastToa Payoh Apex | 4-room | $980K | $979 | 92 yrs | 22 |
| 264 Toa Payoh EastToa Payoh Apex | 4-room | $1M | $1,003 | 92 yrs | 22 |
| 101A Bidadari Pk DrAlkaff Courtview | 4-room | $1.14M | $1,138 | 94 yrs | 20 |
| 106A Bidadari Pk DrAlkaff Vista | 4-room | $1.09M | $1,076 | 93 yrs | 18 |
| 116 Lor 2 Toa PayohToa Payoh View | 3-room | $410K | $597 | 43 yrs | 17 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Lor 1 Toa Payoh | 42 | $415K | $576 | 91 yrs | 294 |
| Bidadari Pk Dr | 14 | $1.1M | $1,099 | 94 yrs | 240 |
| Lor 2 Toa Payoh | 23 | $937K | $875 | 79 yrs | 148 |
| Alkaff Cres | 10 | $1.04M | $1,094 | 93 yrs | 138 |
| Toa Payoh East | 8 | $812K | $962 | 92 yrs | 124 |
| Lor 8 Toa Payoh | 24 | $465K | $539 | 49 yrs | 122 |
| Potong Pasir Ave 1 | 23 | $595K | $675 | 57 yrs | 109 |
| Lor 7 Toa Payoh | 18 | $370K | $520 | 43 yrs | 109 |
| Lor 4 Toa Payoh | 25 | $590K | $644 | 69 yrs | 91 |
| Toa Payoh Ctrl | 11 | $884K | $1,010 | 82 yrs | 88 |
| Lor 1a Toa Payoh | 5 | $1.27M | $1,131 | 85 yrs | 87 |
| Lor 5 Toa Payoh | 17 | $375K | $560 | 66 yrs | 85 |
| Toa Payoh Nth | 11 | $448K | $555 | 46 yrs | 67 |
| Kim Keat Ave | 8 | $428K | $530 | 46 yrs | 65 |
| Joo Seng Rd | 13 | $821K | $595 | 57 yrs | 46 |
| Kim Keat Link | 9 | $683K | $602 | 62 yrs | 28 |
| Lor 6 Toa Payoh | 3 | $342K | $548 | 56 yrs | 27 |
| Upp Aljunied Lane | 5 | $475K | $685 | 41 yrs | 26 |
| Potong Pasir Ave 3 | 7 | $622K | $734 | 57 yrs | 24 |
| Lor 3 Toa Payoh | 3 | $365K | $499 | 43 yrs | 18 |
| Potong Pasir Ave 2 | 3 | $613K | $712 | 57 yrs | 16 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Toa Payoh, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Toa Payoh since March 2012.
- $360,000
2-room
51 Lor 6 Toa Payoh · Jul 2025
- $945,000
3-room
118A Alkaff Cres · Jun 2026
- $1,368,000
4-room
118A Alkaff Cres · Mar 2026
- $1,600,000
5-room
138A Lor 1a Toa Payoh · Jan 2025
- $1,350,000
Executive
101A Lor 2 Toa Payoh · Aug 2026
Source: URA Data Service