New launches
Homes sold straight from the developer. How much of a project has sold, and how quickly, tells you how much pricing power the developer still has — and whether you are likely to be choosing from the leftovers.
Homes sold straight from the developer. How much of a project has sold, and how quickly, tells you how much pricing power the developer still has — and whether you are likely to be choosing from the leftovers.
Ordered by how many units moved over the last three reported months.
| Project | Median psf | Range | Sold | Left | Pace |
|---|---|---|---|---|---|
| Lentor Gardens ResidencesLentor Gardens · D26 · OCRStrata-Landed / Non-Landed | $2,367 | $2,267–$2,469 | 57%282 of 499 | 217 | 285in 3 months |
| Dunearn HouseDunearn Road · D11 · CCR | $3,008 | $2,797–$3,277 | 60%227 of 380 | 153 | 230in 3 months |
| Union Square ResidencesHavelock Road · D01 · RCR | $2,762 | $2,706–$3,063 | 60%221 of 366 | 145 | 55in 3 months |
| Coastal CabanaJalan Loyang Besar · D17 · OCRExec Condo | $1,830 | $1,749–$1,900 | 82%614 of 748 | 134 | 51in 3 months |
| Hudson Place ResidencesMedia Circle · D05 · RCR | $2,640 | $2,268–$2,710 | 68%221 of 327 | 106 | 42in 3 months |
| The ContinuumThiam Siew Avenue · D15 · RCR | $2,844 | $2,679–$2,877 | 98%801 of 816 | 15 | 31in 3 months |
| The SenJalan Jurong Kechil · D21 · RCR | $2,305 | $2,230–$2,424 | 45%155 of 347 | 192 | 29in 3 months |
| One Marina GardensMarina Gardens Lane · D01 · RCR | $3,082 | $3,016–$3,134 | 71%664 of 937 | 273 | 28in 3 months |
| Narra ResidencesDairy Farm Walk · D23 · OCR | $2,129 | $2,073–$2,340 | 39%208 of 540 | 332 | 22in 3 months |
| Terra HillYew Siang Road · D05 · RCR | $2,291 | $2,093–$2,566 | 80%216 of 270 | 54 | 21in 3 months |
| Chuan ParkLorong Chuan · D19 · OCR | $2,708 | $2,386–$2,784 | 97%890 of 916 | 26 | 20in 3 months |
| Rivelle TampinesTampines Street 95 · D18 · OCRExec Condo | $1,944 | $1,886–$1,977 | 98%558 of 572 | 14 | 20in 3 months |
| Grand DunmanDunman Road · D15 · RCR | $2,464 | $2,220–$2,568 | 91%919 of 1,008 | 89 | 17in 3 months |
| Bloomsbury ResidencesMedia Circle · D05 · RCR | $2,617 | $2,606–$2,691 | 89%319 of 358 | 39 | 15in 3 months |
| Arina East ResidencesTanjong Rhu Road · D15 · RCR | $2,718 | $2,558–$3,006 | 87%93 of 107 | 14 | 14in 3 months |
| Pollen Collection IIPollen Rise / Pollen Lane / Pollen Terrace / Pollen Crescent · D28 · OCRLanded | $2,615 | $2,609–$2,676 | 25%47 of 186 | 139 | 14in 3 months |
| Vela BayBayshore Walk · D16 · OCR | $3,092 | $3,011–$3,173 | 75%384 of 515 | 131 | 12in 3 months |
| EltaClementi Avenue 1 · D05 · OCR | $2,446 | $2,359–$2,818 | 83%417 of 501 | 84 | 11in 3 months |
| Norwood GrandChampions Way · D25 · OCR | $2,063 | $2,042–$2,093 | 93%323 of 348 | 25 | 11in 3 months |
| The Arcady At Boon KengSaint Barnabas Lane · D12 · RCR | $2,631 | $2,631–$2,631 | 63%108 of 172 | 64 | 11in 3 months |
| The MystUpper Bukit Timah Road · D23 · OCR | $2,123 | $2,114–$2,131 | 98%398 of 408 | 10 | 10in 3 months |
| Promenade PeakZion Promenade · D03 · RCR | $2,948 | $2,948–$2,948 | 72%430 of 596 | 166 | 9in 3 months |
| LentoriaLentor Hills Road · D26 · OCR | $2,339 | $2,339–$2,339 | 94%250 of 267 | 17 | 9in 3 months |
| Newport ResidencesAnson Road · D02 · CCR | $3,353 | $3,353–$3,353 | 83%203 of 246 | 43 | 9in 3 months |
| Zyon GrandKim Seng Road · D03 · RCR | $3,429 | $3,429–$3,429 | 90%637 of 706 | 69 | 8in 3 months |
| Canberra Crescent ResidencesCanberra Crescent · D27 · OCR | $2,031 | $1,957–$2,046 | 92%346 of 376 | 30 | 8in 3 months |
| 8@btBukit Timah Link · D21 · RCR | $2,981 | $2,981–$2,981 | 75%118 of 158 | 40 | 8in 3 months |
| River ModernRiver Valley Green · D09 · CCR | $3,571 | $3,402–$3,739 | 95%430 of 455 | 25 | 7in 3 months |
| Springleaf ResidenceUpper Thomson Road · D26 · OCR | $2,350 | $2,350–$2,350 | 98%921 of 941 | 20 | 6in 3 months |
| River GreenRiver Valley Green · D09 · CCR | $3,575 | $3,542–$3,608 | 95%497 of 524 | 27 | 6in 3 months |
| Faber ResidenceFaber Walk · D05 · OCR | – | – | 97%386 of 399 | 13 | 6in 3 months |
| J'denJurong East Central 1 · D22 · OCR | $2,547 | $2,547–$2,547 | 99%363 of 368 | 5 | 6in 3 months |
| Amber HouseAmber Gardens · D15 · RCR | $3,125 | $3,125–$3,125 | 83%87 of 105 | 18 | 6in 3 months |
| Canninghill PiersClarke Quay · D06 · RCR | $3,009 | $3,009–$3,009 | 99%691 of 696 | 5 | 5in 3 months |
| Upperhouse At Orchard BoulevardOrchard Boulevard · D10 · CCR | – | – | 82%247 of 301 | 54 | 5in 3 months |
| Parktown ResidenceTampines Street 62 · D18 · OCR | – | – | 98%1,167 of 1,193 | 26 | 4in 3 months |
| Pinery ResidencesBedok Reservoir Road · D16 · OCR | $2,614 | $2,614–$2,614 | 94%551 of 588 | 37 | 4in 3 months |
| Hillock GreenLentor Central · D26 · OCR | $2,015 | $2,015–$2,015 | 100%472 of 474 | 2 | 4in 3 months |
| KassiaFlora Drive · D17 · OCR | $2,076 | $2,058–$2,093 | 84%231 of 276 | 45 | 4in 3 months |
| SoraYuan Ching Road · D22 · OCR | $2,304 | $2,304–$2,304 | 52%229 of 440 | 211 | 4in 3 months |
| The Robertson OpusUnity Street · D09 · CCR | – | – | 60%210 of 348 | 138 | 4in 3 months |
| AureaBeach Road/Nicoll Highway · D07 · CCR | – | – | 38%71 of 188 | 117 | 4in 3 months |
| PenrithMargaret Drive · D03 · RCR | $2,930 | $2,930–$2,930 | 98%455 of 462 | 7 | 3in 3 months |
| Meyer BlueMeyer Road · D15 · RCR | – | – | 79%178 of 226 | 48 | 3in 3 months |
| Ardor ResidenceHaig Road · D15 · RCR | $2,460 | $2,337–$2,583 | 97%34 of 35 | 1 | 3in 3 months |
| The ShorefrontJalan Loyang Besar · D17 · OCR | – | – | 70%16 of 23 | 7 | 3in 3 months |
| Duet @ Emily2 Mount Emily Road · D09 · CCR | $2,506 | $2,506–$2,506 | 15%3 of 20 | 17 | 3in 3 months |
| Tengah Garden ResidencesTengah Garden Avenue · D24 · OCR | $2,167 | $2,167–$2,167 | 100%862 of 863 | 1 | 2in 3 months |
| The OrieLorong 1 Toa Payoh · D12 · RCR | $2,713 | $2,713–$2,713 | 95%742 of 777 | 35 | 2in 3 months |
| Nava GrovePine Grove · D21 · RCR | – | – | 100%551 of 552 | 1 | 2in 3 months |
| The Lakegarden ResidencesYuan Ching Road · D22 · OCR | – | – | 99%303 of 306 | 3 | 2in 3 months |
| Artisan 8Sin Ming Road · D20 · RCR | $2,328 | $2,328–$2,328 | 65%22 of 34 | 12 | 2in 3 months |
| Lumina GrandBukit Batok West Avenue 5 · D23 · OCRExec Condo | – | – | 100%512 of 512 | 0 | 1in 3 months |
| AlturaBukit Batok West Avenue 8 · D23 · OCRExec Condo | – | – | 100%360 of 360 | 0 | 1in 3 months |
| LyndenwoodsScience Park Drive · D05 · RCR | – | – | 100%343 of 343 | 0 | 1in 3 months |
| Watten HouseShelford Road · D11 · CCR | – | – | 100%180 of 180 | 0 | 1in 3 months |
| The Collective At One SophiaSophia Road · D09 · CCR | – | – | 27%99 of 367 | 268 | 1in 3 months |
| Grange 1866Grange Road · D10 · CCR | – | – | 98%59 of 60 | 1 | 1in 3 months |
| Claydence99 Still Road · D15 · RCR | $2,620 | $2,620–$2,620 | 75%21 of 28 | 7 | 1in 3 months |
| Jansen HouseJansen Road · D19 · OCR | – | – | 95%20 of 21 | 1 | 1in 3 months |
| The HillshorePasir Panjang Road · D05 · RCR | $2,289 | $2,289–$2,289 | 17%10 of 59 | 49 | 1in 3 months |
| Tmw MaxwellMaxwell Road · D01 · RCR | $2,852 | $2,852–$2,852 | 2%7 of 324 | 317 | 1in 3 months |
| Skywaters ResidencesShenton Way · D01 · CCR | – | – | 4%6 of 146 | 140 | 1in 3 months |
| Emerald Of KatongJalan Tembusu · D15 · RCR | – | – | 100%844 of 846 | 2 | None |
| Aurelle Of TampinesTampines Street 62 · D18 · OCRExec Condo | – | – | 100%757 of 760 | 3 | None |
| The Reserve ResidencesJalan Anak Bukit · D21 · RCR | – | – | 99%722 of 732 | 10 | None |
| Skye At HollandHolland Drive · D10 · CCR | – | – | 100%666 of 666 | 0 | None |
| TenetTampines Street 62 · D18 · OCRExec Condo | – | – | 100%618 of 618 | 0 | None |
| North GaiaYishun Close · D27 · OCRExec Condo | – | – | 100%615 of 616 | 1 | None |
| Otto PlacePlantation Close · D24 · OCRExec Condo | – | – | 99%595 of 600 | 5 | None |
| Pinetree HillPine Grove · D21 · RCR | – | – | 100%519 of 520 | 1 | None |
| Novo PlacePlantation Close · D24 · OCRExec Condo | – | – | 100%504 of 504 | 0 | None |
| HillhavenHillview Rise · D23 · OCR | – | – | 100%341 of 341 | 0 | None |
| Pullman Residences NewtonDunearn Road · D11 · CCR | – | – | 100%339 of 340 | 1 | None |
| Blossoms By The ParkSlim Barracks Rise · D05 · RCR | – | – | 100%275 of 275 | 0 | None |
| The Hill @one-NorthSlim Barracks Rise · D05 · RCR | – | – | 99%141 of 142 | 1 | None |
| Pollen CollectionPollen View/Pollen Crescent/Pollen Walk/Pollen Place · D28 · OCRLanded | – | – | 94%124 of 132 | 8 | None |
| Jervois MansionJervois Close · D10 · CCR | – | – | 81%105 of 130 | 25 | None |
| Bagnall HausUpper East Coast Road · D16 · OCR | – | – | 92%104 of 113 | 9 | None |
| Belgravia AceBelgravia Drive · D28 · OCRStrata-Landed | – | – | 78%83 of 107 | 24 | None |
| Orchard SophiaSophia Road · D09 · CCR | – | – | 100%78 of 78 | 0 | None |
| Park NovaTomlinson Road · D10 · CCR | – | – | 100%54 of 54 | 0 | None |
| Sanctuary@newtonSurrey Road · D11 · CCR | – | – | 100%38 of 38 | 0 | None |
| Aspen LinqInstitution Hill · D09 · CCR | – | – | 94%17 of 18 | 1 | None |
| 21 AndersonAnderson Road · D10 · CCR | – | – | 84%16 of 19 | 3 | None |
| W Residences Marina View - SingaporeMarina View · D01 · CCR | – | – | 2%15 of 683 | 668 | None |
| 32 GilsteadGilstead Road · D11 · CCR | – | – | 100%14 of 14 | 0 | None |
| Verd� Joo ChiatJoo Chiat Terrace · D15 · RCR | – | – | 50%9 of 18 | 9 | None |
| Harbour ResidencesPasir Panjang Road · D05 · RCRLanded | – | – | 100%6 of 6 | 0 | None |
| The Giverny ResidencesRobin Drive · D10 · CCR | – | – | 33%2 of 6 | 4 | None |
| Landed homes on Jalan Loyang BesarJalan Loyang Besar · D17 · OCRLanded | – | – | 22%2 of 9 | 7 | None |
| OchoLorong 32 Geylang · D14 · RCR | – | – | 5%1 of 20 | 19 | None |
| Luxus HillsLuxus Hill Road/Seletar Road · D28 · OCRLanded | – | – | 0%0 of 159 | 159 | None |
| The BronzeBoon Teck Road · D12 · RCR | – | – | 0%0 of 27 | 27 | None |
| The Opal HauzOpal Crescent · D12 · RCR | – | – | 0%0 of 12 | 12 | None |
| Sophia RegencySophia Road · D09 · CCR | – | – | 0%0 of 38 | 38 | None |
| Luxus HillsLuxus Hill Heights/Seletar Green Walk · D28 · OCRLanded | – | – | 0%0 of 156 | 156 | None |
| Amberwood At HollandHolland Link · D10 · CCR | – | – | 0%0 of 212 | 212 | None |
| Landed homes on Chancery Hill RoadChancery Hill Road · D11 · CCRLanded | – | – | 0%0 of 6 | 6 | None |
| Landed homes on Nim Road/Ang Mo Kio Avenue 5Nim Road/Ang Mo Kio Avenue 5 · D28 · OCRLanded | – | – | 0%0 of 85 | 85 | None |
| Luxus HillsLuxus Hill Heights/Luxus Hill Road/Luxus Hill View · D28 · OCRLanded | – | – | 0%0 of 161 | 161 | None |
| Sophia MeadowSophia Road · D09 · CCR | – | – | 0%0 of 41 | 41 | None |
Source: URA Data Service, developer sales for Aug 2026. “Sold” counts the whole project since launch, including units sold before this month. URA publishes a month's figures around the middle of the next one.