Upcoming supply
Private homes that have been approved but are not finished yet. A lot of new supply in a small area can hold prices and rents back when it completes, and gives you more to choose from.
Private homes that have been approved but are not finished yet. A lot of new supply in a small area can hold prices and rents back when it completes, and gives you more to choose from.
URA has not set a completion year for most projects, so they are shown separately rather than dropped.
⚠️ 30,186 of the 39,181 homes (77%) have no expected year in URA's data, so the years above understate what is actually coming. Treat the shape, not the totals, as the signal.
Pipeline units next to the homes that actually changed hands there in the last 12 months.
| District | Homes coming | Projects | Sales a year | Pipeline vs a year of sales |
|---|---|---|---|---|
| District 26 | 3,789 | 7 | 584 | 6.5× |
| District 1 | 3,173 | 7 | 395 | 8.0× |
| District 18 | 3,113 | 4 | 1,679 | 1.9× |
| District 15 | 2,896 | 4 | 1,827 | 1.6× |
| District 5 | 2,473 | 7 | 1,789 | 1.4× |
| District 21 | 2,311 | 4 | 853 | 2.7× |
| District 3 | 2,137 | 3 | 1,739 | 1.2× |
| District 9 | 1,998 | 5 | 1,194 | 1.7× |
| District 19 | 1,972 | 2 | 2,517 | 0.8× |
| District 24 | 1,967 | 3 | 967 | 2.0× |
| District 10 | 1,770 | 4 | 1,709 | 1.0× |
| District 22 | 1,684 | 4 | 495 | 3.4× |
| District 23 | 1,591 | 4 | 1,123 | 1.4× |
| District 20 | 1,268 | 1 | 595 | 2.1× |
| District 27 | 1,252 | 2 | 732 | 1.7× |
| District 17 | 1,024 | 2 | 952 | 1.1× |
| District 2 | 870 | 4 | 339 | 2.6× |
| District 25 | 778 | 2 | 280 | 2.8× |
| District 12 | 777 | 1 | 407 | 1.9× |
| District 28 | 747 | 5 | 500 | 1.5× |
| District 6 | 696 | 1 | 11 | 63.3× |
| District 16 | 515 | 1 | 1,769 | 0.3× |
| District 11 | 380 | 1 | 743 | 0.5× |
The last column is the clearest signal: a district with twice as many homes coming as it normally sells in a year is absorbing a lot of new supply. That tends to mean more choice and more competition among sellers and landlords when the projects complete.
Largest first within each completion year.
| Project | District | Expected | Homes |
|---|---|---|---|
| Pinetree HillPine Grove · United Venture Development (No. 5) Pte Ltd | D21 | 2026 | 520 |
| Hillock GreenLentor Central · Lentor Central Developments Pte Ltd | D26 | 2026 | 474 |
| Chuan ParkLorong Chuan · Chuan Park Development Pte Ltd | D19 | 2027 | 916 |
| Lentor MansionLentor Gardens · Lentor Mansion Pte Ltd | D26 | 2027 | 533 |
| Lentor Central ResidencesLentor Central · Lentor Central Park Pte Ltd | D26 | 2027 | 477 |
| LentoriaLentor Hills Road · Lentor View Pte Ltd | D26 | 2027 | 267 |
| Coastal CabanaJalan Loyang Besar · Pasir Ris Development Pte Ltd | D17 | 2028 | 748 |
| Faber ResidenceFaber Walk · Faber Residence Pte Ltd | D05 | 2028 | 399 |
| Bloomsbury ResidencesMedia Circle · Media Circle Development Pte Ltd | D05 | 2028 | 358 |
| LyndenwoodsScience Park Drive · Tuas View Development Pte Ltd | D05 | 2028 | 343 |
| Meyer BlueMeyer Road · United Venture Development (Meyer) Pte Ltd | D15 | 2028 | 226 |
| 51 Anson/Anson CentreAnson Road · Hong Leong Holdings Limited | D02 | 2028 | 82 |
| Tengah Garden Residences/Tengah Garden GalleriaTengah Garden Avenue · Tengah Garden Development Pte Ltd/TGA Development Pte Ltd | D24 | 2029 | 863 |
| PenrithMargaret Drive · Margaret Rise Development Pte Ltd | D03 | 2029 | 462 |
| Hudson Place ResidencesMedia Circle · Media Circle Alpha Development Pte Ltd | D05 | 2029 | 327 |
| Thomson ReserveBright Hill Drive · Tamarind Development Pte Ltd | D20 | 2030 | 1,268 |
| Wynwood GrandWoodlands Drive 17 · CDL Divine Pte Ltd | D25 | 2030 | 430 |
| Solano GrandSenja Close · CDL Selesta Pte Ltd | D23 | 2030 | 302 |
| Parktown ResidenceTampines Street 62 · Topaz Residential Pte Ltd/Topaz Commercial Pte Ltd | D18 | Not stated | 1,193 |
| Zyon GrandZion Road · CDL-MFA Altair Property Pte Ltd/CDL-MFA Vega Property Pte Ltd | D03 | Not stated | 1,079 |
| Apartments on Chuan GroveChuan Grove · Chuan Grove Pte Ltd | D19 | Not stated | 1,056 |
| Grand DunmanDunman Road · Grand Dunman Pte Ltd | D15 | Not stated | 1,008 |
| Springleaf ResidenceUpper Thomson Road · Springleaf Residence Pte Ltd | D26 | Not stated | 941 |
| One Marina GardensMarina Gardens Lane · Kingsford Marina Development Pte Ltd | D01 | Not stated | 937 |
| The Reserve ResidencesJalan Anak Bukit · FE Landmark Pte Ltd/FEC Residences Trustee Pte Ltd/FEC Retail Trustee Pte Ltd | D21 | Not stated | 892 |
| Apartments on Chencharu CloseChencharu Close · Times Square Mall Pte Ltd/Polaris Time Square Residences Pte Ltd | D27 | Not stated | 876 |
| Emerald Of KatongJalan Tembusu · Sim Lian JV (Katong) Pte Ltd | D15 | Not stated | 846 |
| The ContinuumThiam Siew Avenue · Hoi Hup Sunway Katong Pte Ltd | D15 | Not stated | 816 |
| The OrieLorong 1 Toa Payoh · Transcend Residential (Toa Payoh) Pte Ltd | D12 | Not stated | 777 |
| Aurelle Of TampinesTampines Street 62 · Sim Lian JV (Northbank) Pte Ltd | D18 | Not stated | 760 |
| Residential/Service ApartmentsRaffles Boulevard · Marina Centre Holdings Pte Ltd/Singapore Land Group Ltd | D01 | Not stated | 702 |
| Canninghill PiersClarke Quay · DBS Trustee Limited/Legend Commercial Trustee Pte Ltd/Legend Quay Pte Ltd | D06 | Not stated | 696 |
| W Residences Marina View - SingaporeMarina View · Boulevard Development Pte Ltd/Boulevard Midtown Pte Ltd | D01 | Not stated | 683 |
| Skye At HollandHolland Drive · Holly Development Pte Ltd | D10 | Not stated | 666 |
| Otto PlacePlantation Close · Hoi Hup Sunway Plantation Pte Ltd | D24 | Not stated | 600 |
| Lentor Hills ResidencesLentor Hills Road · Lentor Hills Development Pte Ltd | D26 | Not stated | 598 |
| Promenade PeakZion Promenade · Valerian Residential Pte Ltd | D03 | Not stated | 596 |
| Residential/Service Apartments/Retail DevelopmentRiver Valley Road · River Valley Tower Pte Ltd | D10 | Not stated | 591 |
| Pinery ResidencesBedok Reservoir Road · Hoi Hup Sunway Tampines Residential Pte Ltd/Hoi Hup Sunway Tampines Commercial Pte Ltd | D18 | Not stated | 588 |
| Rivelle TampinesTampines Street 95 · Sim Lian JV (Tampines 7) Pte Ltd | D18 | Not stated | 572 |
| Lucerne GrandLakeside Drive · CDL Polaris Properties Pte Ltd/CDL Polaris Commercial Pte Ltd | D22 | Not stated | 570 |
| Nava GrovePine Grove · Golden Ray Edge 3 Pte Ltd | D21 | Not stated | 552 |
| Narra ResidencesDairy Farm Walk · Dairy Farm Walk JV Development Pte Ltd | D23 | Not stated | 540 |
| River GreenRiver Valley Green · Winchamp Investment Pte Ltd | D09 | Not stated | 524 |
| Vela BayBayshore Walk · Bayshore Walk Pte Ltd | D16 | Not stated | 515 |
| Novo PlacePlantation Close · Hoi Hup Sunway Jurong Pte Ltd | D24 | Not stated | 504 |
| EltaClementi Avenue 1 · HC Land (Clementi) Pte Ltd | D05 | Not stated | 501 |
| Lentor Gardens ResidencesLentor Gardens · Kingsford Lentor Project Pte Ltd | D26 | Not stated | 4993 landed |
| Newport ResidencesAnson Road · CDL Pisces Commercial Pte Ltd/CDL Pisces Serviced Residences Pte Ltd/Hong Leong Properties Pte Ltd | D02 | Not stated | 487 |
| River ModernRiver Valley Green · River Modern Pte Ltd | D09 | Not stated | 455 |
| SoraYuan Ching Road · Lakeside Residential Pte Ltd | D22 | Not stated | 440 |
| The MystUpper Bukit Timah Road · CDL Aries Pte Ltd | D23 | Not stated | 408 |
| Dunearn HouseDunearn Road · Phoenix Dunearn Pte Ltd | D11 | Not stated | 380 |
| Canberra Crescent ResidencesCanberra Crescent · Peak Crescent Pte Ltd | D27 | Not stated | 376 |
| J’denJurong East Central 1 · Tanglin R.E. Holdings Pte Ltd | D22 | Not stated | 368 |
| The Collective At One SophiaSophia Road · Sophia Residential Pte Ltd/Sophia Commercial Pte Ltd | D09 | Not stated | 367 |
| Union Square ResidencesHavelock Road · CDL Libra Pte Ltd/CDL Conservo Pte Ltd/Centro Property Holding Pte Ltd | D01 | Not stated | 366 |
| Norwood GrandChampions Way · CDL Stellar Pte Ltd | D25 | Not stated | 348 |
| The Robertson Opus/Robertson WalkUnity Street · Riverside Property Pte Ltd | D09 | Not stated | 348 |
| The SenJalan Jurong Kechil · SL Capital (8) Pte Ltd | D21 | Not stated | 347 |
| HillhavenHillview Rise · East Residences Pte Ltd | D23 | Not stated | 341 |
| Tmw MaxwellMaxwell Road · Maxwell Commercial Pte Ltd/Maxwell Residential Pte Ltd | D01 | Not stated | 324 |
| The Lakegarden ResidencesYuan Ching Road · Winville Investment Pte Ltd | D22 | Not stated | 306 |
| Apartments on Cuscaden Road/Orchard RoadCuscaden Road/Orchard Road · HPL Properties Pte Ltd | D09 | Not stated | 304 |
| Upperhouse At Orchard BoulevardOrchard Boulevard · United Venture Development (No.7) Pte Ltd | D10 | Not stated | 301 |
| KassiaFlora Drive · Tripartite Developers Pte Ltd | D17 | Not stated | 276 |
| Blossoms By The ParkSlim Barracks Rise · EL Development (Buona Vista) Pte Ltd/EL Development (One-North) Pte Ltd | D05 | Not stated | 275 |
| Terra HillYew Siang Road · Hoi Hup Sunway Kent Ridge Pte Ltd | D05 | Not stated | 270 |
| Service ApartmentsAnson Road · UE Development (Anson) Pte Ltd | D02 | Not stated | 255 |
| Amberwood At HollandHolland Link · Sim Lian JV (Holland) Pte Ltd | D10 | Not stated | 212 |
| Pollen Collection IIPollen Crescent/Pollen Lane/Pollen Rise/Pollen Terrace · Singapore United Estates Pte Ltd | D28 | Not stated | 186186 landed |
| Luxus HillsLuxus Hill Heights/Luxus Hill Road/Luxus Hill View · Singapore United Estates Pte Ltd | D28 | Not stated | 161161 landed |
| Luxus HillsLuxus Hill Road/Seletar Road · Singapore United Estates Pte Ltd | D28 | Not stated | 159159 landed |
| Luxus HillsLuxus Hill Heights/Seletar Green Walk · Singapore United Estates Pte Ltd | D28 | Not stated | 156156 landed |
| Skywaters Residences/The SkywatersShenton Way · Ace Shenton Development Pte Ltd/Shenton Commercial Property Pte Ltd/Shenton Hotel Property Pte Ltd/Shenton Office Property Pte Ltd/Shenton Residential Property Pte Ltd | D01 | Not stated | 146 |
| Landed homes on Nim Road/Ang Mo Kio Avenue 5Nim Road/Ang Mo Kio Avenue 5 · Singapore United Estates Pte Ltd | D28 | Not stated | 8585 landed |
| Service Apartments/Hotel/Retail DevelopmentHoe Chiang Road · Fragrance Grandeur Pte Ltd | D02 | Not stated | 46 |
| Service Apartments/Office/Retail DevelopmentRobinson Road · 39 Robinson Road Pte Ltd | D01 | Not stated | 15 |
Source: URA Data Service, private residential projects in the pipeline. A snapshot, replaced in full each time URA republishes it. Projects without a link have no sale or lease records for us to match them to yet — normally because nothing has been sold there. See what is selling right now.