Postal districts
Singapore's 28 , with the neighbourhoods each covers. Figures are for the last 12 months.
Singapore's 28 , with the neighbourhoods each covers. Figures are for the last 12 months.
| District | Covers | Median psf | Sales | 2-bed rent |
|---|---|---|---|---|
| D01 | Downtown Core, Marina South, Outram, Singapore River | $2,779 | 395 | $6,500 |
| D02 | Bukit Merah, Downtown Core, Outram | $2,952 | 335 | $5,300 |
| D03 | Bukit Merah, Outram, Queenstown, Singapore River, Tanglin | $2,812 | 1,733 | $4,750 |
| D04 | Bukit Merah, Southern Islands | $1,804 | 261 | $5,300 |
| D05 | Bedok, Clementi, Queenstown | $2,148 | 1,731 | $4,200 |
| D06 | Downtown Core, Singapore River | $3,133 | 11 | $6,468 |
| D07 | Downtown Core, Kallang, Rochor | $2,340 | 159 | $5,050 |
| D08 | Kallang, Rochor | $1,897 | 199 | $4,300 |
| D09 | Museum, Newton, Novena, Orchard, River Valley, Rochor, Singapore River | $2,885 | 1,186 | $5,400 |
| D10 | Bukit Merah, Bukit Timah, Newton, Orchard, Queenstown, River Valley, Tanglin | $2,755 | 1,550 | $5,000 |
| D11 | Bukit Timah, Novena, Toa Payoh | $2,448 | 606 | $4,500 |
| D12 | Kallang, Novena, Toa Payoh | $1,812 | 399 | $3,800 |
| D13 | Geylang, Serangoon, Toa Payoh | $2,022 | 329 | $4,150 |
| D14 | Bedok, Geylang, Kallang | $1,732 | 623 | $4,000 |
| D15 | Bedok, Geylang, Kallang, Marine Parade | $2,224 | 1,436 | $4,400 |
| D16 | Bedok, Tampines | $2,507 | 1,553 | $3,800 |
| D17 | Changi, Pasir Ris | $1,775 | 897 | $3,300 |
| D18 | Pasir Ris, Paya Lebar, Tampines | $1,732 | 1,659 | $3,500 |
| D19 | Hougang, Punggol, Sengkang, Serangoon, Toa Payoh | $1,644 | 2,052 | $3,500 |
| D20 | Ang Mo Kio, Bishan, Serangoon, Toa Payoh | $1,977 | 443 | $4,000 |
| D21 | Bukit Batok, Bukit Panjang, Bukit Timah, Clementi | $2,263 | 760 | $4,000 |
| D22 | Jurong East, Jurong West | $1,643 | 468 | $4,200 |
| D23 | Bukit Batok, Bukit Panjang, Bukit Timah, Choa Chu Kang | $1,606 | 1,069 | $3,600 |
| D24 | Tengah | $2,098 | 967 | – |
| D25 | Sungei Kadut, Woodlands | $1,240 | 265 | $3,400 |
| D26 | Ang Mo Kio, Central Water Catchment, Yishun | $2,327 | 514 | $3,600 |
| D27 | Mandai, Sembawang, Yishun | $1,394 | 688 | $3,350 |
| D28 | Ang Mo Kio, Hougang, Sengkang, Serangoon | $1,505 | 320 | $3,200 |
Source: URA Data Service