Queenstown
HDB town · 242 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 88 Dawson RdSkyville @ Dawson | 4-room | $1.04M | $1,157 | 89 yrs | 28 |
| 95 Dawson RdSkyparc @ Dawson | 3-room | $864K | $1,259 | 94 yrs | 24 |
| 86 Dawson RdSkyville @ Dawson | 4-room | $1.12M | $1,217 | 89 yrs | 23 |
| 31 Ghim Moh LinkGhim Moh Edge | 4-room | $1.12M | $1,119 | 91 yrs | 21 |
| 96 Dawson RdSkyparc @ Dawson | 3-room | $828K | $1,221 | 94 yrs | 19 |
| 9 Holland Ave | 3-room | $495K | $707 | 47 yrs | 16 |
| 53 Strathmore AveForfar Heights | 3-room | $806K | $1,208 | 93 yrs | 16 |
| 87 Dawson RdSkyville @ Dawson | 3-room | $800K | $1,143 | 89 yrs | 15 |
| 12 Holland AveHolland Vista | 3-room | $500K | $715 | 48 yrs | 14 |
| 94 Dawson RdSkyparc @ Dawson | 3-room | $826K | $1,218 | 94 yrs | 14 |
| 94 Dawson RdSkyparc @ Dawson | 4-room | $1.07M | $1,197 | 94 yrs | 14 |
| 91 Tanglin Halt RdCommonwealth View | 4-room | $1.01M | $1,054 | 81 yrs | 14 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Dawson Rd | 13 | $1.04M | $1,203 | 89 yrs | 270 |
| Strathmore Ave | 20 | $945K | $980 | 79 yrs | 153 |
| Ghim Moh Link | 10 | $1.02M | $1,044 | 91 yrs | 145 |
| Ghim Moh Rd | 13 | $390K | $557 | 49 yrs | 93 |
| Dover Cres | 14 | $841K | $854 | 85 yrs | 78 |
| Stirling Rd | 16 | $370K | $557 | 43 yrs | 77 |
| C'wealth Dr | 10 | $727K | $1,010 | 88 yrs | 62 |
| Mei Ling ST | 15 | $440K | $582 | 43 yrs | 61 |
| Holland Ave | 5 | $500K | $700 | 47 yrs | 61 |
| Holland Dr | 12 | $818K | $782 | 48 yrs | 59 |
| C'wealth Cl | 8 | $340K | $557 | 40 yrs | 58 |
| Tanglin Halt Rd | 3 | $972K | $1,061 | 81 yrs | 55 |
| Holland Cl | 9 | $514K | $700 | 47 yrs | 51 |
| C'wealth Cres | 13 | $350K | $550 | 43 yrs | 35 |
| Queen's Cl | 6 | $824K | $715 | 69 yrs | 18 |
| Dover Rd | 3 | $368K | $515 | 48 yrs | 13 |
| Margaret Dr | 5 | $795K | $1,180 | 95 yrs | 9 |
| Dover Cl East | 3 | $913K | $719 | 51 yrs | 8 |
| Clarence Lane | 5 | $1.09M | $898 | 69 yrs | 8 |
| C'wealth Ave | 2 | $1.08M | $858 | 69 yrs | 6 |
| Queensway | 1 | $509K | $562 | 47 yrs | 4 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Queenstown, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Queenstown since March 2012.
- $696,000
2-room
95 Dawson Rd · Jul 2026
- $1,040,888
3-room
50 Stirling Rd · Aug 2026
- $1,380,000
4-room
90 Dawson Rd · Aug 2024
- $1,700,000
5-room
92 Dawson Rd · Feb 2026
- $1,510,000
Executive
147 Mei Ling ST · May 2025
Source: URA Data Service