Punggol
HDB town · 557 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 232C Sumang LaneMatilda Court | 2-room | $383K | $791 | 91 yrs | 16 |
| 406C Northshore DrNorthshore Residences I | 4-room | $763K | $754 | 94 yrs | 15 |
| 310B Punggol WalkWaterway Terraces II | 4-room | $682K | $689 | 89 yrs | 15 |
| 224C Sumang LaneMatilda Edge | 4-room | $650K | $649 | 91 yrs | 15 |
| 308C Punggol WalkWaterway Terraces I | 5-room | $858K | $711 | 89 yrs | 14 |
| 323A Sumang WalkPunggol Bayview | 5-room | $835K | $686 | 93 yrs | 13 |
| 134 Edgedale Plains | 5-room | $608K | $509 | 76 yrs | 13 |
| 624A Punggol CtrlPunggol Spectra | 4-room | $651K | $635 | 87 yrs | 12 |
| 405A Northshore DrNorthshore Residences I | 2-room | $415K | $828 | 94 yrs | 12 |
| 308B Punggol WalkPcf Sparkletots Preschool @ Punggol West 308b (Ds) | 4-room | $703K | $710 | 89 yrs | 12 |
| 604A Punggol RdPunggol Lodge | 4-room | $672K | $674 | 85 yrs | 11 |
| 603A Punggol RdPunggol Lodge | 4-room | $668K | $675 | 85 yrs | 11 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Punggol Dr | 70 | $690K | $687 | 89 yrs | 393 |
| Edgedale Plains | 46 | $650K | $628 | 76 yrs | 325 |
| Punggol Field | 72 | $660K | $612 | 76 yrs | 309 |
| Edgefield Plains | 52 | $645K | $619 | 76 yrs | 297 |
| Punggol Walk | 23 | $730K | $728 | 89 yrs | 282 |
| Northshore Dr | 26 | $725K | $764 | 94 yrs | 272 |
| Sumang Lane | 24 | $638K | $660 | 91 yrs | 265 |
| Punggol Pl | 37 | $720K | $731 | 87 yrs | 254 |
| Punggol Ctrl | 53 | $655K | $631 | 87 yrs | 250 |
| Sumang Walk | 22 | $680K | $705 | 93 yrs | 217 |
| Punggol Way | 23 | $708K | $712 | 90 yrs | 140 |
| Punggol East | 11 | $642K | $660 | 91 yrs | 76 |
| Punggol Rd | 13 | $640K | $659 | 85 yrs | 75 |
| Sumang Link | 6 | $700K | $708 | 88 yrs | 43 |
| Punggol Field Walk | 4 | $609K | $562 | 76 yrs | 21 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Punggol, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Punggol since March 2012.
- $520,000
2-room
421A Northshore Dr · Feb 2026
- $638,000
3-room
406C Northshore Dr · Jul 2025
- $872,000
4-room
422B Northshore Dr · Jul 2026
- $1,470,000
5-room
306D Punggol Dr · Feb 2026
- $940,000
Executive
190 Punggol Ctrl · Jun 2026
Source: URA Data Service