- 5-room flats here sold for a median of $855K over the last year, across 9 sales. That is 10% above the Punggol median for the same size.
- Prices here are down 3.2% on the previous 12 months ($855K against $883K).
- 89 years of lease are left (the lease started in 2016), so CPF and loan limits are unlikely to bite.
- Sumang is 60 m away, about a five-minute walk in a straight line.
- 4 primary schools are within 1 km, which carries priority in P1 registration.
- 4-room flats here rent for $3,100–$3,600 a month (the middle half of 5 rentals). On the median price that is a gross yield of about 5.6%, before any costs.
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $565,000+3.1% | $563K–$568K | $783 | 67 sqm | 2 |
| 4-room | $690,000+1.0% | $688K–$728K | $697 | 92 sqm | 5 |
| 5-room | $855,000-3.2% | $830K–$860K | $709 | 112 sqm | 9 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 100 of 167 resales since Mar 2020.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026 | 5-room | $830,000 | $688 | 112 sqm | 01–03 | 88 yrs |
| Aug 2026 | 5-room | $855,000 | $709 | 112 sqm | 04–06 | 88 yrs |
| Jul 2026 | 5-room | $855,000 | $709 | 112 sqm | 10–12 | 88 yrs |
| Jul 2026 | 4-room | $650,000 | $656 | 92 sqm | 04–06 | 88 yrs |
| Jul 2026 | 3-room | $560,000 | $777 | 67 sqm | 07–09 | 88 yrs |
| Jun 2026 | 5-room | $845,000 | $701 | 112 sqm | 04–06 | 88 yrs |
| Jun 2026 | 3-room | $570,000 | $790 | 67 sqm | 10–12 | 88 yrs |
| May 2026 | 5-room | $885,000 | $734 | 112 sqm | 13–15 | 88 yrs |
| May 2026 | 5-room | $860,000 | $713 | 112 sqm | 07–09 | 88 yrs |
| May 2026 | 5-room | $825,000 | $684 | 112 sqm | 07–09 | 88 yrs |
| Mar 2026 | 5-room | $808,000 | $670 | 112 sqm | 04–06 | 89 yrs |
| Mar 2026 | 5-room | $880,000 | $730 | 112 sqm | 13–15 | 89 yrs |
| Jan 2026 | 4-room | $690,000 | $697 | 92 sqm | 07–09 | 89 yrs |
| Nov 2025 | 4-room | $730,000 | $737 | 92 sqm | 07–09 | 89 yrs |
| Nov 2025 | 4-room | $688,000 | $695 | 92 sqm | 04–06 | 89 yrs |
Show 85 more salesShow fewer
| Oct 2025 | 4-room | $728,000 | $735 | 92 sqm | 04–06 | 89 yrs |
| Sep 2025 | 5-room | $882,888 | $732 | 112 sqm | 10–12 | 89 yrs |
| Sep 2025 | 5-room | $901,888 | $748 | 112 sqm | 07–09 | 89 yrs |
| Aug 2025 | 3-room | $598,000record | $829 | 67 sqm | 16–18 | 89 yrs |
| Jul 2025 | 4-room | $708,000 | $715 | 92 sqm | 04–06 | 89 yrs |
| Jun 2025 | 5-room | $950,000record | $788 | 112 sqm | 16–18 | 89 yrs |
| Jun 2025 | 3-room | $542,000 | $752 | 67 sqm | 04–06 | 89 yrs |
| Jun 2025 | 3-room | $570,888 | $792 | 67 sqm | 13–15 | 89 yrs |
| May 2025 | 5-room | $868,888 | $721 | 112 sqm | 04–06 | 89 yrs |
| Apr 2025 | 3-room | $554,000 | $768 | 67 sqm | 13–15 | 90 yrs |
| Jan 2025 | 3-room | $530,000 | $735 | 67 sqm | 10–12 | 90 yrs |
| Dec 2024 | 3-room | $518,000 | $718 | 67 sqm | 01–03 | 90 yrs |
| Oct 2024 | 5-room | $838,888 | $696 | 112 sqm | 10–12 | 90 yrs |
| Oct 2024 | 4-room | $658,000 | $664 | 92 sqm | 04–06 | 90 yrs |
| Aug 2024 | 4-room | $710,000 | $717 | 92 sqm | 10–12 | 90 yrs |
| Aug 2024 | 4-room | $620,000 | $626 | 92 sqm | 01–03 | 90 yrs |
| Jul 2024 | 3-room | $520,088 | $721 | 67 sqm | 04–06 | 90 yrs |
| May 2024 | 5-room | $778,000 | $645 | 112 sqm | 07–09 | 90 yrs |
| May 2024 | 4-room | $700,000 | $707 | 92 sqm | 10–12 | 90 yrs |
| May 2024 | 4-room | $590,000 | $596 | 92 sqm | 01–03 | 90 yrs |
| Apr 2024 | 5-room | $681,000 | $565 | 112 sqm | 01–03 | 91 yrs |
| Apr 2024 | 4-room | $668,000 | $675 | 92 sqm | 10–12 | 91 yrs |
| Apr 2024 | 4-room | $660,000 | $666 | 92 sqm | 07–09 | 90 yrs |
| Mar 2024 | 4-room | $585,000 | $591 | 92 sqm | 01–03 | 91 yrs |
| Feb 2024 | 4-room | $738,000record | $745 | 92 sqm | 13–15 | 91 yrs |
| Jan 2024 | 4-room | $590,000 | $596 | 92 sqm | 01–03 | 91 yrs |
| Dec 2023 | 5-room | $670,000 | $556 | 112 sqm | 01–03 | 91 yrs |
| Dec 2023 | 4-room | $645,000 | $651 | 92 sqm | 07–09 | 91 yrs |
| Dec 2023 | 3-room | $470,000 | $652 | 67 sqm | 01–03 | 91 yrs |
| Nov 2023 | 4-room | $588,000 | $594 | 92 sqm | 04–06 | 91 yrs |
| Oct 2023 | 5-room | $775,000 | $643 | 112 sqm | 07–09 | 91 yrs |
| Oct 2023 | 4-room | $610,000 | $616 | 92 sqm | 10–12 | 91 yrs |
| Aug 2023 | 3-room | $480,000 | $666 | 67 sqm | 10–12 | 91 yrs |
| Jul 2023 | 4-room | $622,000 | $628 | 92 sqm | 10–12 | 91 yrs |
| Jul 2023 | 4-room | $575,000 | $581 | 92 sqm | 01–03 | 91 yrs |
| Jun 2023 | 4-room | $621,000 | $627 | 92 sqm | 04–06 | 91 yrs |
| Jun 2023 | 4-room | $610,000 | $616 | 92 sqm | 01–03 | 91 yrs |
| Jun 2023 | 4-room | $605,000 | $611 | 92 sqm | 07–09 | 91 yrs |
| Jun 2023 | 3-room | $470,000 | $652 | 67 sqm | 07–09 | 91 yrs |
| May 2023 | 4-room | $580,000 | $586 | 92 sqm | 04–06 | 91 yrs |
| May 2023 | 3-room | $450,000 | $624 | 67 sqm | 01–03 | 91 yrs |
| Apr 2023 | 5-room | $820,000 | $680 | 112 sqm | 16–18 | 91 yrs |
| Apr 2023 | 5-room | $680,000 | $564 | 112 sqm | 04–06 | 92 yrs |
| Feb 2023 | 5-room | $751,000 | $623 | 112 sqm | 04–06 | 92 yrs |
| Feb 2023 | 4-room | $605,000 | $611 | 92 sqm | 07–09 | 92 yrs |
| Jan 2023 | 5-room | $688,000 | $571 | 112 sqm | 01–03 | 92 yrs |
| Jan 2023 | 4-room | $645,000 | $651 | 92 sqm | 07–09 | 92 yrs |
| Jan 2023 | 4-room | $625,000 | $631 | 92 sqm | 10–12 | 92 yrs |
| Nov 2022 | 5-room | $818,000 | $679 | 112 sqm | 10–12 | 92 yrs |
| Nov 2022 | 5-room | $800,000 | $664 | 112 sqm | 10–12 | 92 yrs |
| Nov 2022 | 5-room | $760,000 | $630 | 112 sqm | 10–12 | 92 yrs |
| Nov 2022 | 4-room | $578,888 | $585 | 92 sqm | 13–15 | 92 yrs |
| Nov 2022 | 3-room | $450,000 | $624 | 67 sqm | 07–09 | 92 yrs |
| Oct 2022 | 4-room | $623,000 | $629 | 92 sqm | 07–09 | 92 yrs |
| Oct 2022 | 3-room | $498,000 | $691 | 67 sqm | 16–18 | 92 yrs |
| Oct 2022 | 3-room | $469,888 | $652 | 67 sqm | 07–09 | 92 yrs |
| Sep 2022 | 5-room | $650,000 | $539 | 112 sqm | 01–03 | 92 yrs |
| Sep 2022 | 4-room | $640,000 | $646 | 92 sqm | 16–18 | 92 yrs |
| Aug 2022 | 5-room | $785,000 | $651 | 112 sqm | 16–18 | 92 yrs |
| Jul 2022 | 5-room | $630,000 | $523 | 112 sqm | 01–03 | 92 yrs |
| Jul 2022 | 4-room | $616,888 | $623 | 92 sqm | 16–18 | 92 yrs |
| Jun 2022 | 5-room | $738,000 | $612 | 112 sqm | 07–09 | 92 yrs |
| Jun 2022 | 4-room | $612,888 | $619 | 92 sqm | 10–12 | 92 yrs |
| Jun 2022 | 4-room | $595,000 | $601 | 92 sqm | 10–12 | 92 yrs |
| Apr 2022 | 5-room | $738,800 | $613 | 112 sqm | 07–09 | 93 yrs |
| Apr 2022 | 5-room | $705,000 | $585 | 112 sqm | 07–09 | 92 yrs |
| Apr 2022 | 4-room | $585,000 | $591 | 92 sqm | 13–15 | 92 yrs |
| Mar 2022 | 5-room | $723,000 | $600 | 112 sqm | 07–09 | 93 yrs |
| Mar 2022 | 4-room | $500,000 | $505 | 92 sqm | 01–03 | 93 yrs |
| Feb 2022 | 3-room | $410,000 | $569 | 67 sqm | 04–06 | 93 yrs |
| Jan 2022 | 4-room | $580,000 | $586 | 92 sqm | 07–09 | 93 yrs |
| Dec 2021 | 5-room | $635,000 | $527 | 112 sqm | 01–03 | 93 yrs |
| Dec 2021 | 4-room | $595,000 | $601 | 92 sqm | 16–18 | 93 yrs |
| Dec 2021 | 4-room | $568,888 | $574 | 92 sqm | 10–12 | 93 yrs |
| Dec 2021 | 4-room | $540,000 | $545 | 92 sqm | 04–06 | 93 yrs |
| Dec 2021 | 3-room | $410,000 | $569 | 67 sqm | 04–06 | 93 yrs |
| Nov 2021 | 5-room | $668,000 | $554 | 112 sqm | 04–06 | 93 yrs |
| Nov 2021 | 5-room | $635,000 | $527 | 112 sqm | 07–09 | 93 yrs |
| Nov 2021 | 5-room | $626,888 | $520 | 112 sqm | 04–06 | 93 yrs |
| Nov 2021 | 4-room | $552,000 | $557 | 92 sqm | 16–18 | 93 yrs |
| Nov 2021 | 4-room | $538,000 | $543 | 92 sqm | 10–12 | 93 yrs |
| Nov 2021 | 4-room | $525,888 | $531 | 92 sqm | 07–09 | 93 yrs |
| Nov 2021 | 3-room | $440,000 | $610 | 67 sqm | 16–18 | 93 yrs |
| Oct 2021 | 3-room | $405,000 | $562 | 67 sqm | 07–09 | 93 yrs |
| Sep 2021 | 4-room | $488,000 | $493 | 92 sqm | 01–03 | 93 yrs |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Nearby blocks to compare
Blocks within 800 m selling the same flat type over the last two years.
- 308B Punggol Walk$873K
30 m away · 5-room · 6 sales · 89 yrs lease
- 316B Punggol Way$842K
170 m away · 5-room · 2 sales · 90 yrs lease
- 310C Punggol Walk$873K
210 m away · 5-room · 4 sales · 89 yrs lease
- 308A Punggol Walk$890K
220 m away · 5-room · 8 sales · 89 yrs lease
- 310B Punggol Walk$859K
240 m away · 5-room · 7 sales · 89 yrs lease
- 316C Punggol Way$875K
250 m away · 5-room · 3 sales · 90 yrs lease
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rent by flat type
What tenants actually paid over the last 12 months. These are , not units available now.
| Flat type | Median | Middle half | Rentals |
|---|---|---|---|
| 3-room | $2,9000.0% | $2,900–$3,000 | 3 |
| 4-room | $3,200-3.0% | $3,100–$3,600 | 5 |
| 5-room | $3,800+4.1% | $3,800–$3,800 | 1 |
Source: HDB, via data.gov.sg. Whole-flat rentals, declared by owners and not verified by HDB. No floor area is published, so there is no rent psf.
Gross rental yield
A year of median rent over the median price. An , before any costs.
3-room
6.2%
$2,900/mo on $565K
4-room
5.6%
$3,200/mo on $690K
5-room
5.3%
$3,800/mo on $855K
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rent trend
Quarterly median rent by flat type, with Punggol for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rental history
Latest 44 of 44 approved rentals.
| Month approved | Flat type | Rent |
|---|---|---|
| Jul 2026 | 3-room | $2,900/mo |
| Jul 2026 | 3-room | $2,900/mo |
| Jun 2026 | 4-room | $3,100/mo |
| Jun 2026 | 5-room | $3,800/mo |
| Jun 2026 | 4-room | $3,600/mo |
| Apr 2026 | 4-room | $3,600/mo |
| Feb 2026 | 3-room | $3,100/mo |
| Dec 2025 | 4-room | $3,200/mo |
| Nov 2025 | 4-room | $3,100/mo |
| Jul 2025 | 3-room | $2,800/mo |
| Jun 2025 | 4-room | $3,550/mo |
| Jun 2025 | 4-room | $3,300/mo |
| May 2025 | 4-room | $3,600/mo |
| Jan 2025 | 4-room | $3,000/mo |
| Jan 2025 | 5-room | $3,600/mo |
Show 29 more rentalsShow fewer
| Nov 2024 | 4-room | $2,400/mo |
| Nov 2024 | 3-room | $3,000/mo |
| Nov 2024 | 5-room | $3,700/mo |
| Oct 2024 | 3-room | $2,900/mo |
| Aug 2024 | 4-room | $3,200/mo |
| Jul 2024 | 4-room | $3,200/mo |
| Nov 2023 | 3-room | $2,700/mo |
| Nov 2023 | 4-room | $2,800/mo |
| Jul 2023 | 4-room | $3,000/mo |
| Jul 2023 | 4-room | $3,550/mo |
| Jun 2023 | 3-room | $2,950/mo |
| May 2023 | 4-room | $3,700/mo |
| Mar 2023 | 3-room | $3,200/mo |
| Feb 2023 | 4-room | $3,800/mo |
| Jan 2023 | 4-room | $1,700/mo |
| Dec 2022 | 5-room | $3,700/mo |
| Dec 2022 | 5-room | $3,600/mo |
| Dec 2022 | 3-room | $2,500/mo |
| Oct 2022 | 3-room | $2,900/mo |
| Aug 2022 | 4-room | $2,500/mo |
| Aug 2022 | 4-room | $2,000/mo |
| Feb 2022 | 4-room | $3,000/mo |
| Jan 2022 | 3-room | $2,300/mo |
| Aug 2021 | 4-room | $2,750/mo |
| Jul 2021 | 5-room | $2,600/mo |
| Jul 2021 | 5-room | $2,200/mo |
| Jun 2021 | 4-room | $2,000/mo |
| Mar 2021 | 4-room | $1,700/mo |
| Mar 2021 | 3-room | $1,600/mo |
Source: HDB, via data.gov.sg. Past transactions, not listings.
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (4)
- Valour Primary School130 m
- Punggol Cove Primary School400 m
- Punggol Green Primary School680 m
- Punggol View Primary School750 m
1–2 km (10)
- Northshore Primary School1.3 km
- Edgefield Primary School1.3 km
- Oasis Primary School1.4 km
- Compassvale Primary School1.5 km
- Rivervale Primary School1.7 km
- Springdale Primary School1.8 km
- Mee Toh School1.8 km
- Horizon Primary School1.9 km
- Greendale Primary School2.0 km
- Nan Chiau Primary School2.0 km
mrt_exit13
- Sumang LRT Station · Exit B60 m
- Soo Teck LRT Station · Exit B360 m
- Nibong LRT Station · Exit A430 m
- Punggol MRT Station · Exit A470 m
- Punggol LRT Station · Exit D500 m
- Sam Kee LRT Station · Exit B670 m
school7
- Yusof Ishak Secondary School330 m
- Edgefield Secondary School920 m
- Punggol Secondary School1.3 km
- Compassvale Secondary School1.3 km
- Outram Secondary School1.4 km
- CHIJ St. Joseph's Convent1.8 km
childcare26
- Pcf Sparkletots Preschool @ Punggol West Blk 308b (Ds)30 m
- Pcf Sparkletots Preschool @ Punggol West Blk 308b (Ds30 m
- Skool4kidz Centre120 m
- Greenland Childcare @ Punggol PTE LTD210 m
- My First Skool360 m
- My First Skool380 m
hawker2
- One Punggol Hawker Centre680 m
- Punggol Coast Hawker Centre1.3 km
supermarket10
- FairPrice0 m
- Sheng Siong340 m
- FairPrice380 m
- U Stars380 m
- Li Li Cheng Supermarket .680 m
- Sheng Siong920 m
park1
- Punggol Waterway Park720 m
sports1
- Sengkang Sport Centre2.0 km
community_club5
- Punggol West CC540 m
- Punggol Coast CO c/o One Punggol CC670 m
- Punggol North CO c/o One Punggol CC670 m
- Sengkang CC1.8 km
- Anchorvale CC1.8 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.
Resales since Mar 2020 and rentals since January 2021, from HDB via data.gov.sg. Latest sale Sep 2026.