- 4-room flats here sold for a median of $651K over the last year, across 9 sales. That is 4% below the Punggol median for the same size.
- Prices here are down 9.6% on the previous 12 months ($651K against $720K).
- 89 years of lease are left (the lease started in 2016), so CPF and loan limits are unlikely to bite.
- Sumang is 250 m away, about a five-minute walk in a straight line.
- 4 primary schools are within 1 km, which carries priority in P1 registration.
- 4-room flats here rent for $3,150–$3,638 a month (the middle half of 6 rentals). On the median price that is a gross yield of about 6.4%, before any costs.
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $565,000+1.6% | $539K–$580K | $783 | 67 sqm | 4 |
| 4-room | $651,000-9.6% | $642K–$682K | $657 | 92 sqm | 9 |
| 5-room | $858,888+0.3% | $839K–$859K | $712 | 112 sqm | 3 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 100 of 150 resales since Jul 2020.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Sep 2026 | 3-room | $580,000 | $804 | 67 sqm | 16–18 | 88 yrs |
| Jun 2026 | 4-room | $642,000 | $648 | 92 sqm | 01–03 | 89 yrs |
| Jun 2026 | 3-room | $550,000 | $763 | 67 sqm | 07–09 | 89 yrs |
| May 2026 | 4-room | $682,000 | $689 | 92 sqm | 04–06 | 89 yrs |
| Apr 2026 | 3-room | $505,000 | $700 | 67 sqm | 04–06 | 89 yrs |
| Mar 2026 | 5-room | $858,888 | $712 | 112 sqm | 13–15 | 89 yrs |
| Mar 2026 | 4-room | $693,000 | $700 | 92 sqm | 07–09 | 89 yrs |
| Feb 2026 | 4-room | $680,000 | $687 | 92 sqm | 07–09 | 89 yrs |
| Jan 2026 | 5-room | $820,000 | $680 | 112 sqm | 04–06 | 89 yrs |
| Jan 2026 | 4-room | $635,000 | $641 | 92 sqm | 01–03 | 89 yrs |
| Jan 2026 | 3-room | $580,000 | $804 | 67 sqm | 13–15 | 89 yrs |
| Dec 2025 | 5-room | $860,000 | $713 | 112 sqm | 07–09 | 89 yrs |
| Dec 2025 | 4-room | $650,000 | $656 | 92 sqm | 07–09 | 89 yrs |
| Dec 2025 | 4-room | $640,000 | $646 | 92 sqm | 10–12 | 89 yrs |
| Dec 2025 | 4-room | $700,000 | $707 | 92 sqm | 07–09 | 89 yrs |
Show 85 more salesShow fewer
| Oct 2025 | 4-room | $651,000 | $657 | 92 sqm | 13–15 | 89 yrs |
| Aug 2025 | 4-room | $738,000record | $745 | 92 sqm | 13–15 | 89 yrs |
| Aug 2025 | 3-room | $592,000record | $821 | 67 sqm | 13–15 | 89 yrs |
| Jul 2025 | 4-room | $720,000 | $727 | 92 sqm | 13–15 | 90 yrs |
| Apr 2025 | 4-room | $738,000record | $745 | 92 sqm | 13–15 | 90 yrs |
| Mar 2025 | 5-room | $900,000record | $747 | 112 sqm | 10–12 | 90 yrs |
| Mar 2025 | 5-room | $848,000 | $703 | 112 sqm | 10–12 | 90 yrs |
| Feb 2025 | 5-room | $865,000 | $718 | 112 sqm | 07–09 | 90 yrs |
| Feb 2025 | 4-room | $720,000 | $727 | 92 sqm | 07–09 | 90 yrs |
| Jan 2025 | 3-room | $555,888 | $771 | 67 sqm | 16–18 | 90 yrs |
| Dec 2024 | 5-room | $820,000 | $680 | 112 sqm | 04–06 | 90 yrs |
| Nov 2024 | 4-room | $720,888 | $728 | 92 sqm | 10–12 | 90 yrs |
| Oct 2024 | 4-room | $668,000 | $675 | 92 sqm | 07–09 | 90 yrs |
| Oct 2024 | 3-room | $510,000 | $707 | 67 sqm | 04–06 | 90 yrs |
| Sep 2024 | 4-room | $700,000 | $707 | 92 sqm | 04–06 | 90 yrs |
| Sep 2024 | 4-room | $642,000 | $648 | 92 sqm | 01–03 | 90 yrs |
| Jul 2024 | 4-room | $718,000 | $725 | 92 sqm | 10–12 | 91 yrs |
| Jun 2024 | 4-room | $610,000 | $616 | 92 sqm | 01–03 | 91 yrs |
| May 2024 | 4-room | $633,888 | $640 | 92 sqm | 04–06 | 91 yrs |
| Apr 2024 | 5-room | $808,000 | $670 | 112 sqm | 13–15 | 91 yrs |
| Mar 2024 | 4-room | $658,888 | $665 | 92 sqm | 07–09 | 91 yrs |
| Jan 2024 | 5-room | $685,000 | $568 | 112 sqm | 01–03 | 91 yrs |
| Jan 2024 | 4-room | $645,000 | $651 | 92 sqm | 07–09 | 91 yrs |
| Dec 2023 | 4-room | $615,000 | $621 | 92 sqm | 10–12 | 91 yrs |
| Dec 2023 | 4-room | $590,000 | $596 | 92 sqm | 04–06 | 91 yrs |
| Nov 2023 | 4-room | $660,000 | $666 | 92 sqm | 10–12 | 91 yrs |
| Nov 2023 | 4-room | $610,000 | $616 | 92 sqm | 07–09 | 91 yrs |
| Oct 2023 | 5-room | $815,000 | $676 | 112 sqm | 13–15 | 91 yrs |
| Oct 2023 | 5-room | $768,000 | $637 | 112 sqm | 07–09 | 91 yrs |
| Sep 2023 | 5-room | $750,000 | $622 | 112 sqm | 07–09 | 91 yrs |
| Sep 2023 | 5-room | $728,000 | $604 | 112 sqm | 04–06 | 91 yrs |
| Sep 2023 | 4-room | $565,000 | $571 | 92 sqm | 01–03 | 91 yrs |
| Aug 2023 | 4-room | $628,000 | $634 | 92 sqm | 10–12 | 91 yrs |
| Aug 2023 | 3-room | $498,000 | $691 | 67 sqm | 16–18 | 91 yrs |
| Jul 2023 | 4-room | $620,000 | $626 | 92 sqm | 07–09 | 92 yrs |
| Jul 2023 | 4-room | $610,000 | $616 | 92 sqm | 10–12 | 92 yrs |
| May 2023 | 4-room | $650,000 | $656 | 92 sqm | 16–18 | 92 yrs |
| May 2023 | 4-room | $605,000 | $611 | 92 sqm | 10–12 | 92 yrs |
| Apr 2023 | 4-room | $560,000 | $566 | 92 sqm | 01–03 | 92 yrs |
| Dec 2022 | 4-room | $630,000 | $636 | 92 sqm | 16–18 | 92 yrs |
| Nov 2022 | 5-room | $718,000 | $596 | 112 sqm | 01–03 | 92 yrs |
| Nov 2022 | 4-room | $577,500 | $583 | 92 sqm | 04–06 | 92 yrs |
| Aug 2022 | 4-room | $580,000 | $586 | 92 sqm | 10–12 | 92 yrs |
| Jun 2022 | 5-room | $745,000 | $618 | 112 sqm | 16–18 | 93 yrs |
| Jun 2022 | 3-room | $428,000 | $593 | 67 sqm | 01–03 | 93 yrs |
| May 2022 | 4-room | $595,000 | $601 | 92 sqm | 10–12 | 93 yrs |
| May 2022 | 4-room | $590,000 | $596 | 92 sqm | 07–09 | 93 yrs |
| May 2022 | 4-room | $580,000 | $586 | 92 sqm | 16–18 | 93 yrs |
| May 2022 | 4-room | $560,000 | $566 | 92 sqm | 13–15 | 93 yrs |
| Apr 2022 | 4-room | $555,000 | $560 | 92 sqm | 04–06 | 93 yrs |
| Mar 2022 | 5-room | $690,000 | $572 | 112 sqm | 10–12 | 93 yrs |
| Mar 2022 | 5-room | $640,000 | $531 | 112 sqm | 01–03 | 93 yrs |
| Feb 2022 | 5-room | $750,000 | $622 | 112 sqm | 13–15 | 93 yrs |
| Feb 2022 | 4-room | $618,000 | $624 | 92 sqm | 16–18 | 93 yrs |
| Jan 2022 | 5-room | $638,888 | $530 | 112 sqm | 04–06 | 93 yrs |
| Jan 2022 | 4-room | $545,000 | $550 | 92 sqm | 07–09 | 93 yrs |
| Dec 2021 | 4-room | $553,000 | $558 | 92 sqm | 16–18 | 93 yrs |
| Dec 2021 | 4-room | $540,000 | $545 | 92 sqm | 10–12 | 93 yrs |
| Nov 2021 | 5-room | $668,000 | $554 | 112 sqm | 07–09 | 93 yrs |
| Nov 2021 | 4-room | $565,000 | $571 | 92 sqm | 10–12 | 93 yrs |
| Nov 2021 | 4-room | $555,000 | $560 | 92 sqm | 13–15 | 93 yrs |
| Nov 2021 | 4-room | $542,000 | $547 | 92 sqm | 04–06 | 93 yrs |
| Nov 2021 | 4-room | $540,000 | $545 | 92 sqm | 16–18 | 93 yrs |
| Nov 2021 | 4-room | $530,000 | $535 | 92 sqm | 04–06 | 93 yrs |
| Nov 2021 | 3-room | $405,000 | $562 | 67 sqm | 04–06 | 93 yrs |
| Oct 2021 | 5-room | $728,000 | $604 | 112 sqm | 13–15 | 93 yrs |
| Oct 2021 | 5-room | $645,000 | $535 | 112 sqm | 04–06 | 93 yrs |
| Oct 2021 | 4-room | $560,000 | $566 | 92 sqm | 13–15 | 93 yrs |
| Oct 2021 | 4-room | $550,000 | $555 | 92 sqm | 07–09 | 93 yrs |
| Oct 2021 | 4-room | $495,000 | $500 | 92 sqm | 01–03 | 93 yrs |
| Oct 2021 | 3-room | $380,000 | $527 | 67 sqm | 01–03 | 93 yrs |
| Sep 2021 | 5-room | $669,000 | $555 | 112 sqm | 16–18 | 93 yrs |
| Sep 2021 | 5-room | $648,000 | $538 | 112 sqm | 07–09 | 93 yrs |
| Aug 2021 | 5-room | $716,000 | $594 | 112 sqm | 16–18 | 93 yrs |
| Aug 2021 | 5-room | $680,000 | $564 | 112 sqm | 16–18 | 93 yrs |
| Aug 2021 | 5-room | $655,000 | $543 | 112 sqm | 10–12 | 93 yrs |
| Aug 2021 | 5-room | $650,000 | $539 | 112 sqm | 04–06 | 93 yrs |
| Aug 2021 | 5-room | $600,000 | $498 | 112 sqm | 01–03 | 93 yrs |
| Aug 2021 | 4-room | $555,000 | $560 | 92 sqm | 16–18 | 93 yrs |
| Aug 2021 | 4-room | $550,000 | $555 | 92 sqm | 10–12 | 93 yrs |
| Jul 2021 | 5-room | $708,000 | $587 | 112 sqm | 16–18 | 94 yrs |
| Jul 2021 | 5-room | $680,000 | $564 | 112 sqm | 13–15 | 93 yrs |
| Jul 2021 | 5-room | $625,000 | $518 | 112 sqm | 04–06 | 94 yrs |
| Jul 2021 | 5-room | $620,000 | $514 | 112 sqm | 04–06 | 94 yrs |
| Jul 2021 | 4-room | $570,000 | $576 | 92 sqm | 16–18 | 94 yrs |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Nearby blocks to compare
Blocks within 800 m selling the same flat type over the last two years.
- 310A Punggol Walk$703K
90 m away · 4-room · 10 sales · 89 yrs lease
- 310C Punggol Walk$720K
110 m away · 4-room · 7 sales · 89 yrs lease
- 313A Sumang Link$700K
150 m away · 4-room · 4 sales · 88 yrs lease
- 313C Sumang Link$699K
170 m away · 4-room · 10 sales · 88 yrs lease
- 312A Sumang Link$634K
170 m away · 4-room · 2 sales · 88 yrs lease
- 308A Punggol Walk$743K
180 m away · 4-room · 8 sales · 89 yrs lease
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rent by flat type
What tenants actually paid over the last 12 months. These are , not units available now.
| Flat type | Median | Middle half | Rentals |
|---|---|---|---|
| 3-room | $2,500-13.2% | $2,500–$2,500 | 1 |
| 4-room | $3,450+4.5% | $3,150–$3,638 | 6 |
| 5-room | $3,500-2.8% | $3,500–$3,500 | 1 |
Source: HDB, via data.gov.sg. Whole-flat rentals, declared by owners and not verified by HDB. No floor area is published, so there is no rent psf.
Gross rental yield
A year of median rent over the median price. An , before any costs.
3-room
5.3%
$2,500/mo on $565K
4-room
6.4%
$3,450/mo on $651K
5-room
4.9%
$3,500/mo on $859K
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rent trend
Quarterly median rent by flat type, with Punggol for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rental history
Latest 40 of 40 approved rentals.
| Month approved | Flat type | Rent |
|---|---|---|
| Aug 2026 | 4-room | $3,600/mo |
| Jul 2026 | 3-room | $2,500/mo |
| May 2026 | 4-room | $3,700/mo |
| Apr 2026 | 5-room | $3,500/mo |
| Jan 2026 | 4-room | $3,300/mo |
| Dec 2025 | 4-room | $3,100/mo |
| Oct 2025 | 4-room | $3,650/mo |
| Oct 2025 | 4-room | $3,100/mo |
| Aug 2025 | 5-room | $4,000/mo |
| Jul 2025 | 4-room | $3,200/mo |
| May 2025 | 4-room | $3,600/mo |
| Apr 2025 | 5-room | $3,000/mo |
| Mar 2025 | 4-room | $3,600/mo |
| Mar 2025 | 5-room | $3,500/mo |
| Feb 2025 | 5-room | $3,700/mo |
Show 25 more rentalsShow fewer
| Jan 2025 | 4-room | $2,000/mo |
| Jan 2025 | 3-room | $2,880/mo |
| Jan 2025 | 4-room | $3,500/mo |
| Dec 2024 | 4-room | $3,200/mo |
| Nov 2024 | 4-room | $3,300/mo |
| Aug 2024 | 3-room | $2,500/mo |
| Jan 2024 | 5-room | $3,800/mo |
| Nov 2023 | 4-room | $3,400/mo |
| Nov 2023 | 4-room | $3,800/mo |
| Oct 2023 | 5-room | $3,900/mo |
| Jul 2023 | 5-room | $3,500/mo |
| May 2023 | 4-room | $3,800/mo |
| Feb 2023 | 4-room | $2,000/mo |
| Dec 2022 | 5-room | $4,000/mo |
| Oct 2022 | 5-room | $3,000/mo |
| Aug 2022 | 3-room | $2,500/mo |
| Jul 2022 | 3-room | $2,700/mo |
| Jul 2022 | 5-room | $3,500/mo |
| Jan 2022 | 4-room | $2,150/mo |
| Dec 2021 | 4-room | $2,000/mo |
| Nov 2021 | 4-room | $2,550/mo |
| Oct 2021 | 4-room | $2,200/mo |
| Jun 2021 | 4-room | $2,800/mo |
| Apr 2021 | 5-room | $2,600/mo |
| Jan 2021 | 4-room | $2,150/mo |
Source: HDB, via data.gov.sg. Past transactions, not listings.
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (4)
- Valour Primary School340 m
- Punggol Cove Primary School340 m
- Punggol View Primary School670 m
- Punggol Green Primary School860 m
1–2 km (8)
- Northshore Primary School1.1 km
- Oasis Primary School1.3 km
- Edgefield Primary School1.3 km
- Compassvale Primary School1.7 km
- Horizon Primary School1.8 km
- Rivervale Primary School1.8 km
- Mee Toh School1.9 km
- Greendale Primary School1.9 km
mrt_exit12
- Sumang LRT Station · Exit B250 m
- Nibong LRT Station · Exit A280 m
- Sam Kee LRT Station · Exit B450 m
- Punggol MRT Station · Exit A470 m
- Punggol LRT Station · Exit D550 m
- Soo Teck LRT Station · Exit B590 m
school7
- Yusof Ishak Secondary School570 m
- Edgefield Secondary School990 m
- Punggol Secondary School1.2 km
- Compassvale Secondary School1.5 km
- Outram Secondary School1.7 km
- Greendale Secondary School1.8 km
childcare27
- Greenland Childcare @ Punggol PTE LTD180 m
- My First Skool180 m
- Pcf Sparkletots Preschool @ Punggol West Blk 308b (Ds280 m
- Pcf Sparkletots Preschool @ Punggol West Blk 308b (Ds)280 m
- Skool4kidz Centre330 m
- My First Skool340 m
hawker2
- One Punggol Hawker Centre490 m
- Punggol Coast Hawker Centre1.0 km
supermarket11
- Sheng Siong170 m
- FairPrice240 m
- FairPrice350 m
- U Stars620 m
- Li Li Cheng Supermarket .780 m
- Sheng Siong860 m
park1
- Punggol Waterway Park480 m
sports1
- Sengkang Sport Centre2.3 km
community_club4
- Punggol Coast CO c/o One Punggol CC480 m
- Punggol North CO c/o One Punggol CC480 m
- Punggol West CC780 m
- Sengkang CC2.0 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.
Resales since Jul 2020 and rentals since January 2021, from HDB via data.gov.sg. Latest sale Sep 2026.