Bukit Merah
HDB town · 426 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 90A Telok Blangah ST 31Telok Blangah Parcview | 4-room | $987K | $985 | 91 yrs | 24 |
| 93B Telok Blangah ST 31Telok Blangah Parcview | 4-room | $970K | $969 | 91 yrs | 23 |
| 7 Telok Blangah Cres | 1-room | $268K | $804 | 48 yrs | 18 |
| 10B Boon Tiong RdTiong Bahru View | 4-room | $1.19M | $1,270 | 89 yrs | 14 |
| 70C Telok Blangah HtsTelok Blangah Ridgeview | 4-room | $968K | $967 | 90 yrs | 13 |
| 92B Telok Blangah ST 31Telok Blangah Parcview | 4-room | $940K | $939 | 91 yrs | 13 |
| 44 Telok Blangah DrBlangah Court | 3-room | $430K | $558 | 49 yrs | 12 |
| 16 Telok Blangah CresMount Faber View | 3-room | $367K | $501 | 48 yrs | 12 |
| 80C Telok Blangah ST 31Telok Blangah Towers | 3-room | $770K | $1,052 | 86 yrs | 11 |
| 105A Depot RdDepot Heights | 3-room | $680K | $943 | 90 yrs | 11 |
| 95C Henderson RdCity Vue @ Henderson | 4-room | $1.08M | $1,084 | 92 yrs | 11 |
| 2 Jln Bt MerahBrickworks Estate | 3-room | $376K | $554 | 48 yrs | 11 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Telok Blangah ST 31 | 10 | $940K | $988 | 91 yrs | 154 |
| Telok Blangah Cres | 22 | $400K | $575 | 48 yrs | 130 |
| Jln Membina | 17 | $968K | $1,006 | 76 yrs | 117 |
| Jln Bt Merah | 27 | $395K | $582 | 48 yrs | 112 |
| Kim Tian Rd | 16 | $978K | $963 | 86 yrs | 111 |
| Telok Blangah Hts | 20 | $775K | $743 | 49 yrs | 107 |
| Havelock Rd | 11 | $975K | $1,064 | 86 yrs | 101 |
| Depot Rd | 15 | $775K | $731 | 90 yrs | 89 |
| Boon Tiong Rd | 12 | $1.19M | $1,105 | 89 yrs | 88 |
| Telok Blangah Dr | 17 | $444K | $600 | 51 yrs | 84 |
| Henderson Rd | 5 | $980K | $1,082 | 92 yrs | 82 |
| Bt Purmei Rd | 15 | $630K | $617 | 57 yrs | 71 |
| Cantonment Cl | 9 | $1M | $1,053 | 75 yrs | 62 |
| Bt Merah View | 9 | $430K | $600 | 46 yrs | 51 |
| Redhill Rd | 7 | $1.1M | $939 | 78 yrs | 50 |
| Jln Rumah Tinggi | 7 | $791K | $689 | 70 yrs | 38 |
| Telok Blangah Rise | 10 | $390K | $555 | 49 yrs | 37 |
| Kim Tian Pl | 5 | $1.07M | $887 | 74 yrs | 30 |
| Everton Pk | 7 | $620K | $684 | 53 yrs | 29 |
| Lengkok Bahru | 10 | $708K | $722 | 59 yrs | 28 |
| Henderson Cres | 6 | $498K | $583 | 43 yrs | 25 |
| Jln Klinik | 4 | $363K | $569 | 42 yrs | 23 |
| Redhill Cl | 6 | $935K | $821 | 74 yrs | 23 |
| Delta Ave | 5 | $779K | $786 | 58 yrs | 22 |
| Jln Bt Ho Swee | 7 | $350K | $629 | 44 yrs | 21 |
| Beo Cres | 4 | $370K | $590 | 44 yrs | 16 |
| Taman Ho Swee | 4 | $348K | $588 | 43 yrs | 15 |
| Hoy Fatt Rd | 3 | $372K | $593 | 40 yrs | 13 |
| Lim Liak ST | 6 | $780K | $845 | 46 yrs | 13 |
| Silat Ave | 4 | $448K | $610 | 55 yrs | 12 |
| Bt Merah Ctrl | 4 | $685K | $546 | 50 yrs | 11 |
| Indus Rd | 2 | $473K | $647 | 55 yrs | 11 |
| Spottiswoode Pk Rd | 5 | $904K | $677 | 52 yrs | 10 |
| Telok Blangah Way | 3 | $484K | $549 | 49 yrs | 10 |
| Moh Guan Ter | 6 | $745K | $839 | 46 yrs | 9 |
| Lower Delta Rd | 1 | $281K | $618 | 43 yrs | 8 |
| Zion Rd | 1 | $995K | $794 | 47 yrs | 7 |
| Redhill Lane | 2 | $1.16M | $831 | 69 yrs | 7 |
| Tiong Bahru Rd | 5 | $800K | $853 | 46 yrs | 7 |
| Kim Cheng ST | 4 | $763K | $805 | 46 yrs | 6 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Bukit Merah, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Bukit Merah since March 2012.
- $300,000
1-room
7 Telok Blangah Cres · Nov 2024
- $585,000
2-room
43 Moh Guan Ter · Aug 2023
- $910,000
3-room
10B Boon Tiong Rd · Jan 2026
- $1,530,000
4-room
50 Moh Guan Ter · May 2026
- $1,728,000
5-room
96A Henderson Rd · Apr 2026
- $887,000
Executive
64 Telok Blangah Dr · Dec 2021
Source: URA Data Service