Skyparc @ Dawson
· Queenstown · Queenstown
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 94 Dawson Rd | 43 | 270 | $987K | $1,213 | 28 |
| 95 Dawson Rd | 40 | 256 | $838K | $1,281 | 29 |
| 96 Dawson Rd | 43 | 284 | $853K | $1,224 | 32 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $650,000 | $549K–$695K | $1,285 | 47 sqm | 5 |
| 3-room | $830,000 | $808K–$871K | $1,224 | 63 sqm | 57 |
| 4-room | $1,085,000 | $1.05M–$1.11M | $1,203 | 83 sqm | 22 |
| 5-room | $1,445,000 | $1.43M–$1.5M | $1,243 | 108 sqm | 5 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Queenstown for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.