Coco Palms
💡 What the numbers say
- • Prices here are up 0.9% on the previous 12 months (median $1,701 psf vs $1,685). Over the same period, District 18 overall moved -2.3%.
- • 2-bedroom units typically rent for $3,500/mo here, in line with the District 18 median ($3,500).
- • Estimated gross rental yield is about 3.3% a year, before costs, tax and vacancy.
- • Nearest MRT/LRT: Pasir Ris MRT Station (Exit B), about 330 m away in a straight line (a short walk).
- • About 41 minutes to Raffles Place by public transport on a weekday morning — a normal Singapore commute.
- • 1 primary school within about 1 km (straight line). Check MOE's official home-school distance for your exact address.
Price trend
Quarterly , compared with the same kind of homes in District 18 and the wider region.
Source: URA Data Service
Floor premium
Median psf by , last 3 years. Higher floors usually cost more.
Sales per year
How often units change hands ().
Size vs price psf
Each dot is a sale in the last 3 years. Smaller units usually have a higher psf.
Sale history
Latest 100 of 235 sales since Sep 2021.
| Month | Price | psf | Size | Floor | Type |
|---|---|---|---|---|---|
| Sep 2026 | $2,055,000 | $1,632 | 1,259 sqft | 01-05 | Resale |
| Aug 2026 | $2,340,000 | $1,403 | 1,668 sqft | 01-05 | Resale |
| Aug 2026 | $2,360,000 | $1,600 | 1,475 sqft | 11-15 | Resale |
| Aug 2026 | $1,740,018 | $1,394 | 1,249 sqft | 01-05 | Resale |
| Aug 2026 | $1,615,000 | $1,786 | 904 sqft | 11-15 | Resale |
| Aug 2026 | $1,265,000 | $1,703 | 743 sqft | 06-10 | Resale |
| Aug 2026 | $818,000 | $1,767 | 463 sqft | 11-15 | Resale |
| Aug 2026 | $2,350,000 | $1,706 | 1,378 sqft | 06-10 | Resale |
| Jul 2026 | $2,280,000 | $1,810 | 1,259 sqft | 06-10 | Resale |
| Jul 2026 | $1,281,800 | $1,701 | 753 sqft | 06-10 | Resale |
| Jul 2026 | $2,400,000 | $1,742 | 1,378 sqft | 06-10 | Resale |
| Jul 2026 | $1,900,000 | $1,731 | 1,098 sqft | 11-15 | Resale |
| Jul 2026 | $1,930,000 | $1,676 | 1,152 sqft | 16-20 | Resale |
| Jul 2026 | $1,602,888 | $1,773 | 904 sqft | 06-10 | Resale |
| Jun 2026 | $1,275,000 | $1,717 | 743 sqft | 06-10 | Resale |
Show 85 more salesShow fewer
| Jun 2026 | $2,250,000 | $1,633 | 1,378 sqft | 11-15 | Resale |
| Jun 2026 | $1,640,000 | $1,814 | 904 sqft | 06-10 | Resale |
| Jun 2026 | $1,600,000 | $1,749 | 915 sqft | 11-15 | Resale |
| Jun 2026 | $1,230,000 | $1,632 | 753 sqft | 01-05 | Resale |
| May 2026 | $815,000 | $1,761 | 463 sqft | 06-10 | Resale |
| May 2026 | $1,310,000 | $1,739 | 753 sqft | 06-10 | Resale |
| May 2026 | $1,260,000 | $1,696 | 743 sqft | 01-05 | Resale |
| May 2026 | $1,795,000 | $1,635 | 1,098 sqft | 01-05 | Resale |
| Apr 2026 | $1,710,000 | $1,431 | 1,195 sqft | 01-05 | Resale |
| Apr 2026 | $1,610,000 | $1,781 | 904 sqft | 11-15 | Resale |
| Apr 2026 | $770,000 | $1,664 | 463 sqft | 01-05 | Resale |
| Apr 2026 | $2,050,000 | $1,628 | 1,259 sqft | 01-05 | Resale |
| Apr 2026 | $1,268,000 | $1,683 | 753 sqft | 06-10 | Resale |
| Apr 2026 | $1,245,000 | $1,676 | 743 sqft | 06-10 | Resale |
| Mar 2026 | $2,260,000 | $1,628 | 1,389 sqft | 06-10 | Resale |
| Mar 2026 | $1,315,000 | $1,771 | 743 sqft | 11-15 | Resale |
| Mar 2026 | $815,000 | $1,761 | 463 sqft | 11-15 | Resale |
| Mar 2026 | $2,288,000 | $1,661 | 1,378 sqft | 06-10 | Resale |
| Feb 2026 | $2,372,000 | $1,609 | 1,475 sqft | 11-15 | Resale |
| Feb 2026 | $1,250,000 | $1,659 | 753 sqft | 06-10 | Resale |
| Feb 2026 | $2,350,000 | $1,706 | 1,378 sqft | 06-10 | Resale |
| Jan 2026 | $1,285,000 | $1,730 | 743 sqft | 11-15 | Resale |
| Jan 2026 | $1,301,888 | $1,753 | 743 sqft | 11-15 | Resale |
| Jan 2026 | $2,200,000 | $1,747 | 1,259 sqft | 11-15 | Resale |
| Jan 2026 | $1,260,000 | $1,696 | 743 sqft | 06-10 | Resale |
| Dec 2025 | $1,288,000 | $1,734 | 743 sqft | 01-05 | Resale |
| Dec 2025 | $1,900,000 | $1,650 | 1,152 sqft | 06-10 | Resale |
| Dec 2025 | $2,200,000 | $1,597 | 1,378 sqft | 01-05 | Resale |
| Nov 2025 | $1,530,000 | $1,672 | 915 sqft | 01-05 | Resale |
| Oct 2025 | $815,000 | $1,761 | 463 sqft | 11-15 | Resale |
| Sep 2025 | $1,639,680 | $1,792 | 915 sqft | 11-15 | Resale |
| Sep 2025 | $1,269,000 | $1,684 | 753 sqft | 01-05 | Resale |
| Sep 2025 | $800,000 | $1,728 | 463 sqft | 06-10 | Resale |
| Sep 2025 | $818,000 | $1,767 | 463 sqft | 11-15 | Resale |
| Sep 2025 | $1,750,000 | $1,594 | 1,098 sqft | 01-05 | Resale |
| Aug 2025 | $1,250,000 | $1,659 | 753 sqft | 01-05 | Resale |
| Aug 2025 | $1,230,000 | $1,632 | 753 sqft | 01-05 | Resale |
| Aug 2025 | $2,800,000 | $1,606 | 1,744 sqft | 06-10 | Resale |
| Aug 2025 | $1,600,000 | $1,770 | 904 sqft | 06-10 | Resale |
| Jul 2025 | $1,288,000 | $1,734 | 743 sqft | 01-05 | Resale |
| Jul 2025 | $1,280,000 | $1,723 | 743 sqft | 11-15 | Resale |
| Jul 2025 | $1,288,000 | $1,709 | 753 sqft | 11-15 | Resale |
| Jul 2025 | $1,710,000 | $1,406 | 1,216 sqft | 01-05 | Resale |
| Jun 2025 | $1,620,000 | $1,792 | 904 sqft | 11-15 | Resale |
| Jun 2025 | $850,000 | $1,836 | 463 sqft | 06-10 | Resale |
| Jun 2025 | $1,250,000 | $1,659 | 753 sqft | 11-15 | Resale |
| Jun 2025 | $808,000 | $1,746 | 463 sqft | 11-15 | Resale |
| Jun 2025 | $2,095,000 | $1,342 | 1,561 sqft | 01-05 | Resale |
| Jun 2025 | $1,510,000 | $1,264 | 1,195 sqft | 01-05 | Resale |
| Jun 2025 | $810,000 | $1,750 | 463 sqft | 06-10 | Resale |
| Jun 2025 | $1,598,000 | $1,767 | 904 sqft | 06-10 | Resale |
| Jun 2025 | $2,160,000 | $1,715 | 1,259 sqft | 11-15 | Resale |
| May 2025 | $2,000,000 | $1,588 | 1,259 sqft | 06-10 | Resale |
| May 2025 | $2,068,000 | $1,642 | 1,259 sqft | 06-10 | Resale |
| May 2025 | $1,600,888 | $1,771 | 904 sqft | 11-15 | Resale |
| Apr 2025 | $1,238,000 | $1,643 | 753 sqft | 01-05 | Resale |
| Apr 2025 | $1,970,000 | $1,564 | 1,259 sqft | 06-10 | Resale |
| Apr 2025 | $780,000 | $1,685 | 463 sqft | 01-05 | Resale |
| Apr 2025 | $2,338,000 | $1,585 | 1,475 sqft | 06-10 | Resale |
| Apr 2025 | $1,545,000 | $1,689 | 915 sqft | 01-05 | Resale |
| Apr 2025 | $1,540,000 | $1,703 | 904 sqft | 06-10 | Resale |
| Mar 2025 | $1,570,000 | $1,736 | 904 sqft | 06-10 | Resale |
| Mar 2025 | $1,550,000 | $1,274 | 1,216 sqft | 01-05 | Resale |
| Mar 2025 | $1,980,088 | $1,572 | 1,259 sqft | 01-05 | Resale |
| Mar 2025 | $1,500,000 | $1,659 | 904 sqft | 01-05 | Resale |
| Mar 2025 | $1,250,000 | $1,683 | 743 sqft | 06-10 | Resale |
| Feb 2025 | $1,930,000 | $1,533 | 1,259 sqft | 01-05 | Resale |
| Jan 2025 | $1,480,000 | $1,637 | 904 sqft | 01-05 | Resale |
| Jan 2025 | $811,000 | $1,752 | 463 sqft | 06-10 | Resale |
| Dec 2024 | $1,530,000 | $1,692 | 904 sqft | 06-10 | Resale |
| Nov 2024 | $1,270,000 | $1,710 | 743 sqft | 06-10 | Resale |
| Nov 2024 | $1,530,000 | $1,692 | 904 sqft | 06-10 | Resale |
| Nov 2024 | $818,000 | $1,767 | 463 sqft | 11-15 | Resale |
| Oct 2024 | $1,470,000 | $1,626 | 904 sqft | 01-05 | Resale |
| Oct 2024 | $2,300,000 | $1,560 | 1,475 sqft | 06-10 | Resale |
| Sep 2024 | $1,260,000 | $1,696 | 743 sqft | 06-10 | Resale |
| Sep 2024 | $1,540,188 | $1,703 | 904 sqft | 06-10 | Resale |
| Sep 2024 | $1,230,000 | $1,632 | 753 sqft | 06-10 | Resale |
| Aug 2024 | $1,228,000 | $1,653 | 743 sqft | 06-10 | Resale |
| Aug 2024 | $1,200,000 | $1,616 | 743 sqft | 01-05 | Resale |
| Aug 2024 | $790,000 | $1,707 | 463 sqft | 01-05 | Resale |
| Aug 2024 | $1,228,000 | $1,653 | 743 sqft | 06-10 | Resale |
| Aug 2024 | $1,268,000 | $1,707 | 743 sqft | 11-15 | Resale |
| Jul 2024 | $1,253,000 | $1,663 | 753 sqft | 11-15 | Resale |
| Jul 2024 | $3,380,000 | $1,454 | 2,325 sqft | 11-15 | Resale |
Source: URA Data Service (from caveats lodged). Floors are shown in bands of five.
Rent by bedrooms
Leases signed in the last 12 months. is the middle half of rents.
| Bedrooms | Median rent | Typical range | Common size | Leases |
|---|---|---|---|---|
| 1 bedroom | $2,800/mo | $2,750 – $2,900 | 400–500 sqft | 73 |
| 2 bedrooms | $3,500/mo | $3,400 – $3,700 | 700–800 sqft | 88 |
| 3 bedrooms | $4,400/mo | $4,138 – $4,600 | 900–1000 sqft | 64 |
| 4 bedrooms | $5,800/mo | $5,700 – $6,000 | 1200–1300 sqft | 18 |
| 5+ bedrooms | $7,150/mo | $6,600 – $7,775 | 1700–1800 sqft | 4 |
Source: URA Data Service. , not current listings.
Rent trend
Quarterly median rent. Gaps mean fewer than 3 leases that quarter.
Rent per sq ft
URA's own median monthly rent per square foot for this project, based on actual unit sizes.
Recent leases
Latest 60 of 1,105 leases.
| Lease start | Rent | Bedrooms | Size |
|---|---|---|---|
| Aug 2026 | $3,800/mo | 2 | 700–800 sqft |
| Aug 2026 | $2,900/mo | 1 | 400–500 sqft |
| Aug 2026 | $4,000/mo | 3 | 1000–1100 sqft |
| Aug 2026 | $4,700/mo | 3 | 900–1000 sqft |
| Aug 2026 | $2,800/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,300/mo | 2 | 700–800 sqft |
| Aug 2026 | $4,500/mo | 3 | 1000–1100 sqft |
| Aug 2026 | $3,750/mo | 2 | 700–800 sqft |
| Aug 2026 | $3,400/mo | 2 | 700–800 sqft |
| Aug 2026 | $2,800/mo | 1 | 400–500 sqft |
| Aug 2026 | $4,800/mo | 3 | 900–1000 sqft |
| Aug 2026 | $5,800/mo | 4 | 1300–1400 sqft |
| Aug 2026 | $3,000/mo | 1 | 400–500 sqft |
| Aug 2026 | $2,800/mo | 1 | 400–500 sqft |
| Aug 2026 | $2,800/mo | 1 | 400–500 sqft |
Show 45 more leasesShow fewer
| Aug 2026 | $5,900/mo | 4 | 1300–1400 sqft |
| Aug 2026 | $3,450/mo | 2 | 700–800 sqft |
| Aug 2026 | $4,300/mo | 3 | 900–1000 sqft |
| Aug 2026 | $4,800/mo | 3 | 900–1000 sqft |
| Aug 2026 | $4,450/mo | 3 | 1000–1100 sqft |
| Aug 2026 | $2,800/mo | 1 | 600–700 sqft |
| Aug 2026 | $2,700/mo | 1 | 400–500 sqft |
| Aug 2026 | $4,000/mo | 2 | 700–800 sqft |
| Aug 2026 | $3,500/mo | 2 | 700–800 sqft |
| Aug 2026 | $2,900/mo | 1 | 400–500 sqft |
| Aug 2026 | $4,400/mo | 3 | 900–1000 sqft |
| Aug 2026 | $3,100/mo | 2 | 700–800 sqft |
| Aug 2026 | $5,800/mo | 4 | 1200–1300 sqft |
| Aug 2026 | $3,500/mo | 2 | 700–800 sqft |
| Aug 2026 | $6,600/mo | 5 | 1700–1800 sqft |
| Aug 2026 | $4,500/mo | 3 | 900–1000 sqft |
| Aug 2026 | $3,600/mo | 2 | 700–800 sqft |
| Aug 2026 | $3,800/mo | 2 | 700–800 sqft |
| Aug 2026 | $2,600/mo | 1 | 400–500 sqft |
| Aug 2026 | $4,500/mo | 4 | 1200–1300 sqft |
| Aug 2026 | $2,600/mo | 1 | 400–500 sqft |
| Aug 2026 | $2,700/mo | 1 | 400–500 sqft |
| Aug 2026 | $2,800/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,800/mo | 2 | 700–800 sqft |
| Aug 2026 | $3,150/mo | 3 | 900–1000 sqft |
| Aug 2026 | $3,000/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,500/mo | 2 | 700–800 sqft |
| Jul 2026 | $3,000/mo | 1 | 400–500 sqft |
| Jul 2026 | $6,100/mo | 4 | 1300–1400 sqft |
| Jul 2026 | $2,800/mo | 1 | 400–500 sqft |
| Jul 2026 | $2,600/mo | 1 | 400–500 sqft |
| Jul 2026 | $2,500/mo | 1 | 400–500 sqft |
| Jul 2026 | $5,800/mo | 4 | 1300–1400 sqft |
| Jul 2026 | $3,600/mo | 2 | 700–800 sqft |
| Jul 2026 | $2,800/mo | 1 | 400–500 sqft |
| Jul 2026 | $4,500/mo | 3 | 900–1000 sqft |
| Jul 2026 | $4,250/mo | 3 | 900–1000 sqft |
| Jul 2026 | $2,850/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,700/mo | 2 | 700–800 sqft |
| Jul 2026 | $5,600/mo | 4 | 1200–1300 sqft |
| Jul 2026 | $4,300/mo | 3 | 900–1000 sqft |
| Jul 2026 | $2,600/mo | 1 | 400–500 sqft |
| Jul 2026 | $4,400/mo | 3 | 900–1000 sqft |
| Jul 2026 | $2,650/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,400/mo | 2 | 700–800 sqft |
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance (within 1 km, then 1–2 km). Distances here are indicative; check MOE's official tool for your address.
Within 1 km (1)
- Elias Park Primary School360 m
1–2 km (9)
- Park View Primary School1.0 km
- Casuarina Primary School1.2 km
- Angsana Primary School1.2 km
- Tampines North Primary School1.3 km
- Meridian Primary School1.4 km
- Gongshang Primary School1.6 km
- White Sands Primary School1.7 km
- Pasir Ris Primary School1.8 km
- Poi Ching SchoolSAP2.0 km
Source: MOE school directory via data.gov.sg, located with OneMap.
- Pasir Ris MRT Station · Exit B330 m
Other schools
- Meridian Secondary School · Secondary (S1-S5)550 m
- Hai Sing Catholic School · Secondary (S1-S5)950 m
- Tampines Meridian Junior College · Junior College1.2 km
- Loyang View Secondary School · Secondary (S1-S5)1.3 km
- Pasir Ris Crest Secondary School · Secondary (S1-S5)1.5 km
- Dunman Secondary School · Secondary (S1-S5)1.6 km
+2 more nearby
- My First Skool170 m
- My World Preschool LTD.180 m
- Little Preschool PTE. LTD410 m
- My First Skool410 m
- Pcf Sparkletots Preschool @ Pasir Ris West Blk 517 (Kn460 m
- Grow & Glow @ Pasir Ris 51 Centre700 m
+8 more nearby
- Pasir Ris Central Hawker Centre610 m
- Sheng Siong260 m
- FairPrice380 m
- Golden Bamboo Bros Supermart930 m
- FairPrice1.3 km
- Cold Storage1.4 km
- FairPrice1.4 km
+1 more nearby
- Elias Terrace Playground · playground600 m
- Pasir Ris Town Park660 m
- Sg Api Api Park820 m
- Tampines Eco Green Park900 m
- Pasir Ris Sport Centre680 m
- Tampines Sport Centre2.1 km
- Pasir Ris Central CC390 m
- Pasir Ris Elias CC890 m
- Pasir Ris East CC1.4 km
- Changi CC1.4 km
- PAssion WaVe @ Pasir Ris (Sea Sports Club)1.5 km
- Tampines North CC1.6 km
Sources: LTA, NEA, NParks, ECDA, SFA, SportSG, PA via data.gov.sg.
Check a price or rent here
Been quoted a figure for a specific unit? See where it sits against what similar homes actually went for.
Similar projects nearby
Other developments within 1.5 km. Median psf over 24 months, 2-bed rent over 12 months.
| Project | Distance | Median psf | 2-bed rent | Tenure |
|---|---|---|---|---|
| D'nest | 160 m | $1,501 | $3,275 | 99 yr from 2010 |
| Nv Residences | 340 m | $1,381 | $3,400 | 99 yr from 2008 |
| The Palette | 340 m | $1,548 | $3,600 | 99 yr from 2010 |
| Livia | 430 m | $1,326 | $3,500 | 99 yr from 2008 |
| Pasir Ris 8 | 460 m | $2,065 | $3,800 | 99 yr from 2021 |
| Elias Green | 520 m | $962 | – | 99 yr from 1991 |
| Tenet | 550 m | $1,781 | – | 99 yr from 2021 |
| Aurelle Of Tampines | 640 m | $1,769 | – | 99 yr from 2024 |