D'nest
💡 What the numbers say
- • Prices here are about flat on the previous 12 months (median $1,503 psf vs $1,497). Over the same period, District 18 overall moved -2.1%.
- • 2-bedroom units typically rent for $3,300/mo here, 6% below the District 18 median ($3,500).
- • Estimated gross rental yield is about 3.4% a year, before costs, tax and vacancy.
- • Nearest MRT/LRT: Pasir Ris MRT Station (Exit B), about 450 m away in a straight line (a short walk).
- • About 43 minutes to Raffles Place by public transport on a weekday morning — a normal Singapore commute.
- • 1 primary school within about 1 km (straight line). Check MOE's official home-school distance for your exact address.
Price trend
Quarterly , compared with the same kind of homes in District 18 and the wider region.
Source: URA Data Service
Floor premium
Median psf by , last 3 years. Higher floors usually cost more.
Sales per year
How often units change hands ().
Size vs price psf
Each dot is a sale in the last 3 years. Smaller units usually have a higher psf.
Sale history
Latest 100 of 254 sales since Sep 2021.
| Month | Price | psf | Size | Floor | Type |
|---|---|---|---|---|---|
| Aug 2026 | $1,495,000 | $1,543 | 969 sqft | 01-05 | Resale |
| Aug 2026 | $1,388,000 | $1,482 | 936 sqft | 06-10 | Resale |
| Aug 2026 | $1,433,888 | $1,514 | 947 sqft | 06-10 | Resale |
| Aug 2026 | $685,000 | $1,414 | 484 sqft | 01-05 | Resale |
| Aug 2026 | $1,140,000 | $1,513 | 753 sqft | 06-10 | Resale |
| Aug 2026 | $1,150,000 | $1,484 | 775 sqft | 11-15 | Resale |
| Aug 2026 | $1,430,000 | $1,476 | 969 sqft | 01-05 | Resale |
| Aug 2026 | $1,403,888 | $1,499 | 936 sqft | 01-05 | Resale |
| Aug 2026 | $2,210,000 | $1,567 | 1,410 sqft | 01-05 | Resale |
| Aug 2026 | $695,000 | $1,435 | 484 sqft | 01-05 | Resale |
| Aug 2026 | $2,200,000 | $1,560 | 1,410 sqft | 01-05 | Resale |
| Aug 2026 | $1,090,000 | $1,447 | 753 sqft | 11-15 | Resale |
| Aug 2026 | $1,150,000 | $1,526 | 753 sqft | 06-10 | Resale |
| Jul 2026 | $688,888 | $1,422 | 484 sqft | 01-05 | Resale |
| Jul 2026 | $1,150,000 | $1,484 | 775 sqft | 06-10 | Resale |
Show 85 more salesShow fewer
| Jul 2026 | $3,400,000 | $1,249 | 2,723 sqft | 06-10 | Resale |
| Jul 2026 | $1,390,000 | $1,484 | 936 sqft | 01-05 | Resale |
| Jul 2026 | $1,050,000 | $1,394 | 753 sqft | 01-05 | Resale |
| Jul 2026 | $1,970,000 | $1,551 | 1,270 sqft | 06-10 | Resale |
| Jun 2026 | $1,425,000 | $1,522 | 936 sqft | 06-10 | Resale |
| Jun 2026 | $2,120,000 | $1,503 | 1,410 sqft | 01-05 | Resale |
| Jun 2026 | $1,965,000 | $1,547 | 1,270 sqft | 01-05 | Resale |
| Jun 2026 | $1,160,000 | $1,540 | 753 sqft | 06-10 | Resale |
| May 2026 | $2,370,000 | $1,334 | 1,776 sqft | 01-05 | Resale |
| May 2026 | $1,438,888 | $1,519 | 947 sqft | 11-15 | Resale |
| May 2026 | $2,000,000 | $1,397 | 1,432 sqft | 01-05 | Resale |
| May 2026 | $1,380,000 | $1,474 | 936 sqft | 01-05 | Resale |
| Apr 2026 | $1,688,888 | $1,494 | 1,130 sqft | 01-05 | Resale |
| Apr 2026 | $1,998,000 | $1,573 | 1,270 sqft | 06-10 | Resale |
| Mar 2026 | $2,150,000 | $1,502 | 1,432 sqft | 11-15 | Resale |
| Mar 2026 | $1,950,000 | $1,535 | 1,270 sqft | 01-05 | Resale |
| Feb 2026 | $780,000 | $1,610 | 484 sqft | 01-05 | Resale |
| Feb 2026 | $2,200,000 | $1,560 | 1,410 sqft | 06-10 | Resale |
| Feb 2026 | $2,250,000 | $1,596 | 1,410 sqft | 06-10 | Resale |
| Feb 2026 | $2,211,800 | $1,545 | 1,432 sqft | 06-10 | Resale |
| Jan 2026 | $1,150,000 | $1,526 | 753 sqft | 06-10 | Resale |
| Jan 2026 | $1,150,000 | $1,526 | 753 sqft | 06-10 | Resale |
| Dec 2025 | $1,900,000 | $1,496 | 1,270 sqft | 01-05 | Resale |
| Dec 2025 | $1,360,000 | $1,452 | 936 sqft | 01-05 | Resale |
| Dec 2025 | $1,550,000 | $1,252 | 1,238 sqft | 01-05 | Resale |
| Dec 2025 | $1,470,000 | $1,517 | 969 sqft | 06-10 | Resale |
| Dec 2025 | $1,678,000 | $1,485 | 1,130 sqft | 01-05 | Resale |
| Nov 2025 | $1,880,000 | $1,480 | 1,270 sqft | 01-05 | Resale |
| Nov 2025 | $2,200,000 | $1,560 | 1,410 sqft | 06-10 | Resale |
| Nov 2025 | $1,051,888 | $1,396 | 753 sqft | 01-05 | Resale |
| Nov 2025 | $1,192,888 | $1,539 | 775 sqft | 06-10 | Resale |
| Nov 2025 | $1,410,000 | $1,455 | 969 sqft | 01-05 | Resale |
| Oct 2025 | $1,138,000 | $1,510 | 753 sqft | 06-10 | Resale |
| Oct 2025 | $1,970,000 | $1,551 | 1,270 sqft | 06-10 | Resale |
| Oct 2025 | $1,428,000 | $1,525 | 936 sqft | 06-10 | Resale |
| Oct 2025 | $1,100,000 | $1,419 | 775 sqft | 11-15 | Resale |
| Oct 2025 | $1,400,000 | $1,495 | 936 sqft | 06-10 | Resale |
| Sep 2025 | $2,050,000 | $1,614 | 1,270 sqft | 11-15 | Resale |
| Sep 2025 | $1,090,000 | $1,447 | 753 sqft | 06-10 | Resale |
| Sep 2025 | $1,056,000 | $1,402 | 753 sqft | 01-05 | Resale |
| Sep 2025 | $1,978,000 | $1,557 | 1,270 sqft | 06-10 | Resale |
| Sep 2025 | $1,318,000 | $1,407 | 936 sqft | 11-15 | Resale |
| Aug 2025 | $1,000,000 | $1,290 | 775 sqft | 01-05 | Resale |
| Aug 2025 | $1,420,000 | $1,516 | 936 sqft | 11-15 | Resale |
| Aug 2025 | $1,410,000 | $1,506 | 936 sqft | 01-05 | Resale |
| Jul 2025 | $750,000 | $1,548 | 484 sqft | 06-10 | Resale |
| Jul 2025 | $1,750,000 | $1,548 | 1,130 sqft | 06-10 | Resale |
| Jul 2025 | $2,135,000 | $1,514 | 1,410 sqft | 01-05 | Resale |
| Jun 2025 | $1,720,000 | $1,522 | 1,130 sqft | 11-15 | Resale |
| Jun 2025 | $1,090,000 | $1,447 | 753 sqft | 06-10 | Resale |
| Jun 2025 | $2,125,000 | $1,507 | 1,410 sqft | 06-10 | Resale |
| May 2025 | $1,760,000 | $1,557 | 1,130 sqft | 11-15 | Resale |
| May 2025 | $1,070,000 | $1,420 | 753 sqft | 06-10 | Resale |
| May 2025 | $1,935,000 | $1,523 | 1,270 sqft | 11-15 | Resale |
| May 2025 | $1,400,000 | $1,495 | 936 sqft | 06-10 | Resale |
| May 2025 | $1,618,888 | $1,432 | 1,130 sqft | 01-05 | Resale |
| Apr 2025 | $1,100,000 | $1,460 | 753 sqft | 06-10 | Resale |
| Apr 2025 | $1,385,000 | $1,479 | 936 sqft | 01-05 | Resale |
| Apr 2025 | $2,230,000 | $1,581 | 1,410 sqft | 11-15 | Resale |
| Mar 2025 | $1,400,000 | $1,495 | 936 sqft | 06-10 | Resale |
| Mar 2025 | $1,120,000 | $1,486 | 753 sqft | 01-05 | Resale |
| Mar 2025 | $1,340,000 | $1,431 | 936 sqft | 01-05 | Resale |
| Mar 2025 | $810,000 | $1,672 | 484 sqft | 06-10 | Resale |
| Feb 2025 | $1,100,000 | $1,419 | 775 sqft | 01-05 | Resale |
| Feb 2025 | $2,628,888 | $1,489 | 1,765 sqft | 06-10 | Resale |
| Jan 2025 | $780,000 | $1,610 | 484 sqft | 06-10 | Resale |
| Jan 2025 | $800,000 | $1,652 | 484 sqft | 06-10 | Resale |
| Jan 2025 | $1,110,000 | $1,473 | 753 sqft | 01-05 | Resale |
| Dec 2024 | $1,950,000 | $1,535 | 1,270 sqft | 11-15 | Resale |
| Dec 2024 | $1,070,000 | $1,381 | 775 sqft | 01-05 | Resale |
| Dec 2024 | $1,640,000 | $1,325 | 1,238 sqft | 01-05 | Resale |
| Dec 2024 | $780,000 | $1,610 | 484 sqft | 06-10 | Resale |
| Nov 2024 | $1,130,000 | $1,500 | 753 sqft | 06-10 | Resale |
| Nov 2024 | $2,060,000 | $1,461 | 1,410 sqft | 01-05 | Resale |
| Nov 2024 | $1,100,000 | $1,460 | 753 sqft | 01-05 | Resale |
| Nov 2024 | $1,138,000 | $1,510 | 753 sqft | 06-10 | Resale |
| Oct 2024 | $780,000 | $1,610 | 484 sqft | 06-10 | Resale |
| Sep 2024 | $1,130,000 | $1,500 | 753 sqft | 11-15 | Resale |
| Sep 2024 | $1,340,000 | $1,415 | 947 sqft | 06-10 | Resale |
| Sep 2024 | $1,100,000 | $1,419 | 775 sqft | 06-10 | Resale |
| Sep 2024 | $1,350,888 | $1,443 | 936 sqft | 01-05 | Resale |
| Sep 2024 | $1,675,000 | $1,482 | 1,130 sqft | 06-10 | Resale |
| Sep 2024 | $1,400,000 | $1,495 | 936 sqft | 06-10 | Resale |
| Sep 2024 | $762,000 | $1,573 | 484 sqft | 01-05 | Resale |
| Sep 2024 | $1,118,000 | $1,484 | 753 sqft | 06-10 | Resale |
Source: URA Data Service (from caveats lodged). Floors are shown in bands of five.
Rent by bedrooms
Leases signed in the last 12 months. is the middle half of rents.
| Bedrooms | Median rent | Typical range | Common size | Leases |
|---|---|---|---|---|
| 1 bedroom | $2,650/mo | $2,600 – $2,750 | 400–500 sqft | 60 |
| 2 bedrooms | $3,300/mo | $3,200 – $3,350 | 700–800 sqft | 83 |
| 3 bedrooms | $4,050/mo | $4,000 – $4,365 | 900–1000 sqft | 71 |
| 4 bedrooms | $5,300/mo | $5,000 – $5,575 | 1400–1500 sqft | 14 |
| 5+ bedrooms | $6,600/mo | $6,600 – $6,600 | 1700–1800 sqft | 1 |
Source: URA Data Service. , not current listings.
Rent trend
Quarterly median rent. Gaps mean fewer than 3 leases that quarter.
Rent per sq ft
URA's own median monthly rent per square foot for this project, based on actual unit sizes.
Recent leases
Latest 60 of 1,075 leases.
| Lease start | Rent | Bedrooms | Size |
|---|---|---|---|
| Jul 2026 | $2,900/mo | 1 | 400–500 sqft |
| Jul 2026 | $2,600/mo | 1 | 400–500 sqft |
| Jul 2026 | $2,750/mo | 1 | 400–500 sqft |
| Jul 2026 | $2,800/mo | 1 | 400–500 sqft |
| Jul 2026 | $4,000/mo | 3 | 900–1000 sqft |
| Jul 2026 | $2,450/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,500/mo | 2 | 700–800 sqft |
| Jul 2026 | $5,600/mo | 4 | 1400–1500 sqft |
| Jul 2026 | $3,300/mo | 2 | 700–800 sqft |
| Jul 2026 | $3,300/mo | 2 | 700–800 sqft |
| Jul 2026 | $2,650/mo | 1 | 400–500 sqft |
| Jul 2026 | $2,800/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,700/mo | 3 | 900–1000 sqft |
| Jul 2026 | $4,100/mo | 3 | 900–1000 sqft |
| Jul 2026 | $4,500/mo | 2 | 700–800 sqft |
Show 45 more leasesShow fewer
| Jul 2026 | $3,100/mo | 2 | 700–800 sqft |
| Jul 2026 | $3,800/mo | 3 | 900–1000 sqft |
| Jul 2026 | $4,500/mo | 3 | 1100–1200 sqft |
| Jul 2026 | $3,400/mo | 2 | 700–800 sqft |
| Jul 2026 | $2,500/mo | 1 | 400–500 sqft |
| Jul 2026 | $4,000/mo | 3 | 900–1000 sqft |
| Jul 2026 | $3,200/mo | 2 | 700–800 sqft |
| Jun 2026 | $4,300/mo | 3 | 900–1000 sqft |
| Jun 2026 | $4,115/mo | 3 | 900–1000 sqft |
| Jun 2026 | $2,600/mo | 1 | 400–500 sqft |
| Jun 2026 | $3,150/mo | 2 | 700–800 sqft |
| Jun 2026 | $4,000/mo | 3 | 900–1000 sqft |
| Jun 2026 | $2,700/mo | 1 | 400–500 sqft |
| Jun 2026 | $3,500/mo | 2 | 700–800 sqft |
| Jun 2026 | $3,850/mo | 3 | 900–1000 sqft |
| Jun 2026 | $5,000/mo | 4 | 1200–1300 sqft |
| Jun 2026 | $3,900/mo | 3 | 900–1000 sqft |
| Jun 2026 | $2,750/mo | 1 | 400–500 sqft |
| Jun 2026 | $5,500/mo | 4 | 1200–1300 sqft |
| Jun 2026 | $5,850/mo | 4 | 1400–1500 sqft |
| Jun 2026 | $2,800/mo | 1 | 400–500 sqft |
| Jun 2026 | $4,500/mo | 3 | 1100–1200 sqft |
| Jun 2026 | $2,600/mo | 1 | 400–500 sqft |
| Jun 2026 | $2,500/mo | 1 | 400–500 sqft |
| Jun 2026 | $4,100/mo | 3 | 900–1000 sqft |
| Jun 2026 | $3,200/mo | 2 | 700–800 sqft |
| Jun 2026 | $4,000/mo | 3 | 900–1000 sqft |
| Jun 2026 | $3,300/mo | 2 | 700–800 sqft |
| Jun 2026 | $3,200/mo | 2 | 700–800 sqft |
| Jun 2026 | $3,300/mo | 2 | 700–800 sqft |
| May 2026 | $2,600/mo | 1 | 400–500 sqft |
| May 2026 | $4,050/mo | 3 | 900–1000 sqft |
| May 2026 | $2,550/mo | 1 | 400–500 sqft |
| May 2026 | $3,300/mo | 2 | 700–800 sqft |
| May 2026 | $3,200/mo | 2 | 700–800 sqft |
| May 2026 | $3,400/mo | 2 | 700–800 sqft |
| May 2026 | $2,600/mo | 2 | 700–800 sqft |
| May 2026 | $5,200/mo | 4 | 1200–1300 sqft |
| May 2026 | $4,800/mo | 4 | 1400–1500 sqft |
| May 2026 | $4,100/mo | 3 | 900–1000 sqft |
| May 2026 | $3,900/mo | 3 | 900–1000 sqft |
| May 2026 | $3,800/mo | 3 | 900–1000 sqft |
| May 2026 | $3,100/mo | 2 | 700–800 sqft |
| May 2026 | $2,550/mo | 1 | 400–500 sqft |
| May 2026 | $3,000/mo | 2 | 700–800 sqft |
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance (within 1 km, then 1–2 km). Distances here are indicative; check MOE's official tool for your address.
Within 1 km (1)
- Elias Park Primary School500 m
1–2 km (9)
- Angsana Primary School1.1 km
- Park View Primary School1.1 km
- Tampines North Primary School1.1 km
- Casuarina Primary School1.2 km
- Meridian Primary School1.4 km
- Gongshang Primary School1.5 km
- White Sands Primary School1.7 km
- Poi Ching SchoolSAP1.8 km
- Pasir Ris Primary School1.9 km
Source: MOE school directory via data.gov.sg, located with OneMap.
- Pasir Ris MRT Station · Exit B450 m
Other schools
- Meridian Secondary School · Secondary (S1-S5)440 m
- Hai Sing Catholic School · Secondary (S1-S5)1.0 km
- Tampines Meridian Junior College · Junior College1.2 km
- Loyang View Secondary School · Secondary (S1-S5)1.3 km
- Dunman Secondary School · Secondary (S1-S5)1.5 km
- Pasir Ris Crest Secondary School · Secondary (S1-S5)1.5 km
+2 more nearby
- My First Skool160 m
- My World Preschool LTD.330 m
- My First Skool330 m
- Little Preschool PTE. LTD460 m
- Pcf Sparkletots Preschool @ Pasir Ris West Blk 517 (Kn570 m
- Grow & Glow @ Pasir Ris 51 Centre620 m
+4 more nearby
- Pasir Ris Central Hawker Centre700 m
- Sheng Siong190 m
- FairPrice460 m
- Golden Bamboo Bros Supermart1.1 km
- FairPrice1.3 km
- Cold Storage1.4 km
- FairPrice1.4 km
- Elias Terrace Playground · playground620 m
- Pasir Ris Town Park710 m
- Tampines Eco Green Park750 m
- Tampines Boulevard Park970 m
- Sg Api Api Park980 m
- Pasir Ris Sport Centre790 m
- Tampines Sport Centre2.0 km
- Pasir Ris Central CC400 m
- Pasir Ris Elias CC1.0 km
- Tampines North CC1.4 km
- Changi CC1.4 km
- Pasir Ris East CC1.4 km
- PAssion WaVe @ Pasir Ris (Sea Sports Club)1.7 km
+2 more nearby
Sources: LTA, NEA, NParks, ECDA, SFA, SportSG, PA via data.gov.sg.
Check a price or rent here
Been quoted a figure for a specific unit? See where it sits against what similar homes actually went for.
Similar projects nearby
Other developments within 1.5 km. Median psf over 24 months, 2-bed rent over 12 months.
| Project | Distance | Median psf | 2-bed rent | Tenure |
|---|---|---|---|---|
| Coco Palms | 160 m | $1,692 | $3,500 | 99 yr from 2008 |
| The Palette | 280 m | $1,548 | $3,600 | 99 yr from 2010 |
| Nv Residences | 360 m | $1,381 | $3,400 | 99 yr from 2008 |
| Tenet | 460 m | $1,781 | – | 99 yr from 2021 |
| Livia | 480 m | $1,326 | $3,400 | 99 yr from 2008 |
| Elias Green | 530 m | $965 | – | 99 yr from 1991 |
| Aurelle Of Tampines | 580 m | $1,769 | – | 99 yr from 2024 |
| Pasir Ris 8 | 600 m | $2,065 | $3,800 | 99 yr from 2021 |