Waterway Terraces II
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 310A Punggol Walk | 17 | 255 | $718K | $712 | 25 |
| 310B Punggol Walk | 18 | 287 | $682K | $707 | 29 |
| 310C Punggol Walk | 18 | 262 | $726K | $730 | 13 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $555,000-0.5% | $550K–$580K | $770 | 67 sqm | 5 |
| 4-room | $700,000-2.8% | $660K–$710K | $707 | 92 sqm | 19 |
| 5-room | $860,000+0.2% | $857K–$863K | $713 | 112 sqm | 7 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.