Northshore Residences I
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 405A Northshore Dr | 20 | 140 | $420K | $811 | 16 |
| 405B Northshore Dr | 20 | 140 | $452K | $757 | 19 |
| 406A Northshore Dr | 24 | 90 | $783K | $723 | 12 |
| 406B Northshore Dr | 24 | 90 | $763K | $760 | 14 |
| 406C Northshore Dr | 25 | 128 | $763K | $756 | 25 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $411,000+2.0% | $400K–$422K | $830 | 47 sqm | 13 |
| 3-room | $545,000-5.1% | $533K–$558K | $756 | 67 sqm | 2 |
| 4-room | $750,000+0.1% | $710K–$766K | $741 | 94 sqm | 25 |
| 5-room | $888,000-7.0% | $854K–$915K | $737 | 112 sqm | 11 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.