Forfar Heights
· Queenstown · Queenstown
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 48 Strathmore Ave | 40 | 234 | $1.01M | $1,056 | 13 |
| 49 Strathmore Ave | 30 | 176 | $930K | $960 | 9 |
| 50 Strathmore Ave | 30 | 176 | $988K | $971 | 7 |
| 51 Strathmore Ave | 30 | 176 | $925K | $955 | 9 |
| 52 Strathmore Ave | 40 | 234 | $924K | $954 | 14 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $540,000 | $540K–$540K | $1,067 | 47 sqm | 1 |
| 3-room | $820,000+2.5% | $798K–$842K | $1,229 | 62 sqm | 7 |
| 4-room | $960,0000.0% | $909K–$988K | $991 | 90 sqm | 23 |
| 5-room | $1,258,000+9.4% | $1.2M–$1.3M | $1,062 | 110 sqm | 7 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.