- 2-room flats here sold for a median of $379K over the last year, across 8 sales. That is 5% below the Punggol median for the same size.
- Prices here are down 1.6% on the previous 12 months ($379K against $385K).
- 91 years of lease are left (the lease started in 2018), so CPF and loan limits are unlikely to bite.
- Farmway is 540 m away, about a ten-minute walk in a straight line.
- 2 primary schools are within 1 km, which carries priority in P1 registration.
- 2-room flats here rent for $2,250–$2,400 a month (the middle half of 5 rentals). On the median price that is a gross yield of about 7.3%, before any costs.
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $379,000-1.6% | $359K–$400K | $803 | 47 sqm | 8 |
| 3-room | $525,000+2.9% | $525K–$525K | $717 | 68 sqm | 1 |
| 4-room | $610,000-6.3% | $610K–$610K | $609 | 93 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 61 of 61 resales since Jan 2023.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | 2-room | $355,000 | $868 | 38 sqm | 10–12 | 91 yrs |
| Aug 2026 | 2-room | $398,888 | $788 | 47 sqm | 13–15 | 91 yrs |
| Jun 2026 | 2-room | $380,000 | $751 | 47 sqm | 04–06 | 91 yrs |
| Jun 2026 | 2-room | $378,000 | $747 | 47 sqm | 01–03 | 91 yrs |
| Mar 2026 | 2-room | $340,000 | $831 | 38 sqm | 04–06 | 91 yrs |
| Jan 2026 | 4-room | $610,000 | $609 | 93 sqm | 16–18 | 91 yrs |
| Jan 2026 | 2-room | $410,000record | $810 | 47 sqm | 04–06 | 91 yrs |
| Dec 2025 | 3-room | $525,000 | $717 | 68 sqm | 04–06 | 91 yrs |
| Dec 2025 | 2-room | $360,000 | $880 | 38 sqm | 04–06 | 92 yrs |
| Dec 2025 | 2-room | $402,000 | $795 | 47 sqm | 13–15 | 92 yrs |
| Sep 2025 | 3-room | $520,000 | $710 | 68 sqm | 10–12 | 92 yrs |
| Sep 2025 | 3-room | $535,000record | $731 | 68 sqm | 13–15 | 92 yrs |
| Sep 2025 | 2-room | $385,000 | $761 | 47 sqm | 07–09 | 92 yrs |
| Sep 2025 | 2-room | $385,000 | $761 | 47 sqm | 07–09 | 92 yrs |
| Aug 2025 | 3-room | $490,000 | $669 | 68 sqm | 01–03 | 92 yrs |
Show 46 more salesShow fewer
| Aug 2025 | 3-room | $510,000 | $697 | 68 sqm | 01–03 | 92 yrs |
| Jun 2025 | 2-room | $395,000 | $781 | 47 sqm | 16–18 | 92 yrs |
| Apr 2025 | 4-room | $646,888 | $646 | 93 sqm | 07–09 | 92 yrs |
| Apr 2025 | 2-room | $408,000 | $806 | 47 sqm | 16–18 | 92 yrs |
| Apr 2025 | 2-room | $380,000 | $751 | 47 sqm | 10–12 | 92 yrs |
| Mar 2025 | 2-room | $377,000 | $745 | 47 sqm | 07–09 | 92 yrs |
| Feb 2025 | 4-room | $657,000record | $656 | 93 sqm | 13–15 | 92 yrs |
| Dec 2024 | 4-room | $655,000 | $654 | 93 sqm | 10–12 | 92 yrs |
| Dec 2024 | 3-room | $488,000 | $667 | 68 sqm | 07–09 | 93 yrs |
| Oct 2024 | 4-room | $625,000 | $624 | 93 sqm | 13–15 | 93 yrs |
| Oct 2024 | 2-room | $401,000 | $793 | 47 sqm | 10–12 | 93 yrs |
| Oct 2024 | 2-room | $350,000 | $856 | 38 sqm | 13–15 | 93 yrs |
| Aug 2024 | 3-room | $486,000 | $664 | 68 sqm | 07–09 | 93 yrs |
| Jul 2024 | 4-room | $590,000 | $589 | 93 sqm | 04–06 | 93 yrs |
| Jul 2024 | 3-room | $505,000 | $690 | 68 sqm | 10–12 | 93 yrs |
| Jul 2024 | 2-room | $380,000 | $751 | 47 sqm | 10–12 | 93 yrs |
| Jul 2024 | 2-room | $340,000 | $831 | 38 sqm | 10–12 | 93 yrs |
| Jul 2024 | 2-room | $340,000 | $672 | 47 sqm | 04–06 | 93 yrs |
| Apr 2024 | 3-room | $462,888 | $632 | 68 sqm | 10–12 | 93 yrs |
| Mar 2024 | 2-room | $336,000 | $821 | 38 sqm | 04–06 | 93 yrs |
| Feb 2024 | 2-room | $380,000 | $751 | 47 sqm | 13–15 | 93 yrs |
| Feb 2024 | 2-room | $380,000 | $751 | 47 sqm | 07–09 | 93 yrs |
| Dec 2023 | 4-room | $548,000 | $547 | 93 sqm | 01–03 | 94 yrs |
| Dec 2023 | 2-room | $348,000 | $688 | 47 sqm | 04–06 | 94 yrs |
| Nov 2023 | 4-room | $568,888 | $568 | 93 sqm | 07–09 | 94 yrs |
| Nov 2023 | 3-room | $443,888 | $606 | 68 sqm | 10–12 | 94 yrs |
| Oct 2023 | 2-room | $342,000 | $676 | 47 sqm | 01–03 | 94 yrs |
| Sep 2023 | 2-room | $360,000 | $712 | 47 sqm | 07–09 | 94 yrs |
| Aug 2023 | 4-room | $540,000 | $539 | 93 sqm | 04–06 | 94 yrs |
| Aug 2023 | 2-room | $350,000 | $692 | 47 sqm | 13–15 | 94 yrs |
| May 2023 | 4-room | $560,000 | $559 | 93 sqm | 04–06 | 94 yrs |
| May 2023 | 3-room | $450,000 | $615 | 68 sqm | 16–18 | 94 yrs |
| May 2023 | 2-room | $360,000 | $712 | 47 sqm | 01–03 | 94 yrs |
| Apr 2023 | 2-room | $350,000 | $692 | 47 sqm | 13–15 | 94 yrs |
| Mar 2023 | 4-room | $580,000 | $579 | 93 sqm | 16–18 | 94 yrs |
| Mar 2023 | 4-room | $548,000 | $547 | 93 sqm | 07–09 | 94 yrs |
| Mar 2023 | 4-room | $540,000 | $539 | 93 sqm | 10–12 | 94 yrs |
| Mar 2023 | 3-room | $438,000 | $598 | 68 sqm | 16–18 | 94 yrs |
| Mar 2023 | 3-room | $430,000 | $587 | 68 sqm | 07–09 | 94 yrs |
| Mar 2023 | 2-room | $312,000 | $763 | 38 sqm | 10–12 | 94 yrs |
| Mar 2023 | 2-room | $311,000 | $760 | 38 sqm | 07–09 | 94 yrs |
| Feb 2023 | 4-room | $520,888 | $520 | 93 sqm | 01–03 | 94 yrs |
| Feb 2023 | 3-room | $440,000 | $601 | 68 sqm | 10–12 | 94 yrs |
| Feb 2023 | 3-room | $435,000 | $594 | 68 sqm | 04–06 | 94 yrs |
| Jan 2023 | 4-room | $540,000 | $539 | 93 sqm | 04–06 | 94 yrs |
| Jan 2023 | 3-room | $415,000 | $567 | 68 sqm | 01–03 | 94 yrs |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Nearby blocks to compare
Blocks within 800 m selling the same flat type over the last two years.
- 233A Sumang Lane$372K
60 m away · 2-room · 11 sales · 91 yrs lease
- 222A Sumang Lane$376K
390 m away · 2-room · 6 sales · 91 yrs lease
- 224C Sumang Lane$425K
450 m away · 2-room · 4 sales · 91 yrs lease
- 221B Sumang Lane$375K
560 m away · 2-room · 3 sales · 91 yrs lease
- 256C Sumang Walk$373K
750 m away · 2-room · 2 sales · 89 yrs lease
- 256A Sumang Walk$405K
770 m away · 2-room · 2 sales · 89 yrs lease
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rent by flat type
What tenants actually paid over the last 12 months. These are , not units available now.
| Flat type | Median | Middle half | Rentals |
|---|---|---|---|
| 2-room | $2,300+2.2% | $2,250–$2,400 | 5 |
Source: HDB, via data.gov.sg. Whole-flat rentals, declared by owners and not verified by HDB. No floor area is published, so there is no rent psf.
Gross rental yield
A year of median rent over the median price. An , before any costs.
2-room
7.3%
$2,300/mo on $379K
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rent trend
Quarterly median rent by flat type, with Punggol for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rental history
Latest 17 of 17 approved rentals.
| Month approved | Flat type | Rent |
|---|---|---|
| Aug 2026 | 2-room | $2,300/mo |
| Jun 2026 | 2-room | $2,400/mo |
| Jun 2026 | 2-room | $2,500/mo |
| Nov 2025 | 2-room | $2,100/mo |
| Sep 2025 | 2-room | $2,250/mo |
| Dec 2024 | 2-room | $2,000/mo |
| Sep 2024 | 2-room | $2,500/mo |
| Jul 2024 | 2-room | $2,400/mo |
| Jan 2024 | 2-room | $2,200/mo |
| Jan 2024 | 2-room | $2,250/mo |
| Nov 2023 | 2-room | $1,500/mo |
| Feb 2023 | 2-room | $1,500/mo |
| Dec 2022 | 2-room | $1,400/mo |
| Dec 2022 | 2-room | $2,600/mo |
| Nov 2022 | 2-room | $2,500/mo |
Show 2 more rentalsShow fewer
| Aug 2022 | 2-room | $1,800/mo |
| Jun 2021 | 2-room | $1,500/mo |
Source: HDB, via data.gov.sg. Past transactions, not listings.
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (2)
- Springdale Primary School820 m
- Punggol Green Primary School970 m
1–2 km (11)
- Nan Chiau Primary School1.1 km
- Valour Primary School1.1 km
- Compassvale Primary School1.2 km
- Fern Green Primary School1.2 km
- Anchor Green Primary School1.3 km
- Punggol Cove Primary School1.4 km
- Punggol View Primary School1.7 km
- Seng Kang Primary School1.8 km
- Rivervale Primary School1.9 km
- Sengkang Green Primary School1.9 km
- Edgefield Primary School2.0 km
mrt_exit10
- Farmway LRT Station · Exit A540 m
- Cheng Lim LRT Station · Exit A740 m
- Soo Teck LRT Station · Exit A840 m
- Kupang LRT Station · Exit A1.1 km
- Sumang LRT Station · Exit A1.2 km
- Sengkang MRT Station · Exit D1.2 km
school8
- Outram Secondary School490 m
- Yusof Ishak Secondary School880 m
- Compassvale Secondary School1.3 km
- Edgefield Secondary School1.4 km
- Nan Chiau High School1.5 km
- CHIJ St. Joseph's Convent1.8 km
childcare18
- My World Preschool LTD100 m
- My World Preschool LTD320 m
- E-Bridge Pre-School PTE LTD340 m
- Pcf Sparkletots Preschool @ Punggol West Blk 222 (CC)470 m
- Skool4kidz Centre510 m
- Skool4kidz Centre520 m
hawker1
- Anchorvale Village Hawker Centre610 m
supermarket7
- U Stars590 m
- U Stars840 m
- Prime Supermarket1.0 km
- Sheng Siong1.0 km
- FairPrice1.2 km
- Li Li Cheng Supermarket .1.2 km
park1
- Sengkang Riverside Park730 m
sports2
- Sengkang Sport Centre880 m
- ActiveSG Gym@Fernvale Square2.2 km
community_club7
- Anchorvale CC670 m
- Punggol West CC680 m
- Sengkang CC1.1 km
- Punggol North CO c/o One Punggol CC1.8 km
- Punggol Coast CO c/o One Punggol CC1.8 km
- Buangkok-Fernvale South CC1.9 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.
Resales since Jan 2023 and rentals since January 2021, from HDB via data.gov.sg. Latest sale Aug 2026.