Matilda Court
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 231A Sumang Lane | 17 | 90 | $665K | $648 | 11 |
| 231B Sumang Lane | 17 | 96 | $757K | $631 | 8 |
| 232A Sumang Lane | 17 | 96 | $698K | $619 | 4 |
| 232B Sumang Lane | 17 | 96 | $640K | $627 | 11 |
| 232C Sumang Lane | 17 | 192 | $402K | $751 | 27 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $379,000+0.3% | $359K–$400K | $792 | 47 sqm | 12 |
| 3-room | $520,0000.0% | $514K–$531K | $710 | 68 sqm | 4 |
| 4-room | $637,500-1.6% | $618K–$660K | $637 | 93 sqm | 16 |
| 5-room | $763,000+3.0% | $751K–$780K | $627 | 113 sqm | 10 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.