Watertown
💡 What the numbers say
- • Prices here are down 2.8% on the previous 12 months (median $1,656 psf vs $1,703). That's similar to District 19 overall (-4.6%).
- • 1-bedroom units typically rent for $3,075/mo here, 8% above the District 19 median ($2,850).
- • Estimated gross rental yield is about 3.7% a year, before costs, tax and vacancy.
- • Nearest MRT/LRT: Punggol MRT Station (Exit A), about 140 m away in a straight line (a short walk).
- • About 42 minutes to Raffles Place by public transport on a weekday morning — a normal Singapore commute.
- • 6 primary schools within about 1 km (straight line). Check MOE's official home-school distance for your exact address.
Price trend
Quarterly , compared with the same kind of homes in District 19 and the wider region.
Source: URA Data Service
Floor premium
Median psf by , last 3 years. Higher floors usually cost more.
Sales per year
How often units change hands ().
Size vs price psf
Each dot is a sale in the last 3 years. Smaller units usually have a higher psf.
Sale history
Latest 100 of 252 sales since Sep 2021.
| Month | Price | psf | Size | Floor | Type |
|---|---|---|---|---|---|
| Sep 2026 | $904,888 | $1,557 | 581 sqft | 01-05 | Resale |
| Aug 2026 | $3,028,888 | $2,233 | 1,356 sqft | 06-10 | Resale |
| Jul 2026 | $960,000 | $1,593 | 603 sqft | 06-10 | Resale |
| Jul 2026 | $930,000 | $1,600 | 581 sqft | 01-05 | Resale |
| Jul 2026 | $950,000 | $1,576 | 603 sqft | 11-15 | Resale |
| Jun 2026 | $900,000 | $1,548 | 581 sqft | 06-10 | Resale |
| Jun 2026 | $950,000 | $1,665 | 570 sqft | 11-15 | Resale |
| Jun 2026 | $1,620,000 | $1,771 | 915 sqft | 11-15 | Resale |
| Jun 2026 | $900,000 | $1,608 | 560 sqft | 06-10 | Resale |
| Jun 2026 | $930,000 | $1,543 | 603 sqft | 06-10 | Resale |
| Jun 2026 | $970,000 | $1,609 | 603 sqft | 11-15 | Resale |
| Jun 2026 | $870,000 | $1,650 | 527 sqft | 06-10 | Resale |
| May 2026 | $930,000 | $1,630 | 570 sqft | 01-05 | Resale |
| May 2026 | $948,888 | $1,574 | 603 sqft | 11-15 | Resale |
| May 2026 | $1,185,000 | $1,966 | 603 sqft | 01-05 | Resale |
Show 85 more salesShow fewer
| Apr 2026 | $2,890,000 | $2,114 | 1,367 sqft | 06-10 | Resale |
| Apr 2026 | $938,000 | $1,614 | 581 sqft | 11-15 | Resale |
| Mar 2026 | $880,000 | $1,514 | 581 sqft | 06-10 | Resale |
| Mar 2026 | $1,430,000 | $1,771 | 807 sqft | 06-10 | Resale |
| Mar 2026 | $1,390,000 | $1,722 | 807 sqft | 06-10 | Resale |
| Feb 2026 | $2,408,888 | $2,173 | 1,109 sqft | 11-15 | Resale |
| Feb 2026 | $3,000,000 | $2,195 | 1,367 sqft | 06-10 | Resale |
| Feb 2026 | $1,648,000 | $1,801 | 915 sqft | 01-05 | Resale |
| Feb 2026 | $980,000 | $1,718 | 570 sqft | 06-10 | Resale |
| Feb 2026 | $2,860,000 | $2,109 | 1,356 sqft | 11-15 | Resale |
| Jan 2026 | $962,800 | $1,656 | 581 sqft | 11-15 | Resale |
| Jan 2026 | $918,000 | $1,579 | 581 sqft | 06-10 | Resale |
| Jan 2026 | $2,480,000 | $2,039 | 1,216 sqft | 06-10 | Resale |
| Jan 2026 | $865,000 | $1,435 | 603 sqft | 01-05 | Resale |
| Jan 2026 | $988,000 | $1,639 | 603 sqft | 11-15 | Resale |
| Jan 2026 | $900,000 | $1,706 | 527 sqft | 06-10 | Resale |
| Dec 2025 | $1,040,000 | $1,823 | 570 sqft | 11-15 | Resale |
| Dec 2025 | $2,180,000 | $1,966 | 1,109 sqft | 06-10 | Resale |
| Dec 2025 | $978,000 | $1,622 | 603 sqft | 06-10 | Resale |
| Nov 2025 | $980,000 | $1,686 | 581 sqft | 06-10 | Resale |
| Nov 2025 | $980,000 | $1,686 | 581 sqft | 01-05 | Resale |
| Oct 2025 | $870,000 | $1,650 | 527 sqft | 06-10 | Resale |
| Sep 2025 | $1,558,000 | $1,703 | 915 sqft | 06-10 | Resale |
| Sep 2025 | $985,000 | $1,525 | 646 sqft | 01-05 | Resale |
| Sep 2025 | $1,818,000 | $1,723 | 1,055 sqft | 11-15 | Resale |
| Sep 2025 | $2,328,888 | $1,915 | 1,216 sqft | 01-05 | Resale |
| Aug 2025 | $1,030,000 | $1,805 | 570 sqft | 11-15 | Resale |
| Aug 2025 | $2,150,000 | $1,939 | 1,109 sqft | 06-10 | Resale |
| Aug 2025 | $965,000 | $1,660 | 581 sqft | 11-15 | Resale |
| Aug 2025 | $980,000 | $1,718 | 570 sqft | 06-10 | Resale |
| Aug 2025 | $2,450,000 | $2,014 | 1,216 sqft | 11-15 | Resale |
| Aug 2025 | $880,000 | $1,668 | 527 sqft | 06-10 | Resale |
| Jul 2025 | $952,000 | $1,474 | 646 sqft | 01-05 | Resale |
| Jul 2025 | $2,110,000 | $1,885 | 1,119 sqft | 01-05 | Resale |
| Jul 2025 | $2,790,000 | $2,057 | 1,356 sqft | 01-05 | Resale |
| Jul 2025 | $990,000 | $1,642 | 603 sqft | 11-15 | Resale |
| Jun 2025 | $2,460,000 | $2,059 | 1,195 sqft | 06-10 | Resale |
| Jun 2025 | $970,000 | $1,669 | 581 sqft | 11-15 | Resale |
| Jun 2025 | $2,290,000 | $2,066 | 1,109 sqft | 11-15 | Resale |
| May 2025 | $918,000 | $1,579 | 581 sqft | 01-05 | Resale |
| May 2025 | $1,050,000 | $1,841 | 570 sqft | 06-10 | Resale |
| May 2025 | $2,880,000 | $2,107 | 1,367 sqft | 06-10 | Resale |
| Apr 2025 | $875,000 | $1,659 | 527 sqft | 11-15 | Resale |
| Apr 2025 | $1,440,000 | $1,784 | 807 sqft | 11-15 | Resale |
| Apr 2025 | $1,690,000 | $1,764 | 958 sqft | 01-05 | Resale |
| Apr 2025 | $2,260,000 | $2,000 | 1,130 sqft | 01-05 | Resale |
| Apr 2025 | $980,000 | $1,718 | 570 sqft | 06-10 | Resale |
| Apr 2025 | $965,000 | $1,601 | 603 sqft | 06-10 | Resale |
| Apr 2025 | $918,000 | $1,579 | 581 sqft | 01-05 | Resale |
| Mar 2025 | $1,450,000 | $1,796 | 807 sqft | 11-15 | Resale |
| Mar 2025 | $2,300,000 | $1,796 | 1,281 sqft | 11-15 | Resale |
| Mar 2025 | $930,000 | $1,543 | 603 sqft | 06-10 | Resale |
| Mar 2025 | $963,000 | $1,688 | 570 sqft | 06-10 | Resale |
| Feb 2025 | $882,777 | $1,674 | 527 sqft | 06-10 | Resale |
| Feb 2025 | $910,000 | $1,725 | 527 sqft | 11-15 | Resale |
| Feb 2025 | $925,000 | $1,591 | 581 sqft | 06-10 | Resale |
| Feb 2025 | $985,000 | $1,727 | 570 sqft | 06-10 | Resale |
| Feb 2025 | $962,000 | $1,596 | 603 sqft | 06-10 | Resale |
| Feb 2025 | $975,000 | $1,618 | 603 sqft | 11-15 | Resale |
| Feb 2025 | $2,750,000 | $2,012 | 1,367 sqft | 06-10 | Resale |
| Jan 2025 | $1,700,000 | $1,775 | 958 sqft | 06-10 | Resale |
| Dec 2024 | $2,700,000 | $1,991 | 1,356 sqft | 06-10 | Resale |
| Dec 2024 | $858,000 | $1,627 | 527 sqft | 06-10 | Resale |
| Dec 2024 | $870,000 | $1,650 | 527 sqft | 06-10 | Resale |
| Dec 2024 | $2,180,000 | $1,858 | 1,173 sqft | 06-10 | Resale |
| Dec 2024 | $973,000 | $1,706 | 570 sqft | 06-10 | Resale |
| Nov 2024 | $860,000 | $1,631 | 527 sqft | 01-05 | Resale |
| Nov 2024 | $942,888 | $1,593 | 592 sqft | 01-05 | Resale |
| Nov 2024 | $935,000 | $1,609 | 581 sqft | 06-10 | Resale |
| Oct 2024 | $1,255,000 | $1,555 | 807 sqft | 01-05 | Resale |
| Oct 2024 | $1,400,000 | $1,734 | 807 sqft | 06-10 | Resale |
| Oct 2024 | $855,000 | $1,621 | 527 sqft | 01-05 | Resale |
| Oct 2024 | $905,000 | $1,557 | 581 sqft | 06-10 | Resale |
| Oct 2024 | $1,500,000 | $1,602 | 936 sqft | 01-05 | Resale |
| Oct 2024 | $930,000 | $1,600 | 581 sqft | 06-10 | Resale |
| Sep 2024 | $2,490,000 | $1,836 | 1,356 sqft | 01-05 | Resale |
| Aug 2024 | $2,190,000 | $1,938 | 1,130 sqft | 06-10 | Resale |
| Aug 2024 | $935,000 | $1,639 | 570 sqft | 01-05 | Resale |
| Aug 2024 | $1,288,000 | $1,595 | 807 sqft | 01-05 | Resale |
| Jul 2024 | $980,000 | $1,718 | 570 sqft | 11-15 | Resale |
| Jul 2024 | $1,318,000 | $1,633 | 807 sqft | 06-10 | Resale |
| Jul 2024 | $917,000 | $1,521 | 603 sqft | 01-05 | Resale |
| Jul 2024 | $905,888 | $1,559 | 581 sqft | 11-15 | Resale |
| Jun 2024 | $908,000 | $1,562 | 581 sqft | 06-10 | Resale |
| Jun 2024 | $1,520,000 | $1,681 | 904 sqft | 06-10 | Resale |
Source: URA Data Service (from caveats lodged). Floors are shown in bands of five.
Rent by bedrooms
Leases signed in the last 12 months. is the middle half of rents.
| Bedrooms | Median rent | Typical range | Common size | Leases |
|---|---|---|---|---|
| 1 bedroom | $3,075/mo | $3,000 – $3,200 | 500–600 sqft | 184 |
| 2 bedrooms | $4,000/mo | $3,800 – $4,200 | 800–900 sqft | 54 |
| 3 bedrooms | $5,400/mo | $5,275 – $5,500 | 1100–1200 sqft | 28 |
| 4 bedrooms | $6,800/mo | $6,600 – $6,800 | 1300–1400 sqft | 5 |
| Not stated | $3,000/mo | $2,900 – $3,100 | 600–700 sqft | 75 |
Source: URA Data Service. , not current listings.
Rent trend
Quarterly median rent. Gaps mean fewer than 3 leases that quarter.
Rent per sq ft
URA's own median monthly rent per square foot for this project, based on actual unit sizes.
Recent leases
Latest 60 of 1,683 leases.
| Lease start | Rent | Bedrooms | Size |
|---|---|---|---|
| Aug 2026 | $4,200/mo | 2 | 900–1000 sqft |
| Aug 2026 | $5,400/mo | 3 | 1100–1200 sqft |
| Aug 2026 | $5,750/mo | 3 | 1100–1200 sqft |
| Aug 2026 | $5,500/mo | 3 | 1100–1200 sqft |
| Aug 2026 | $3,000/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,100/mo | 1 | 500–600 sqft |
| Aug 2026 | $2,900/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,000/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,300/mo | 1 | 600–700 sqft |
| Aug 2026 | $3,000/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,200/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,000/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,100/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,850/mo | 2 | 800–900 sqft |
| Aug 2026 | $2,400/mo | – | 500–600 sqft |
Show 45 more leasesShow fewer
| Aug 2026 | $3,250/mo | – | 600–700 sqft |
| Aug 2026 | $2,900/mo | – | 500–600 sqft |
| Aug 2026 | $2,900/mo | – | 600–700 sqft |
| Aug 2026 | $4,200/mo | 2 | 800–900 sqft |
| Aug 2026 | $3,000/mo | – | 600–700 sqft |
| Aug 2026 | $3,000/mo | – | 600–700 sqft |
| Aug 2026 | $2,900/mo | – | 500–600 sqft |
| Aug 2026 | $3,000/mo | – | 500–600 sqft |
| Aug 2026 | $3,300/mo | – | 600–700 sqft |
| Aug 2026 | $3,100/mo | – | 500–600 sqft |
| Aug 2026 | $3,300/mo | – | 600–700 sqft |
| Aug 2026 | $3,000/mo | – | 600–700 sqft |
| Aug 2026 | $3,100/mo | – | 500–600 sqft |
| Aug 2026 | $2,750/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,150/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,100/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,100/mo | 1 | 500–600 sqft |
| Aug 2026 | $2,900/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,300/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,200/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,200/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,000/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,000/mo | 1 | 500–600 sqft |
| Aug 2026 | $2,900/mo | 1 | 500–600 sqft |
| Jul 2026 | $6,800/mo | 4 | 1300–1400 sqft |
| Jul 2026 | $4,200/mo | 2 | 900–1000 sqft |
| Jul 2026 | $5,400/mo | 3 | 1100–1200 sqft |
| Jul 2026 | $4,200/mo | 2 | 900–1000 sqft |
| Jul 2026 | $4,500/mo | 2 | 900–1000 sqft |
| Jul 2026 | $5,350/mo | 3 | 1100–1200 sqft |
| Jul 2026 | $5,150/mo | 3 | 1100–1200 sqft |
| Jul 2026 | $3,100/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,000/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,100/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,200/mo | 1 | 500–600 sqft |
| Jul 2026 | $2,850/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,200/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,000/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,200/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,000/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,100/mo | – | 600–700 sqft |
| Jul 2026 | $3,000/mo | – | 600–700 sqft |
| Jul 2026 | $3,800/mo | 2 | 800–900 sqft |
| Jul 2026 | $3,800/mo | 2 | 800–900 sqft |
| Jul 2026 | $3,600/mo | 2 | 800–900 sqft |
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance (within 1 km, then 1–2 km). Distances here are indicative; check MOE's official tool for your address.
Within 1 km (6)
- Punggol View Primary School350 m
- Valour Primary School370 m
- Punggol Green Primary School660 m
- Punggol Cove Primary School680 m
- Edgefield Primary School950 m
- Oasis Primary School1000 m
1–2 km (8)
- Northshore Primary School1.3 km
- Compassvale Primary School1.4 km
- Horizon Primary School1.5 km
- Rivervale Primary School1.5 km
- Mee Toh School1.5 km
- Greendale Primary School1.6 km
- Springdale Primary School1.9 km
- Seng Kang Primary School1.9 km
Source: MOE school directory via data.gov.sg, located with OneMap.
- Punggol MRT Station · Exit A140 m
- Punggol LRT Station · Exit D250 m
- Sam Kee LRT Station · Exit B450 m
- Sumang LRT Station · Exit B450 m
- Soo Teck LRT Station · Exit B570 m
- Nibong LRT Station · Exit B630 m
+10 more nearby
Other schools
- Edgefield Secondary School · Secondary (S1-S5)670 m
- Yusof Ishak Secondary School · Secondary (S1-S5)680 m
- Punggol Secondary School · Secondary (S1-S5)910 m
- Compassvale Secondary School · Secondary (S1-S5)1.2 km
- Greendale Secondary School · Secondary (S1-S5)1.5 km
- Outram Secondary School · Secondary (S1-S5)1.6 km
+1 more nearby
- My First Skool40 m
- Greenland Childcare @ Punggol PTE LTD210 m
- My First Skool240 m
- My First Skool340 m
- Little Mighty Me PTE. LTD.390 m
- Pcf Sparkletots Preschool @ Punggol West Blk 271a (Kn390 m
+25 more nearby
- One Punggol Hawker Centre390 m
- Punggol Coast Hawker Centre1.1 km
- FairPrice30 m
- FairPrice400 m
- Li Li Cheng Supermarket .490 m
- Sheng Siong520 m
- Sheng Siong530 m
- U Stars630 m
+6 more nearby
- Punggol Waterway Park560 m
- Sengkang Sport Centre2.2 km
- Punggol North CO c/o One Punggol CC370 m
- Punggol Coast CO c/o One Punggol CC370 m
- Punggol West CC780 m
- Sengkang CC1.8 km
- Punggol 21 CC1.9 km
Sources: LTA, NEA, NParks, ECDA, SFA, SportSG, PA via data.gov.sg.
Check a price or rent here
Been quoted a figure for a specific unit? See where it sits against what similar homes actually went for.
Similar projects nearby
Other developments within 1.5 km. Median psf over 24 months, 2-bed rent over 12 months.
| Project | Distance | Median psf | 2-bed rent | Tenure |
|---|---|---|---|---|
| A Treasure Trove | 250 m | $1,615 | $3,500 | 99 yr from 2011 |
| Parc Centros | 380 m | $1,700 | $3,500 | 99 yr from 2012 |
| Prive | 670 m | $1,556 | $3,500 | 99 yr from 2010 |
| Twin Waterfalls | 810 m | $1,551 | – | 99 yr from 2011 |
| Waterbay | 880 m | $1,472 | $3,400 | 99 yr from 2012 |
| Ecopolitan | 890 m | $1,400 | – | 99 yr from 2012 |
| The Ambience | 1.0 km | $779 | – | 999 yr from 1874 |
| The Vales | 1.4 km | $1,587 | $3,500 | 99 yr from 2014 |