The Poiz Residences
Meyappa Chettiar Road · · Toa Payoh
💡 What the numbers say
- • Prices here are up 3.4% on the previous 12 months (median $2,144 psf vs $2,073). That's similar to District 13 overall (+2.7%).
- • 1-bedroom units typically rent for $3,200/mo here, in line with the District 13 median ($3,150).
- • Estimated gross rental yield is about 3.8% a year, before costs, tax and vacancy.
- • Nearest MRT/LRT: Potong Pasir MRT Station (Exit C), about 200 m away in a straight line (a short walk).
- • About 25 minutes to Raffles Place by public transport on a weekday morning — a quick trip into town.
- • 1 primary school within about 1 km (straight line). Check MOE's official home-school distance for your exact address.
Price trend
Quarterly , compared with the same kind of homes in District 13 and the wider region.
Source: URA Data Service
Floor premium
Median psf by , last 3 years. Higher floors usually cost more.
Sales per year
How often units change hands ().
Size vs price psf
Each dot is a sale in the last 3 years. Smaller units usually have a higher psf.
Sale history
Latest 100 of 212 sales since Sep 2021.
| Month | Price | psf | Size | Floor | Type |
|---|---|---|---|---|---|
| Aug 2026 | $1,870,000 | $2,227 | 840 sqft | 01-05 | Resale |
| Jul 2026 | $810,000 | $1,930 | 420 sqft | 11-15 | Resale |
| Jul 2026 | $1,250,000 | $2,151 | 581 sqft | 16-20 | Resale |
| Jul 2026 | $1,925,000 | $2,293 | 840 sqft | 11-15 | Resale |
| Jul 2026 | $1,710,000 | $2,269 | 753 sqft | 16-20 | Resale |
| Jul 2026 | $1,150,000 | $2,137 | 538 sqft | 11-15 | Resale |
| Jun 2026 | $880,000 | $1,994 | 441 sqft | 06-10 | Resale |
| Jun 2026 | $2,650,000 | $2,390 | 1,109 sqft | 06-10 | Resale |
| May 2026 | $1,950,000 | $2,323 | 840 sqft | 11-15 | Resale |
| May 2026 | $850,000 | $1,926 | 441 sqft | 06-10 | Resale |
| May 2026 | $1,060,000 | $2,010 | 527 sqft | 16-20 | Resale |
| May 2026 | $1,690,000 | $2,243 | 753 sqft | 11-15 | Resale |
| May 2026 | $1,250,000 | $2,151 | 581 sqft | 06-10 | Resale |
| May 2026 | $1,020,000 | $1,934 | 527 sqft | 11-15 | Resale |
| Apr 2026 | $1,700,000 | $2,256 | 753 sqft | 11-15 | Resale |
Show 85 more salesShow fewer
| Apr 2026 | $3,450,000 | $2,289 | 1,507 sqft | 11-15 | Resale |
| Apr 2026 | $850,000 | $1,926 | 441 sqft | 11-15 | Resale |
| Mar 2026 | $3,308,000 | $2,260 | 1,464 sqft | 06-10 | Resale |
| Mar 2026 | $820,000 | $1,953 | 420 sqft | 01-05 | Resale |
| Mar 2026 | $810,000 | $1,930 | 420 sqft | 01-05 | Resale |
| Feb 2026 | $925,000 | $1,562 | 592 sqft | 16-20 | Resale |
| Feb 2026 | $825,000 | $1,965 | 420 sqft | 11-15 | Resale |
| Feb 2026 | $823,000 | $1,960 | 420 sqft | 06-10 | Resale |
| Feb 2026 | $818,000 | $1,949 | 420 sqft | 01-05 | Resale |
| Feb 2026 | $820,000 | $1,953 | 420 sqft | 06-10 | Resale |
| Jan 2026 | $1,250,000 | $2,151 | 581 sqft | 06-10 | Resale |
| Dec 2025 | $2,000,000 | $2,382 | 840 sqft | 06-10 | Resale |
| Dec 2025 | $831,888 | $1,982 | 420 sqft | 06-10 | Resale |
| Dec 2025 | $2,670,000 | $2,255 | 1,184 sqft | 06-10 | Resale |
| Nov 2025 | $1,068,000 | $1,984 | 538 sqft | 11-15 | Resale |
| Oct 2025 | $3,340,000 | $2,185 | 1,528 sqft | 11-15 | Resale |
| Oct 2025 | $1,838,000 | $2,189 | 840 sqft | 01-05 | Resale |
| Sep 2025 | $1,750,000 | $2,168 | 807 sqft | 11-15 | Resale |
| Sep 2025 | $1,900,000 | $2,263 | 840 sqft | 11-15 | Resale |
| Sep 2025 | $888,000 | $2,012 | 441 sqft | 06-10 | Resale |
| Sep 2025 | $828,500 | $1,974 | 420 sqft | 06-10 | Resale |
| Sep 2025 | $818,000 | $1,949 | 420 sqft | 06-10 | Resale |
| Aug 2025 | $1,860,000 | $2,215 | 840 sqft | 16-20 | Resale |
| Aug 2025 | $1,050,000 | $1,991 | 527 sqft | 11-15 | Resale |
| Aug 2025 | $2,610,000 | $2,204 | 1,184 sqft | 11-15 | Resale |
| Jul 2025 | $2,600,000 | $2,196 | 1,184 sqft | 06-10 | Resale |
| Jul 2025 | $2,606,000 | $2,201 | 1,184 sqft | 11-15 | Resale |
| Jul 2025 | $828,000 | $1,972 | 420 sqft | 06-10 | Resale |
| May 2025 | $1,235,000 | $2,125 | 581 sqft | 06-10 | Resale |
| May 2025 | $1,200,000 | $1,411 | 850 sqft | 16-20 | Resale |
| May 2025 | $1,670,000 | $2,216 | 753 sqft | 11-15 | Resale |
| Apr 2025 | $830,000 | $1,977 | 420 sqft | 06-10 | Resale |
| Apr 2025 | $933,888 | $1,577 | 592 sqft | 16-20 | Resale |
| Apr 2025 | $1,720,000 | $2,219 | 775 sqft | 11-15 | Resale |
| Apr 2025 | $848,000 | $2,020 | 420 sqft | 16-20 | Resale |
| Mar 2025 | $1,843,000 | $2,195 | 840 sqft | 06-10 | Resale |
| Mar 2025 | $1,175,666 | $2,023 | 581 sqft | 01-05 | Resale |
| Mar 2025 | $1,055,000 | $2,178 | 484 sqft | 06-10 | Resale |
| Mar 2025 | $1,045,000 | $1,942 | 538 sqft | 11-15 | Resale |
| Mar 2025 | $1,225,000 | $2,108 | 581 sqft | 06-10 | Resale |
| Feb 2025 | $1,205,000 | $2,073 | 581 sqft | 01-05 | Resale |
| Feb 2025 | $2,080,000 | $2,221 | 936 sqft | 11-15 | Resale |
| Feb 2025 | $870,000 | $1,971 | 441 sqft | 11-15 | Resale |
| Jan 2025 | $1,020,000 | $1,895 | 538 sqft | 01-05 | Resale |
| Nov 2024 | $820,000 | $1,953 | 420 sqft | 06-10 | Resale |
| Nov 2024 | $1,170,000 | $2,013 | 581 sqft | 01-05 | Resale |
| Nov 2024 | $2,015,000 | $2,152 | 936 sqft | 01-05 | Resale |
| Nov 2024 | $1,710,088 | $2,118 | 807 sqft | 06-10 | Resale |
| Oct 2024 | $1,225,000 | $2,108 | 581 sqft | 11-15 | Resale |
| Oct 2024 | $835,000 | $1,989 | 420 sqft | 06-10 | Resale |
| Oct 2024 | $1,045,000 | $1,942 | 538 sqft | 06-10 | Resale |
| Oct 2024 | $1,250,000 | $2,151 | 581 sqft | 16-20 | Resale |
| Sep 2024 | $1,700,000 | $2,051 | 829 sqft | 16-20 | Resale |
| Sep 2024 | $1,045,000 | $1,942 | 538 sqft | 06-10 | Resale |
| Sep 2024 | $1,500,000 | $1,991 | 753 sqft | 11-15 | Resale |
| Sep 2024 | $1,040,000 | $1,932 | 538 sqft | 06-10 | Resale |
| Aug 2024 | $850,000 | $2,025 | 420 sqft | 06-10 | Resale |
| Aug 2024 | $810,000 | $1,930 | 420 sqft | 06-10 | Resale |
| Aug 2024 | $1,740,000 | $2,072 | 840 sqft | 06-10 | Resale |
| Aug 2024 | $1,180,000 | $2,030 | 581 sqft | 11-15 | Resale |
| Jul 2024 | $1,460,000 | $1,938 | 753 sqft | 06-10 | Resale |
| Jun 2024 | $1,100,000 | $2,086 | 527 sqft | 06-10 | Resale |
| Jun 2024 | $1,175,000 | $2,022 | 581 sqft | 11-15 | Resale |
| Jun 2024 | $1,050,000 | $1,951 | 538 sqft | 16-20 | Resale |
| May 2024 | $2,400,000 | $2,084 | 1,152 sqft | 11-15 | Resale |
| May 2024 | $1,672,000 | $1,991 | 840 sqft | 06-10 | Resale |
| May 2024 | $2,920,000 | $1,910 | 1,528 sqft | 01-05 | Resale |
| Apr 2024 | $840,000 | $2,001 | 420 sqft | 11-15 | Resale |
| Apr 2024 | $838,000 | $1,996 | 420 sqft | 06-10 | Resale |
| Apr 2024 | $858,000 | $1,944 | 441 sqft | 16-20 | Resale |
| Apr 2024 | $2,035,000 | $2,101 | 969 sqft | 11-15 | Resale |
| Mar 2024 | $1,315,000 | $1,490 | 883 sqft | 16-20 | Resale |
| Mar 2024 | $1,980,000 | $2,044 | 969 sqft | 01-05 | Resale |
| Mar 2024 | $2,380,000 | $1,373 | 1,733 sqft | 16-20 | Resale |
| Feb 2024 | $1,390,000 | $1,845 | 753 sqft | 16-20 | Resale |
| Feb 2024 | $824,888 | $1,965 | 420 sqft | 06-10 | Resale |
| Feb 2024 | $838,000 | $1,996 | 420 sqft | 16-20 | Resale |
| Feb 2024 | $1,560,000 | $1,932 | 807 sqft | 01-05 | Resale |
| Jan 2024 | $1,180,000 | $2,030 | 581 sqft | 11-15 | Resale |
| Jan 2024 | $1,120,000 | $2,124 | 527 sqft | 06-10 | Resale |
| Dec 2023 | $1,950,000 | $1,603 | 1,216 sqft | 16-20 | Resale |
| Dec 2023 | $1,650,000 | $2,129 | 775 sqft | 06-10 | Resale |
| Dec 2023 | $830,000 | $1,977 | 420 sqft | 16-20 | Resale |
| Dec 2023 | $885,000 | $1,495 | 592 sqft | 16-20 | Resale |
| Dec 2023 | $1,878,888 | $1,492 | 1,259 sqft | 16-20 | Resale |
Source: URA Data Service (from caveats lodged). Floors are shown in bands of five.
Rent by bedrooms
Leases signed in the last 12 months. is the middle half of rents.
| Bedrooms | Median rent | Typical range | Common size | Leases |
|---|---|---|---|---|
| 1 bedroom | $3,200/mo | $3,050 – $3,350 | 400–500 sqft | 161 |
| 2 bedrooms | $4,200/mo | $3,800 – $4,500 | 500–600 sqft | 38 |
| 3 bedrooms | $6,000/mo | $5,200 – $7,150 | 1100–1200 sqft | 41 |
| 4 bedrooms | $7,975/mo | $7,650 – $8,525 | 1500–1600 sqft | 6 |
Source: URA Data Service. , not current listings.
Rent trend
Quarterly median rent. Gaps mean fewer than 3 leases that quarter.
Rent per sq ft
URA's own median monthly rent per square foot for this project, based on actual unit sizes.
Recent leases
Latest 60 of 1,265 leases.
| Lease start | Rent | Bedrooms | Size |
|---|---|---|---|
| Aug 2026 | $3,100/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,300/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,100/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,400/mo | 1 | 800–900 sqft |
| Aug 2026 | $3,050/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,200/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,600/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,100/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,000/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,150/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,000/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,000/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,650/mo | 1 | 500–600 sqft |
| Aug 2026 | $3,150/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,000/mo | 1 | 400–500 sqft |
Show 45 more leasesShow fewer
| Aug 2026 | $3,250/mo | 1 | 500–600 sqft |
| Aug 2026 | $2,900/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,000/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,700/mo | 2 | 500–600 sqft |
| Aug 2026 | $4,200/mo | 2 | 500–600 sqft |
| Aug 2026 | $5,000/mo | 3 | 800–900 sqft |
| Aug 2026 | $5,000/mo | 3 | 700–800 sqft |
| Aug 2026 | $3,400/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,300/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,030/mo | 1 | 400–500 sqft |
| Aug 2026 | $3,150/mo | 1 | 400–500 sqft |
| Aug 2026 | $6,600/mo | 3 | 1100–1200 sqft |
| Aug 2026 | $8,000/mo | 3 | 1200–1300 sqft |
| Jul 2026 | $3,000/mo | 1 | 400–500 sqft |
| Jul 2026 | $4,200/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,100/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,700/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,200/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,300/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,000/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,100/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,400/mo | 1 | 500–600 sqft |
| Jul 2026 | $3,300/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,200/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,000/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,100/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,000/mo | 1 | 400–500 sqft |
| Jul 2026 | $4,450/mo | 2 | 800–900 sqft |
| Jul 2026 | $2,850/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,400/mo | 1 | 500–600 sqft |
| Jul 2026 | $5,200/mo | 3 | 800–900 sqft |
| Jul 2026 | $3,700/mo | 2 | 500–600 sqft |
| Jul 2026 | $3,900/mo | 2 | 500–600 sqft |
| Jul 2026 | $3,350/mo | 1 | 400–500 sqft |
| Jul 2026 | $5,100/mo | 3 | 800–900 sqft |
| Jul 2026 | $3,400/mo | 1 | 400–500 sqft |
| Jul 2026 | $3,600/mo | 2 | 500–600 sqft |
| Jul 2026 | $6,800/mo | 3 | 1100–1200 sqft |
| Jul 2026 | $7,800/mo | 4 | 1500–1600 sqft |
| Jul 2026 | $7,000/mo | 3 | 1100–1200 sqft |
| Jul 2026 | $7,200/mo | 3 | 1100–1200 sqft |
| Jul 2026 | $7,600/mo | 3 | 1100–1200 sqft |
| Jul 2026 | $6,800/mo | 3 | 1600–1700 sqft |
| Jun 2026 | $3,100/mo | 1 | 400–500 sqft |
| Jun 2026 | $3,450/mo | 1 | 500–600 sqft |
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance (within 1 km, then 1–2 km). Distances here are indicative; check MOE's official tool for your address.
Within 1 km (1)
- St Andrew's School (Junior)210 m
1–2 km (7)
- Cedar Primary School1.1 km
- Bendemeer Primary School1.1 km
- Pei Chun Public SchoolSAP1.4 km
- Hong Wen SchoolSAP1.5 km
- First Toa Payoh Primary School1.6 km
- Canossa Catholic Primary School1.7 km
- Yangzheng Primary School1.9 km
Source: MOE school directory via data.gov.sg, located with OneMap.
- Potong Pasir MRT Station · Exit C200 m
- Woodleigh MRT Station · Exit B880 m
- Geylang Bahru MRT Station · Exit A1.2 km
- Boon Keng MRT Station · Exit A1.4 km
Other schools
- St Andrew's School (Secondary) · Secondary (S1-S5)130 m
- St Andrew's Junior College · Junior College420 m
- Cedar Girls' Secondary School · Secondary (S1-S4)810 m
- Bendemeer Secondary School · Secondary (S1-S5)1.0 km
- Maris Stella High School · Mixed Level (P1-S4)1.6 km
- Northlight School · Secondary (S1-S4)1.9 km
+4 more nearby
- The Ascension Kindergarten150 m
- Pcf Sparkletots Preschool @ Potong Pasir Blk 143 (Ds)180 m
- Pcf Sparkletots Preschool @ Potong Pasir Blk 143 (Ds180 m
- My First Skool340 m
- Little Seeds Preschool370 m
- Brilliant Tots @ Hougang PTE. LTD390 m
+17 more nearby
- Woodleigh Village Hawker Centre1.1 km
- Geylang Bahru Blk 69 (Blk 69 Geylang Bahru Market and Food Centre)1.2 km
- Toa Payoh Lorong 7 Blk 22 (Kim Keat Palm Market and Food Centre)1.2 km
- Bendemeer Road Blk 29 (Bendemeer Market and Food Centre)1.4 km
- FairPrice120 m
- Cold Storage1.1 km
- FairPrice1.2 km
- Hao Mart1.3 km
- Tan Pak Nang1.3 km
- Prime Supermarket1.3 km
+2 more nearby
- St Michael's Fitness Corner · fitness corner600 m
- St Michael's Playground · playground640 m
- Siang Kuang Avenue Interim Park700 m
- Mar Thoma Road Park720 m
- Beng Wan Road Playground · playground870 m
- Chempaka Avenue Playground · playground960 m
- St. Wilfred Sport Centre910 m
- Kallang Basin Swimming Complex1.2 km
- Toa Payoh Sport Centre1.9 km
- ActiveSG Gym@Serangoon Central2.4 km
- Jalan Besar Sport Centre2.4 km
- ActiveSG Gym@Toa Payoh West Community Centre2.5 km
+3 more nearby
- Potong Pasir CC110 m
- Kolam Ayer CC870 m
- Toa Payoh South CC930 m
- Bidadari CC950 m
- Whampoa CC1.4 km
- Toa Payoh East CC1.5 km
+3 more nearby
Sources: LTA, NEA, NParks, ECDA, SFA, SportSG, PA via data.gov.sg.
Check a price or rent here
Been quoted a figure for a specific unit? See where it sits against what similar homes actually went for.
Similar projects nearby
Other developments within 1.5 km. Median psf over 24 months, 2-bed rent over 12 months.
| Project | Distance | Median psf | 2-bed rent | Tenure |
|---|---|---|---|---|
| Casa Meya | 70 m | $1,849 | $4,000 | Freehold |
| Meya Lodge | 80 m | $1,710 | – | Freehold |
| The Addition | 90 m | $2,011 | $3,300 | Freehold |
| Ridge Court | 110 m | $1,760 | – | Freehold |
| Platinum Edge | 120 m | $1,700 | $3,500 | Freehold |
| Leicester Suites | 130 m | $1,980 | – | Freehold |
| Myra | 150 m | $2,428 | $4,250 | Freehold |
| Intero | 150 m | $1,878 | – | Freehold |