Duo Residences
Fraser Street · · Downtown Core
💡 What the numbers say
- • Prices here are about flat on the previous 12 months (median $2,250 psf vs $2,249). Over the same period, District 7 overall moved +3.7%.
- • 1-bedroom units typically rent for $4,600/mo here, 7% above the District 7 median ($4,300).
- • Estimated gross rental yield is about 3.7% a year, before costs, tax and vacancy.
- • Nearest MRT/LRT: Bugis MRT Station (E), about 50 m away in a straight line (a short walk).
- • About 12 minutes to Raffles Place by public transport on a weekday morning — a quick trip into town.
Price trend
Quarterly , compared with the same kind of homes in District 7 and the wider region.
Source: URA Data Service
Floor premium
Median psf by , last 3 years. Higher floors usually cost more.
Sales per year
How often units change hands ().
Size vs price psf
Each dot is a sale in the last 3 years. Smaller units usually have a higher psf.
Sale history
Latest 97 of 97 sales since Oct 2021.
| Month | Price | psf | Size | Floor | Type |
|---|---|---|---|---|---|
| Sep 2026 | $2,398,888 | $2,346 | 1,023 sqft | 41-45 | Resale |
| Jun 2026 | $2,330,000 | $2,303 | 1,012 sqft | 16-20 | Resale |
| Jun 2026 | $3,286,800 | $2,150 | 1,528 sqft | 41-45 | Resale |
| Jun 2026 | $1,310,000 | $2,340 | 560 sqft | 21-25 | Resale |
| May 2026 | $1,450,000 | $2,245 | 646 sqft | 16-20 | Resale |
| May 2026 | $2,110,000 | $2,178 | 969 sqft | 11-15 | Resale |
| Apr 2026 | $1,580,000 | $2,191 | 721 sqft | 16-20 | Resale |
| Apr 2026 | $3,360,000 | $2,198 | 1,528 sqft | 46-50 | Resale |
| Apr 2026 | $2,640,000 | $2,230 | 1,184 sqft | 11-15 | Resale |
| Apr 2026 | $1,380,000 | $2,137 | 646 sqft | 21-25 | Resale |
| Mar 2026 | $1,900,000 | $2,323 | 818 sqft | 06-10 | Resale |
| Mar 2026 | $2,230,000 | $2,204 | 1,012 sqft | 16-20 | Resale |
| Feb 2026 | $2,640,000 | $2,230 | 1,184 sqft | 11-15 | Resale |
| Feb 2026 | $2,350,000 | $2,481 | 947 sqft | 46-50 | Resale |
| Feb 2026 | $2,480,000 | $2,477 | 1,001 sqft | 41-45 | Resale |
Show 82 more salesShow fewer
| Jan 2026 | $2,245,000 | $2,219 | 1,012 sqft | 21-25 | Resale |
| Jan 2026 | $2,350,000 | $2,323 | 1,012 sqft | 21-25 | Resale |
| Nov 2025 | $1,973,000 | $2,412 | 818 sqft | 01-05 | Resale |
| Nov 2025 | $1,288,000 | $2,393 | 538 sqft | 26-30 | Resale |
| Oct 2025 | $4,680,000 | $2,429 | 1,927 sqft | 31-35 | Resale |
| Oct 2025 | $1,550,000 | $2,250 | 689 sqft | 16-20 | Resale |
| Sep 2025 | $2,139,993 | $2,285 | 936 sqft | 21-25 | Resale |
| Aug 2025 | $970,000 | $2,311 | 420 sqft | 06-10 | Resale |
| Aug 2025 | $2,200,000 | $2,198 | 1,001 sqft | 31-35 | Resale |
| Aug 2025 | $1,510,000 | $2,094 | 721 sqft | 06-10 | Resale |
| Aug 2025 | $2,550,000 | $2,154 | 1,184 sqft | 06-10 | Resale |
| Jul 2025 | $3,450,000 | $2,257 | 1,528 sqft | 31-35 | Resale |
| Jun 2025 | $3,500,000 | $2,290 | 1,528 sqft | 41-45 | Resale |
| Jun 2025 | $1,360,000 | $2,297 | 592 sqft | 01-05 | Resale |
| Jun 2025 | $3,450,000 | $2,257 | 1,528 sqft | 36-40 | Resale |
| May 2025 | $1,515,000 | $2,101 | 721 sqft | 11-15 | Resale |
| Apr 2025 | $1,622,000 | $2,249 | 721 sqft | 16-20 | Resale |
| Apr 2025 | $3,310,888 | $2,051 | 1,615 sqft | 21-25 | Resale |
| Mar 2025 | $1,398,000 | $2,279 | 614 sqft | 16-20 | Resale |
| Mar 2025 | $1,150,000 | $2,180 | 527 sqft | 21-25 | Resale |
| Mar 2025 | $3,388,888 | $2,099 | 1,615 sqft | 21-25 | Resale |
| Jan 2025 | $1,300,000 | $2,323 | 560 sqft | 21-25 | Resale |
| Jan 2025 | $2,210,000 | $2,281 | 969 sqft | 26-30 | Resale |
| Dec 2024 | $1,750,000 | $2,084 | 840 sqft | 06-10 | Resale |
| Nov 2024 | $1,928,000 | $2,357 | 818 sqft | 06-10 | Resale |
| Nov 2024 | $1,370,000 | $2,121 | 646 sqft | 11-15 | Resale |
| Oct 2024 | $1,250,000 | $2,111 | 592 sqft | 06-10 | Resale |
| Sep 2024 | $1,590,000 | $2,205 | 721 sqft | 26-30 | Resale |
| Sep 2024 | $1,138,000 | $2,158 | 527 sqft | 21-25 | Resale |
| Aug 2024 | $1,350,000 | $2,090 | 646 sqft | 06-10 | Resale |
| Jul 2024 | $1,400,000 | $2,168 | 646 sqft | 16-20 | Resale |
| Jul 2024 | $2,000,000 | $2,065 | 969 sqft | 06-10 | Resale |
| Jun 2024 | $1,438,000 | $2,087 | 689 sqft | 11-15 | Resale |
| Jun 2024 | $1,340,000 | $2,075 | 646 sqft | 06-10 | Resale |
| Jun 2024 | $1,228,000 | $2,282 | 538 sqft | 21-25 | Resale |
| May 2024 | $1,550,000 | $2,149 | 721 sqft | 16-20 | Resale |
| May 2024 | $1,358,888 | $1,973 | 689 sqft | 06-10 | Resale |
| Apr 2024 | $1,310,000 | $2,028 | 646 sqft | 01-05 | Resale |
| Apr 2024 | $2,000,000 | $2,445 | 818 sqft | 21-25 | Resale |
| Apr 2024 | $1,942,000 | $2,313 | 840 sqft | 16-20 | Resale |
| Apr 2024 | $1,450,000 | $2,245 | 646 sqft | 26-30 | Resale |
| Mar 2024 | $1,350,000 | $2,023 | 667 sqft | 06-10 | Resale |
| Mar 2024 | $1,180,000 | $2,193 | 538 sqft | 01-05 | Resale |
| Mar 2024 | $2,100,000 | $2,242 | 936 sqft | 11-15 | Resale |
| Feb 2024 | $1,900,000 | $2,323 | 818 sqft | 06-10 | Resale |
| Feb 2024 | $2,180,000 | $2,155 | 1,012 sqft | 16-20 | Resale |
| Nov 2023 | $1,980,000 | $2,420 | 818 sqft | 16-20 | Resale |
| Nov 2023 | $2,180,000 | $2,155 | 1,012 sqft | 11-15 | Resale |
| Nov 2023 | $1,800,000 | $2,144 | 840 sqft | 01-05 | Resale |
| Oct 2023 | $1,308,888 | $1,900 | 689 sqft | 01-05 | Resale |
| Oct 2023 | $1,270,000 | $1,966 | 646 sqft | 16-20 | Resale |
| Oct 2023 | $1,488,000 | $2,127 | 700 sqft | 26-30 | Resale |
| Aug 2023 | $2,430,000 | $2,192 | 1,109 sqft | 16-20 | Resale |
| Aug 2023 | $2,480,000 | $2,237 | 1,109 sqft | 21-25 | Resale |
| Aug 2023 | $1,158,800 | $2,197 | 527 sqft | 16-20 | Resale |
| Jun 2023 | $1,380,000 | $2,137 | 646 sqft | 06-10 | Resale |
| Jun 2023 | $1,488,888 | $2,065 | 721 sqft | 06-10 | Resale |
| May 2023 | $2,380,000 | $2,327 | 1,023 sqft | 31-35 | Resale |
| May 2023 | $2,330,000 | $1,968 | 1,184 sqft | 16-20 | Resale |
| May 2023 | $1,250,000 | $2,978 | 420 sqft | 16-20 | Resale |
| Apr 2023 | $2,050,000 | $2,116 | 969 sqft | 16-20 | Resale |
| Mar 2023 | $2,400,000 | $2,165 | 1,109 sqft | 11-15 | Resale |
| Feb 2023 | $2,321,000 | $2,450 | 947 sqft | 41-45 | Resale |
| Feb 2023 | $2,225,000 | $2,223 | 1,001 sqft | 36-40 | Resale |
| Feb 2023 | $1,350,000 | $2,090 | 646 sqft | 01-05 | Resale |
| Nov 2022 | $3,938,000 | $2,287 | 1,722 sqft | 41-45 | Resale |
| Nov 2022 | $1,410,000 | $2,183 | 646 sqft | 26-30 | Resale |
| Sep 2022 | $2,040,000 | $2,106 | 969 sqft | 21-25 | Resale |
| Sep 2022 | $11,475,720 | $2,613 | 4,392 sqft | 46-50 | Resale |
| Sep 2022 | $2,110,000 | $2,178 | 969 sqft | 11-15 | Resale |
| Jun 2022 | $1,190,000 | $2,256 | 527 sqft | 21-25 | Resale |
| May 2022 | $1,438,000 | $2,024 | 710 sqft | 06-10 | Resale |
| Apr 2022 | $1,950,000 | $1,927 | 1,012 sqft | 06-10 | Resale |
| Jan 2022 | $3,180,000 | $2,081 | 1,528 sqft | 26-30 | Resale |
| Jan 2022 | $1,878,888 | $2,238 | 840 sqft | 16-20 | Resale |
| Jan 2022 | $2,130,000 | $1,921 | 1,109 sqft | 21-25 | Resale |
| Dec 2021 | $2,318,888 | $2,268 | 1,023 sqft | 41-45 | Resale |
| Nov 2021 | $1,400,000 | $1,971 | 710 sqft | 06-10 | Resale |
| Oct 2021 | $1,880,000 | $2,298 | 818 sqft | 11-15 | Resale |
| Oct 2021 | $2,400,000 | $2,027 | 1,184 sqft | 11-15 | Resale |
| Oct 2021 | $2,128,888 | $2,273 | 936 sqft | 16-20 | Resale |
| Oct 2021 | $1,340,000 | $2,075 | 646 sqft | 21-25 | Resale |
Source: URA Data Service (from caveats lodged). Floors are shown in bands of five.
Rent by bedrooms
Leases signed in the last 12 months. is the middle half of rents.
| Bedrooms | Median rent | Typical range | Common size | Leases |
|---|---|---|---|---|
| 1 bedroom | $4,600/mo | $4,300 – $5,000 | 600–700 sqft | 173 |
| 2 bedrooms | $6,733/mo | $6,400 – $7,180 | 900–1000 sqft | 109 |
| 3 bedrooms | $9,900/mo | $9,500 – $11,388 | 1500–1600 sqft | 16 |
| 4 bedrooms | $11,500/mo | $11,500 – $11,500 | 1900–2000 sqft | 1 |
| Not stated | $3,825/mo | $3,600 – $4,000 | 400–500 sqft | 46 |
Source: URA Data Service. , not current listings.
Rent trend
Quarterly median rent. Gaps mean fewer than 3 leases that quarter.
Rent per sq ft
URA's own median monthly rent per square foot for this project, based on actual unit sizes.
Recent leases
Latest 60 of 1,729 leases.
| Lease start | Rent | Bedrooms | Size |
|---|---|---|---|
| Aug 2026 | $4,500/mo | 1 | 600–700 sqft |
| Aug 2026 | $5,000/mo | 1 | 700–800 sqft |
| Aug 2026 | $4,500/mo | 1 | 600–700 sqft |
| Aug 2026 | $5,395/mo | 1 | 700–800 sqft |
| Aug 2026 | $4,700/mo | 1 | 600–700 sqft |
| Aug 2026 | $12,000/mo | 3 | 1700–1800 sqft |
| Aug 2026 | $4,800/mo | 1 | 600–700 sqft |
| Aug 2026 | $7,500/mo | 2 | 1000–1100 sqft |
| Aug 2026 | $5,000/mo | 1 | 700–800 sqft |
| Aug 2026 | $4,400/mo | 1 | 600–700 sqft |
| Aug 2026 | $4,300/mo | 1 | 500–600 sqft |
| Aug 2026 | $6,733/mo | 2 | 900–1000 sqft |
| Aug 2026 | $3,400/mo | – | 400–500 sqft |
| Aug 2026 | $5,000/mo | 1 | 700–800 sqft |
| Aug 2026 | $4,899/mo | 1 | 600–700 sqft |
Show 45 more leasesShow fewer
| Aug 2026 | $6,800/mo | 2 | 900–1000 sqft |
| Aug 2026 | $4,300/mo | 1 | 600–700 sqft |
| Aug 2026 | $6,500/mo | 2 | 800–900 sqft |
| Aug 2026 | $5,000/mo | 1 | 700–800 sqft |
| Aug 2026 | $5,000/mo | 1 | 600–700 sqft |
| Aug 2026 | $7,500/mo | 2 | 1000–1100 sqft |
| Aug 2026 | $6,800/mo | 2 | 900–1000 sqft |
| Aug 2026 | $6,600/mo | 2 | 1000–1100 sqft |
| Aug 2026 | $3,250/mo | – | 400–500 sqft |
| Aug 2026 | $4,800/mo | 1 | 600–700 sqft |
| Aug 2026 | $5,500/mo | 1 | 700–800 sqft |
| Aug 2026 | $4,700/mo | 1 | 600–700 sqft |
| Aug 2026 | $5,800/mo | 2 | 800–900 sqft |
| Jul 2026 | $4,700/mo | 1 | 600–700 sqft |
| Jul 2026 | $4,100/mo | – | 400–500 sqft |
| Jul 2026 | $5,300/mo | 1 | 600–700 sqft |
| Jul 2026 | $5,400/mo | 1 | 700–800 sqft |
| Jul 2026 | $3,800/mo | – | 400–500 sqft |
| Jul 2026 | $7,270/mo | 2 | 800–900 sqft |
| Jul 2026 | $7,200/mo | 2 | 1000–1100 sqft |
| Jul 2026 | $4,250/mo | 1 | 600–700 sqft |
| Jul 2026 | $5,000/mo | 1 | 600–700 sqft |
| Jul 2026 | $6,700/mo | 2 | 900–1000 sqft |
| Jul 2026 | $4,500/mo | 1 | 600–700 sqft |
| Jul 2026 | $7,500/mo | 2 | 1000–1100 sqft |
| Jul 2026 | $6,400/mo | 2 | 900–1000 sqft |
| Jul 2026 | $7,800/mo | 2 | 1000–1100 sqft |
| Jul 2026 | $3,900/mo | – | 400–500 sqft |
| Jul 2026 | $3,700/mo | – | 400–500 sqft |
| Jul 2026 | $5,800/mo | 1 | 700–800 sqft |
| Jul 2026 | $5,000/mo | 1 | 600–700 sqft |
| Jul 2026 | $4,300/mo | 1 | 600–700 sqft |
| Jul 2026 | $15,000/mo | 3 | 2300–2400 sqft |
| Jul 2026 | $4,100/mo | 1 | 500–600 sqft |
| Jul 2026 | $10,000/mo | 3 | 1600–1700 sqft |
| Jul 2026 | $6,400/mo | 2 | 900–1000 sqft |
| Jul 2026 | $4,700/mo | 1 | 700–800 sqft |
| Jul 2026 | $4,300/mo | 1 | 600–700 sqft |
| Jul 2026 | $12,000/mo | 3 | 1700–1800 sqft |
| Jul 2026 | $7,600/mo | 2 | 900–1000 sqft |
| Jul 2026 | $6,500/mo | 2 | 900–1000 sqft |
| Jul 2026 | $5,800/mo | 2 | 800–900 sqft |
| Jul 2026 | $6,040/mo | 2 | 900–1000 sqft |
| Jul 2026 | $9,600/mo | 3 | 1500–1600 sqft |
| Jul 2026 | $9,360/mo | 3 | 1400–1500 sqft |
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance (within 1 km, then 1–2 km). Distances here are indicative; check MOE's official tool for your address.
Within 1 km (0)
- None
1–2 km (2)
- St. Margaret's School (Primary)1.4 km
- Farrer Park Primary School1.7 km
Source: MOE school directory via data.gov.sg, located with OneMap.
- Bugis MRT Station · E50 m
- Promenade MRT Station · Exit C620 m
- Nicoll Highway MRT Station · Exit A640 m
- Esplanade MRT Station · Exit A670 m
- Jalan Besar MRT Station · Exit A700 m
- Bras Basah MRT Station · Exit A770 m
+7 more nearby
Other schools
- School Of The Arts, Singapore · Mixed Level (S1-Jc2)1.0 km
- Ichiban Montessori Childcare Centre (Purvis) PTE. LTD.390 m
- My Learning Haven (Suntec)470 m
- Josiah Montessori : City Childcare Centre470 m
- Kiddy Up PTE LTD660 m
- Pcf Sparkletots Preschool @ Kampong Glam Blk 462 (Ds)690 m
- Pcf Sparkletots Preschool @ Kampong Glam Blk 462 (Ds690 m
+7 more nearby
- Queen Street Blk 270 (Albert Centre)470 m
- Golden Mile Food Centre800 m
- Berseh Food Centre920 m
- North Bridge Road Market990 m
- Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market)1.1 km
- Cold Storage230 m
- Cold Storage380 m
- Cold Storage760 m
- Jewish Welfare Board, Singapore800 m
- Epicurean Concepts Marina Square .810 m
- Bozz International .810 m
+12 more nearby
- Kampong Glam Park680 m
- North Bridge Garden730 m
- War Memorial Park780 m
- Jalan Besar Sport Centre1.3 km
- Kallang Sport Centre2.4 km
- St. Wilfred Sport Centre2.9 km
- Kampong Glam CC760 m
- Jalan Besar CC1.1 km
- PAssion WaVe @ Marina Bay (Sea Sports Club)1.1 km
- Pek Kio CC1.7 km
- imPAct@Hong Lim Green1.9 km
Sources: LTA, NEA, NParks, ECDA, SFA, SportSG, PA via data.gov.sg.
Check a price or rent here
Been quoted a figure for a specific unit? See where it sits against what similar homes actually went for.
Similar projects nearby
Other developments within 1.5 km. Median psf over 24 months, 2-bed rent over 12 months.
| Project | Distance | Median psf | 2-bed rent | Tenure |
|---|---|---|---|---|
| Midtown Modern | 110 m | $3,073 | $5,800 | 99 yr from 2019 |
| The M | 260 m | $2,590 | $5,100 | 99 yr from 2019 |
| The Plaza | 310 m | $1,214 | $3,850 | 99 yr from 1968 |
| Midtown Bay | 320 m | $3,373 | $6,650 | 99 yr from 2018 |
| Concourse Skyline | 460 m | $1,962 | $8,300 | 99 yr from 2008 |
| South Beach Residences | 570 m | $3,315 | $10,950 | 99 yr from 2007 |
| The Bencoolen | 570 m | $1,632 | $4,600 | 99 yr from 1995 |
| City Gate | 600 m | $2,124 | $3,420 | 99 yr from 2014 |