Serangoon
HDB town · 232 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 307 Serangoon Ave 2Chuan Village | 4-room | $665K | $657 | 58 yrs | 13 |
| 2 Lor Lew LianLew Lian Gardens | 3-room | $438K | $636 | 56 yrs | 11 |
| 211 Serangoon Ave 4 | 4-room | $660K | $639 | 58 yrs | 9 |
| 1 Lor Lew LianLew Lian Gardens | 3-room | $438K | $624 | 51 yrs | 9 |
| 537 Serangoon Nth Ave 4 | Executive | $1.06M | $673 | 65 yrs | 9 |
| 215 Serangoon Ave 4 | 4-room | $615K | $621 | 58 yrs | 7 |
| 302 Serangoon Ave 2Chuan Village | 3-room | $455K | $705 | 58 yrs | 6 |
| 321 Serangoon Ave 2 | Executive | $1.19M | $758 | 59 yrs | 6 |
| 407 Serangoon Ave 1 | 4-room | $903K | $778 | 62 yrs | 6 |
| 306 Serangoon Ave 2Chuan Village | 3-room | $478K | $730 | 58 yrs | 6 |
| 236 Serangoon Ave 3 | 4-room | $621K | $677 | 58 yrs | 6 |
| 401 Serangoon Ave 1 | 4-room | $817K | $721 | 62 yrs | 6 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Serangoon Nth Ave 4 | 41 | $789K | $607 | 65 yrs | 130 |
| Serangoon Nth Ave 1 | 36 | $540K | $580 | 58 yrs | 115 |
| Serangoon Ave 4 | 19 | $598K | $647 | 58 yrs | 94 |
| Serangoon Ave 2 | 27 | $680K | $690 | 58 yrs | 90 |
| Serangoon Ctrl | 24 | $800K | $752 | 62 yrs | 83 |
| Serangoon Ave 3 | 24 | $690K | $714 | 59 yrs | 83 |
| Serangoon Nth Ave 3 | 11 | $685K | $607 | 70 yrs | 38 |
| Lor Lew Lian | 8 | $450K | $624 | 51 yrs | 35 |
| Serangoon Ctrl Dr | 9 | $806K | $781 | 72 yrs | 33 |
| Serangoon Ave 1 | 8 | $893K | $748 | 62 yrs | 32 |
| Serangoon Nth Ave 2 | 6 | $765K | $602 | 62 yrs | 15 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Serangoon, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Serangoon since March 2012.
- $290,000
2-room
8 Lor Lew Lian · Aug 2025
- $588,000
3-room
203 Serangoon Ctrl · Sep 2025
- $975,000
4-room
422 Serangoon Ctrl · Jun 2026
- $1,110,000
5-room
422 Serangoon Ctrl · Aug 2025
- $1,270,000
Executive
232A Serangoon Ave 2 · Jul 2026
Source: URA Data Service