Waterway View
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 682A Edgedale Plains | 17 | 127 | $728K | $686 | 11 |
| 682B Edgedale Plains | 17 | 80 | $750K | $688 | 5 |
| 682C Edgedale Plains | 17 | 96 | $672K | $719 | 3 |
| 683A Edgedale Plains | 17 | 127 | $710K | $739 | 11 |
| 683B Edgedale Plains | 17 | 76 | $721K | $729 | 5 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $575,000+4.5% | $540K–$580K | $786 | 68 sqm | 5 |
| 4-room | $727,000-0.4% | $710K–$740K | $726 | 93 sqm | 21 |
| 5-room | $810,000-3.0% | $794K–$850K | $666 | 113 sqm | 12 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.