Waterway Sunray
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 658A Punggol East | 19 | 94 | $643K | $662 | 9 |
| 658B Punggol East | 11 | 52 | $790K | $661 | 6 |
| 658C Punggol East | 18 | 94 | $803K | $660 | 11 |
| 659A Punggol East | 18 | 102 | $792K | $651 | 11 |
| 659B Punggol East | 18 | 118 | $566K | $702 | 11 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $378,500+6.6% | $365K–$389K | $776 | 47 sqm | 4 |
| 3-room | $520,000-2.4% | $520K–$525K | $710 | 68 sqm | 3 |
| 4-room | $642,888+0.3% | $629K–$652K | $642 | 93 sqm | 7 |
| 5-room | $805,0000.0% | $801K–$825K | $662 | 113 sqm | 7 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.