Waterway Sundew
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 661A Edgedale Plains | 19 | 135 | $645K | $672 | 9 |
| 661B Edgedale Plains | 19 | 116 | $840K | $705 | 7 |
| 661C Edgedale Plains | 19 | 122 | $789K | $660 | 6 |
| 662A Edgedale Plains | 19 | 135 | $655K | $687 | 12 |
| 662B Edgedale Plains | 19 | 122 | $660K | $666 | 4 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $535,000+0.9% | $535K–$535K | $742 | 67 sqm | 1 |
| 4-room | $645,000-2.6% | $639K–$680K | $651 | 92 sqm | 11 |
| 5-room | $824,000+3.1% | $820K–$841K | $684 | 112 sqm | 12 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.