Waterway Sunbeam
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 663B Punggol Dr | 18 | 96 | $779K | $680 | 8 |
| 663C Punggol Dr | 18 | 92 | $670K | $676 | 9 |
| 664A Punggol Dr | 18 | 170 | $550K | $700 | 13 |
| 664B Punggol Dr | 18 | 88 | $778K | $657 | 8 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $490,000-9.9% | $489K–$510K | $700 | 65 sqm | 3 |
| 4-room | $652,888-2.9% | $643K–$669K | $674 | 90 sqm | 11 |
| 5-room | $808,000+2.9% | $770K–$810K | $682 | 110 sqm | 9 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.