Waterway Ridges
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 668A Edgefield Plains | 15 | 112 | $699K | $698 | 6 |
| 668B Edgefield Plains | 12 | 88 | $822K | $677 | 5 |
| 669A Edgefield Plains | 18 | 68 | $818K | $679 | 3 |
| 669B Edgefield Plains | 18 | 180 | $692K | $678 | 12 |
| 670A Edgefield Plains | 17 | 127 | $540K | $721 | 11 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $538,000-0.1% | $520K–$550K | $735 | 68 sqm | 13 |
| 4-room | $690,000+2.0% | $685K–$705K | $689 | 93 sqm | 9 |
| 5-room | $821,888-2.7% | $809K–$860K | $679 | 113 sqm | 7 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.