Waterway Cascadia
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 314A Punggol Way | 18 | 160 | $700K | $729 | 13 |
| 314B Punggol Way | 18 | 166 | $740K | $739 | 5 |
| 315A Punggol Way | 18 | 160 | $705K | $704 | 6 |
| 315B Punggol Way | 18 | 168 | $720K | $729 | 15 |
| 316A Punggol Way | 18 | 102 | $600K | $730 | 5 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $588,000+0.5% | $586K–$595K | $803 | 68 sqm | 5 |
| 4-room | $707,500-2.4% | $702K–$729K | $707 | 93 sqm | 20 |
| 5-room | $875,000+7.2% | $825K–$900K | $719 | 113 sqm | 9 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.