Waterway Banks
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 671A Edgefield Plains | 17 | 128 | $646K | $667 | 6 |
| 671B Edgefield Plains | 15 | 84 | $620K | $640 | 2 |
| 672A Edgefield Plains | 16 | 120 | $510K | $729 | 7 |
| 672B Edgefield Plains | 17 | 128 | $385K | $750 | 7 |
| 672C Edgefield Plains | 17 | 96 | $378K | $774 | 8 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $376,500+3.2% | $364K–$385K | $795 | 44 sqm | 4 |
| 3-room | $515,000+2.1% | $509K–$521K | $736 | 65 sqm | 4 |
| 4-room | $630,000-1.6% | $625K–$645K | $650 | 90 sqm | 13 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.