Waterfront II @ Northshore
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 419A Northshore Dr | 25 | 105 | – | – | 0 |
| 419B Northshore Dr | 20 | 118 | $602K | $818 | 6 |
| 419C Northshore Dr | 20 | 118 | $392K | $924 | 4 |
| 419D Northshore Dr | 25 | 109 | – | – | 0 |
| 420A Northshore Dr | 25 | 120 | $958K | $795 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $395,000 | $388K–$410K | $900 | 38 sqm | 5 |
| 3-room | $601,500 | $598K–$605K | $834 | 67 sqm | 2 |
| 4-room | $738,000 | $705K–$760K | $722 | 94 sqm | 5 |
| 5-room | $980,000 | $969K–$983K | $795 | 115 sqm | 3 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.