Waterfront I @ Northshore
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 413A Northshore Dr | 25 | 112 | – | – | 0 |
| 413B Northshore Dr | 20 | 135 | – | – | 0 |
| 413C Northshore Dr | 25 | 109 | $720K | $765 | 8 |
| 415A Northshore Dr | 26 | 148 | $775K | $766 | 3 |
| 415B Northshore Dr | 19 | 93 | $770K | $705 | 9 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $612,500 | $611K–$614K | $849 | 67 sqm | 2 |
| 4-room | $765,000 | $715K–$789K | $748 | 94 sqm | 23 |
| 5-room | $912,500 | $840K–$1.05M | $757 | 112 sqm | 6 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.