Toa Payoh View
· Toa Payoh · Toa Payoh
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 116 Lor 2 Toa Payoh | 20 | 291 | $410K | $597 | 17 |
| 117 Lor 1 Toa Payoh | 10 | 116 | $370K | $529 | 3 |
| 118 Lor 1 Toa Payoh | 10 | 118 | $360K | $523 | 9 |
| 119 Lor 1 Toa Payoh | 10 | 117 | $369K | $527 | 2 |
| 120 Lor 2 Toa Payoh | 10 | 160 | $280K | $660 | 13 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $278,000-4.5% | $272K–$288K | $646 | 40 sqm | 7 |
| 3-room | $371,000-8.4% | $349K–$400K | $526 | 65 sqm | 20 |
| 4-room | $930,000+2.5% | $929K–$931K | $860 | 100 sqm | 2 |
| 5-room | $973,000-15.0% | $887K–$1.06M | $722 | 126 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.