Toa Payoh Green
· Toa Payoh · Toa Payoh
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 160 Lor 1 Toa Payoh | 12 | 176 | – | – | 0 |
| 161 Lor 1 Toa Payoh | 12 | 176 | $290K | $674 | 7 |
| 163 Lor 1 Toa Payoh | 12 | 131 | $428K | $566 | 4 |
| 168 Lor 1 Toa Payoh | 12 | 122 | $373K | $530 | 9 |
| 170 Lor 1 Toa Payoh | 12 | 308 | – | – | 0 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $286,000-2.1% | $284K–$288K | $656 | 40 sqm | 2 |
| 3-room | $358,000-8.2% | $338K–$370K | $512 | 65 sqm | 13 |
| 4-room | $752,000-10.5% | $734K–$771K | $668 | 104 sqm | 2 |
| 5-room | $1,027,500+5.4% | $1M–$1.04M | $773 | 124 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.