Teck Ghee Evergreen
· Ang Mo Kio · Ang Mo Kio
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 311 Ang Mo Kio Ave 3 | 15 | 84 | $800K | $604 | 3 |
| 312 Ang Mo Kio Ave 3 | 15 | 84 | $662K | $559 | 2 |
| 313 Ang Mo Kio Ave 3 | 12 | 194 | $478K | $539 | 11 |
| 314 Ang Mo Kio Ave 3 | 12 | 242 | $318K | $671 | 10 |
| 344 Ang Mo Kio Ave 3 | 12 | 176 | $625K | $592 | 8 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $303,000-4.7% | $290K–$325K | $640 | 44 sqm | 5 |
| 3-room | $460,000-2.1% | $435K–$490K | $584 | 73 sqm | 12 |
| 4-room | $615,000-1.6% | $615K–$638K | $583 | 98 sqm | 5 |
| 5-room | $815,000+8.8% | $808K–$823K | $616 | 123 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.