Skyville @ Dawson
· Queenstown · Queenstown
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 86 Dawson Rd | 47 | 320 | $1.13M | $1,217 | 26 |
| 87 Dawson Rd | 47 | 320 | $821K | $1,145 | 24 |
| 88 Dawson Rd | 47 | 320 | $1.08M | $1,161 | 31 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $801,000+0.7% | $787K–$820K | $1,145 | 65 sqm | 8 |
| 4-room | $1,120,000+3.8% | $1.02M–$1.18M | $1,223 | 83 sqm | 40 |
| 5-room | $1,320,000-4.0% | $1.22M–$1.42M | $1,179 | 104 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Queenstown for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.