Skyterrace @ Dawson
· Queenstown · Queenstown
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 89 Dawson Rd | 43 | 154 | $1.1M | $1,139 | 13 |
| 90 Dawson Rd | 43 | 150 | $1.11M | $1,153 | 9 |
| 91 Dawson Rd | 43 | 150 | $1.23M | $1,198 | 10 |
| 92 Dawson Rd | 43 | 154 | $1.23M | $1,203 | 17 |
| 93 Dawson Rd | 43 | 150 | $1.18M | $1,222 | 6 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $811,944+2.1% | $794K–$820K | $1,160 | 65 sqm | 8 |
| 4-room | $1,167,944-5.0% | $1.1M–$1.26M | $1,205 | 95 sqm | 26 |
| 5-room | $1,550,000+10.7% | $1.51M–$1.65M | $1,408 | 99 sqm | 5 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Queenstown for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.