Skool4kidz Centre
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 524A Tampines Ctrl 7 | 17 | 128 | $947K | $798 | 8 |
| 673A Edgefield Plains | 18 | 116 | $610K | $686 | 5 |
| 782D Woodlands Cres | 16 | 135 | $575K | $566 | 17 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $530,000+10.4% | $530K–$530K | $758 | 65 sqm | 1 |
| 4-room | $582,500+0.3% | $570K–$696K | $588 | 92 sqm | 6 |
| 5-room | $946,944+41.8% | $674K–$982K | $779 | 113 sqm | 8 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.