Rainbow Ville
· Bedok · Bedok
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 401 Bedok Nth Ave 3 | 13 | 191 | $413K | $565 | 6 |
| 402 Bedok Nth Ave 3 | 13 | 191 | $440K | $593 | 6 |
| 403 Bedok Nth Ave 3 | 11 | 120 | $564K | $569 | 2 |
| 404 Bedok Nth Ave 3 | 11 | 120 | $530K | $535 | 3 |
| 405 Bedok Nth Ave 3 | 25 | 96 | $780K | $614 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $415,000-3.0% | $408K–$428K | $575 | 67 sqm | 7 |
| 4-room | $566,388+3.9% | $561K–$572K | $572 | 92 sqm | 2 |
| 5-room | $749,888-3.9% | $750K–$750K | $590 | 118 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Bedok for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.