Bedok
HDB town · 530 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 431A Bedok Nth RdBedok North Woods | 4-room | $933K | $922 | 94 yrs | 20 |
| 187B Bedok Nth ST 4Fengshan Greenville | 4-room | $863K | $862 | 91 yrs | 14 |
| 525 Bedok Nth ST 3 | 3-room | $407K | $564 | 52 yrs | 14 |
| 808A Chai Chee RdPing Yi Greens | 4-room | $816K | $815 | 89 yrs | 14 |
| 59 Chai Chee RdPcf Sparkletots Preschool @ Kembangan Chai Chee Blk 59 (Kn) | 3-room | $440K | $530 | 57 yrs | 13 |
| 501 Bedok Nth ST 3Kaki Bukit Ville | 3-room | $380K | $598 | 51 yrs | 13 |
| 542 Bedok Nth ST 3Bedok North Green | 3-room | $425K | $577 | 58 yrs | 13 |
| 430A Bedok Nth RdBedok North Woods | 4-room | $930K | $919 | 94 yrs | 13 |
| 75 Bedok Nth Rd | 3-room | $370K | $575 | 51 yrs | 13 |
| 43 Chai Chee STPing Yi Gardens | 4-room | $555K | $554 | 53 yrs | 13 |
| 18 Bedok Sth Rd | 3-room | $404K | $566 | 49 yrs | 12 |
| 530 Bedok Nth ST 3 | 3-room | $393K | $528 | 52 yrs | 12 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Bedok Reservoir Rd | 114 | $578K | $585 | 58 yrs | 455 |
| Bedok Nth Rd | 39 | $556K | $596 | 51 yrs | 284 |
| Bedok Nth ST 3 | 29 | $409K | $560 | 53 yrs | 222 |
| Bedok Sth Rd | 25 | $581K | $609 | 95 yrs | 135 |
| Chai Chee Rd | 22 | $720K | $674 | 89 yrs | 126 |
| Bedok Nth ST 4 | 13 | $839K | $847 | 91 yrs | 107 |
| Bedok Reservoir View | 14 | $780K | $661 | 73 yrs | 105 |
| New Upp Changi Rd | 17 | $449K | $561 | 50 yrs | 86 |
| Bedok Nth Ave 1 | 14 | $430K | $575 | 52 yrs | 85 |
| Bedok Nth ST 2 | 16 | $467K | $569 | 51 yrs | 76 |
| Bedok Nth Ave 4 | 17 | $482K | $545 | 51 yrs | 75 |
| Bedok Nth Ave 2 | 18 | $528K | $560 | 52 yrs | 73 |
| Chai Chee ST | 10 | $437K | $554 | 53 yrs | 66 |
| Bedok Nth Ave 3 | 16 | $550K | $553 | 51 yrs | 64 |
| Bedok Sth Ave 2 | 16 | $490K | $538 | 50 yrs | 61 |
| Jln Tenaga | 16 | $810K | $623 | 69 yrs | 54 |
| Bedok Sth Ave 1 | 6 | $413K | $589 | 49 yrs | 51 |
| Bedok Nth ST 1 | 10 | $464K | $609 | 52 yrs | 50 |
| Chai Chee Ave | 8 | $425K | $556 | 47 yrs | 45 |
| Bedok Ctrl | 10 | $910K | $917 | 83 yrs | 44 |
| Bedok Sth Ave 3 | 13 | $722K | $614 | 58 yrs | 44 |
| Bedok Reservoir Cres | 6 | $850K | $922 | 87 yrs | 39 |
| Lengkong Tiga | 12 | $980K | $729 | 62 yrs | 36 |
| Jln Damai | 11 | $865K | $622 | 69 yrs | 31 |
| Chai Chee Dr | 4 | $446K | $524 | 57 yrs | 24 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Bedok, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Bedok since March 2012.
- $420,000
2-room
154A Bedok Sth Rd · Jul 2026
- $740,888
3-room
429B Bedok Nth Rd · Sep 2025
- $1,200,000
4-room
222A Bedok Nth Dr · Aug 2026
- $1,458,888
5-room
152C Bedok Sth Rd · Sep 2026
- $1,270,000
Executive
106 Lengkong Tiga · Apr 2025
Source: URA Data Service