Punggol Topaz
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 258A Punggol Field | 17 | 94 | $628K | $627 | 5 |
| 258B Punggol Field | 17 | 64 | $652K | $651 | 2 |
| 258C Punggol Field | 17 | 96 | $780K | $677 | 8 |
| 259A Punggol Field | 17 | 94 | $650K | $648 | 5 |
| 259B Punggol Field | 17 | 96 | $533K | $707 | 12 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $536,500+1.2% | $529K–$581K | $733 | 68 sqm | 8 |
| 4-room | $663,500-1.8% | $647K–$688K | $663 | 93 sqm | 16 |
| 5-room | $835,000+1.7% | $794K–$835K | $686 | 113 sqm | 7 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.