Punggol Opal
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 256A Sumang Walk | 17 | 128 | $660K | $669 | 11 |
| 256B Sumang Walk | 17 | 128 | $594K | $706 | 6 |
| 256C Sumang Walk | 17 | 142 | $565K | $721 | 5 |
| 256D Sumang Walk | 17 | 128 | $575K | $697 | 9 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $380,000-5.0% | $373K–$383K | $751 | 47 sqm | 3 |
| 3-room | $570,000+9.6% | $568K–$573K | $779 | 68 sqm | 2 |
| 4-room | $700,000+4.8% | $660K–$718K | $699 | 93 sqm | 9 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.