Punggol Emerald
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 264A Punggol Way | 17 | 128 | $730K | $712 | 3 |
| 265A Punggol Way | 17 | 128 | $793K | $699 | 4 |
| 265B Punggol Way | 17 | 64 | $735K | $708 | 7 |
| 265C Punggol Way | 17 | 64 | $720K | $718 | 5 |
| 265D Punggol Way | 17 | 64 | $755K | $739 | 7 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $588,000+14.6% | $588K–$588K | $815 | 67 sqm | 1 |
| 4-room | $712,500+1.1% | $675K–$741K | $719 | 92 sqm | 12 |
| 5-room | $855,000+0.6% | $841K–$865K | $712 | 112 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.