Punggol Edge
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 120A Edgedale Plains | 17 | 144 | $638K | $633 | 9 |
| 120B Edgedale Plains | 17 | 144 | $643K | $642 | 11 |
| 121A Edgedale Plains | 17 | 446 | – | – | 0 |
| 121B Edgedale Plains | 17 | 112 | $608K | $607 | 5 |
| 122A Edgedale Plains | 17 | 144 | $588K | $609 | 9 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $529,000-1.1% | $526K–$532K | $723 | 68 sqm | 6 |
| 4-room | $630,000+1.9% | $608K–$638K | $629 | 93 sqm | 13 |
| 5-room | $746,500-0.5% | $742K–$753K | $619 | 112 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.