Punggol Crest
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 209B Punggol Pl | 16 | 105 | $620K | $664 | 15 |
| 209C Punggol Pl | 16 | 180 | $413K | $758 | 14 |
| 210A Punggol Pl | 16 | 90 | $650K | $686 | 7 |
| 210B Punggol Pl | 16 | 90 | $680K | $704 | 8 |
| 210C Punggol Pl | 16 | 180 | $390K | $747 | 12 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $398,000+3.8% | $370K–$409K | $804 | 46 sqm | 8 |
| 3-room | $529,400+0.6% | $522K–$530K | $734 | 67 sqm | 6 |
| 4-room | $650,000-2.3% | $605K–$660K | $656 | 92 sqm | 9 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.