Punggol Bayview
· Punggol · Punggol
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 322A Sumang Walk | 20 | 84 | $793K | $690 | 8 |
| 322B Sumang Walk | 20 | 84 | $740K | $706 | 11 |
| 322C Sumang Walk | 20 | 116 | $578K | $741 | 9 |
| 322D Sumang Walk | 20 | 132 | $665K | $710 | 6 |
| 323A Sumang Walk | 22 | 126 | $818K | $688 | 22 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $570,000+1.6% | $550K–$590K | $779 | 68 sqm | 9 |
| 4-room | $681,944-4.0% | $662K–$708K | $681 | 93 sqm | 16 |
| 5-room | $828,000-4.7% | $825K–$868K | $681 | 113 sqm | 17 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Punggol for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.