Pearl Garden
· Bedok · Bedok
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 101 Bedok Nth Ave 4 | 13 | 168 | $310K | $640 | 3 |
| 102 Bedok Nth Ave 4 | 14 | 149 | $450K | $513 | 7 |
| 104 Bedok Nth Ave 4 | 14 | 153 | $434K | $573 | 6 |
| 106 Bedok Nth Ave 4 | 13 | 168 | $300K | $619 | 1 |
| 98 Bedok Nth Ave 4 | 25 | 96 | $725K | $548 | 5 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $303,000-10.4% | $302K–$307K | $626 | 45 sqm | 3 |
| 3-room | $423,000-3.4% | $396K–$460K | $535 | 74 sqm | 6 |
| 4-room | $480,000-4.0% | $480K–$480K | $490 | 91 sqm | 1 |
| 5-room | $630,000-13.1% | $630K–$630K | $488 | 120 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.