Pasir Ris One
· Pasir Ris · Pasir Ris
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 530A Pasir Ris Dr 1 | 13 | 127 | $808K | $877 | 12 |
| 530B Pasir Ris Dr 1 | 14 | 79 | $834K | $899 | 8 |
| 530D Pasir Ris Dr 1 | 14 | 105 | $845K | $912 | 9 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $638,000+2.9% | $630K–$650K | $912 | 65 sqm | 5 |
| 4-room | $828,000+1.0% | $793K–$833K | $894 | 86 sqm | 12 |
| 5-room | $974,944+7.2% | $956K–$1.02M | $863 | 105 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Pasir Ris for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.