Pasir Ris
HDB town · 441 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 530C Pasir Ris Dr 1Little Preschool Pte. Ltd | 4-room | $834K | $901 | 88 yrs | 11 |
| 101 Pasir Ris ST 12 | Executive | $925K | $589 | 61 yrs | 11 |
| 526A Pasir Ris ST 51Costa Ris | 4-room | $705K | $704 | 88 yrs | 9 |
| 639 Pasir Ris Dr 1 | 4-room | $635K | $567 | 68 yrs | 9 |
| 640 Pasir Ris Dr 1 | 4-room | $633K | $561 | 68 yrs | 9 |
| 530A Pasir Ris Dr 1Pasir Ris One | 4-room | $820K | $886 | 88 yrs | 9 |
| 416 Pasir Ris Dr 6 | 4-room | $663K | $582 | 62 yrs | 8 |
| 527B Pasir Ris ST 51Costa Ris | 3-room | $585K | $799 | 88 yrs | 8 |
| 557 Pasir Ris ST 51 | 5-room | $768K | $580 | 66 yrs | 8 |
| 526D Pasir Ris ST 51Costa Ris | 4-room | $760K | $759 | 88 yrs | 7 |
| 607 Elias Rd | Executive | $935K | $579 | 68 yrs | 7 |
| 238 Pasir Ris ST 21 | Executive | $839K | $528 | 66 yrs | 7 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Pasir Ris ST 51 | 42 | $750K | $719 | 88 yrs | 205 |
| Pasir Ris ST 71 | 40 | $672K | $548 | 69 yrs | 156 |
| Pasir Ris ST 21 | 53 | $788K | $529 | 66 yrs | 147 |
| Pasir Ris ST 11 | 42 | $689K | $531 | 62 yrs | 139 |
| Pasir Ris Dr 6 | 44 | $650K | $564 | 62 yrs | 137 |
| Pasir Ris Dr 1 | 18 | $770K | $634 | 88 yrs | 100 |
| Pasir Ris Dr 4 | 19 | $640K | $536 | 65 yrs | 76 |
| Pasir Ris ST 12 | 16 | $715K | $542 | 66 yrs | 68 |
| Pasir Ris ST 52 | 21 | $840K | $595 | 66 yrs | 67 |
| Pasir Ris Dr 10 | 20 | $853K | $548 | 68 yrs | 54 |
| Elias Rd | 14 | $865K | $569 | 68 yrs | 53 |
| Pasir Ris ST 53 | 17 | $785K | $605 | 68 yrs | 42 |
| Pasir Ris Dr 3 | 8 | $660K | $556 | 68 yrs | 38 |
| Pasir Ris ST 72 | 14 | $738K | $552 | 69 yrs | 31 |
| Pasir Ris ST 13 | 9 | $711K | $514 | 68 yrs | 25 |
| Changi Village Rd | 3 | $353K | $496 | 53 yrs | 14 |
| Pasir Ris ST 41 | 3 | $920K | $575 | 65 yrs | 12 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Pasir Ris, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Pasir Ris since March 2012.
- $440,000
2-room
527D Pasir Ris ST 51 · Jun 2026
- $675,000
3-room
530B Pasir Ris Dr 1 · Jun 2026
- $872,500
4-room
530D Pasir Ris Dr 1 · Jun 2026
- $1,150,000
5-room
530D Pasir Ris Dr 1 · Aug 2026
- $1,260,000
Executive
531 Pasir Ris Dr 1 · Mar 2026
Source: URA Data Service