Palm Breeze @ Yishun
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 501A Yishun ST 51 | 13 | 72 | $617K | $644 | 5 |
| 501B Yishun ST 51 | 13 | 69 | $768K | $637 | 3 |
| 502A Yishun ST 51 | 13 | 132 | $628K | $646 | 3 |
| 502B Yishun ST 51 | 13 | 96 | $785K | $651 | 5 |
| 502C Yishun ST 51 | 13 | 96 | $638K | $620 | 11 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $477,000-6.8% | $477K–$477K | $661 | 67 sqm | 1 |
| 4-room | $620,888+1.1% | $617K–$638K | $627 | 92 sqm | 9 |
| 5-room | $780,000+1.6% | $723K–$818K | $647 | 112 sqm | 5 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.