Yishun
HDB town · 707 blocks
Price trend
Quarterly median resale price by flat type over the last five years.
Source: URA Data Service
Busiest blocks
Blocks with the most resales over the last two years, by flat type.
| Block | Flat type | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| 479C Yishun ST 42Valley Spring @ Yishun | 4-room | $610K | $609 | 94 yrs | 22 |
| 459 Yishun Ave 11Dew Spring @ Yishun | 2-room | $350K | $677 | 86 yrs | 20 |
| 479B Yishun ST 42Valley Spring @ Yishun | 4-room | $593K | $592 | 94 yrs | 16 |
| 468A Yishun ST 43Meadow Spring @ Yishun | 4-room | $600K | $599 | 92 yrs | 14 |
| 478A Yishun ST 44Valley Spring @ Yishun | 4-room | $585K | $584 | 94 yrs | 13 |
| 508A Yishun Ave 4Angsana Breeze @ Yishun | 3-room | $500K | $683 | 91 yrs | 13 |
| 348A Yishun Ave 11Adora Green | 4-room | $779K | $787 | 86 yrs | 13 |
| 428B Yishun Ave 11Floral Spring @ Yishun | 4-room | $571K | $577 | 88 yrs | 12 |
| 108 Yishun Ring Rd | 3-room | $388K | $568 | 58 yrs | 12 |
| 462D Yishun Ave 6Blossom Spring @ Yishun | 4-room | $618K | $617 | 92 yrs | 11 |
| 430B Yishun Ave 11Orchid Spring @ Yishun | 4-room | $573K | $579 | 88 yrs | 11 |
| 342B Yishun Ring RdYishun Natura | 3-room | $500K | $683 | 89 yrs | 11 |
Source: URA Data Service
By street
Streets with at least three resales over the last two years, busiest first.
| Street | Blocks | Median | psf | Lease left | Sales |
|---|---|---|---|---|---|
| Yishun Ring Rd | 138 | $530K | $550 | 61 yrs | 644 |
| Yishun Ave 4 | 48 | $600K | $624 | 91 yrs | 334 |
| Yishun Ave 11 | 43 | $570K | $604 | 88 yrs | 310 |
| Yishun Ave 6 | 30 | $498K | $531 | 61 yrs | 192 |
| Yishun ST 51 | 24 | $622K | $619 | 89 yrs | 178 |
| Yishun ST 11 | 31 | $448K | $550 | 58 yrs | 162 |
| Yishun ST 21 | 33 | $461K | $569 | 58 yrs | 154 |
| Yishun ST 61 | 37 | $530K | $543 | 60 yrs | 132 |
| Yishun ST 81 | 40 | $618K | $555 | 61 yrs | 127 |
| Yishun ST 72 | 26 | $520K | $560 | 58 yrs | 112 |
| Yishun Ave 9 | 18 | $613K | $606 | 88 yrs | 111 |
| Yishun ST 22 | 25 | $490K | $524 | 59 yrs | 108 |
| Yishun ST 31 | 13 | $590K | $611 | 88 yrs | 103 |
| Yishun Ave 5 | 19 | $428K | $562 | 57 yrs | 97 |
| Yishun ST 71 | 17 | $463K | $542 | 60 yrs | 87 |
| Yishun Ave 1 | 8 | $600K | $576 | 88 yrs | 61 |
| Yishun ST 44 | 3 | $555K | $632 | 94 yrs | 53 |
| Yishun Ctrl | 11 | $571K | $518 | 61 yrs | 48 |
| Yishun ST 42 | 3 | $595K | $609 | 94 yrs | 48 |
| Yishun ST 43 | 3 | $564K | $618 | 92 yrs | 46 |
| Yishun ST 41 | 5 | $575K | $592 | 86 yrs | 40 |
| Yishun Ave 3 | 7 | $491K | $539 | 60 yrs | 38 |
| Yishun Ave 7 | 6 | $490K | $504 | 61 yrs | 35 |
| Yishun Ave 2 | 8 | $588K | $520 | 60 yrs | 25 |
| Yishun ST 20 | 4 | $617K | $565 | 73 yrs | 14 |
| Yishun Ctrl 1 | 6 | $729K | $599 | 66 yrs | 9 |
Medians cover every flat type on the street, so compare streets with care.
What a shorter lease costs here
Median psf for 4-room flats in Yishun, by how much lease is left. Holding the town still is what makes this comparable.
Source: URA Data Service
Record prices
The highest price recorded for each flat type in Yishun since March 2012.
- $415,000
2-room
469A Yishun ST 43 · Apr 2025
- $625,000
3-room
347A Yishun Ave 11 · Feb 2026
- $823,888
4-room
348A Yishun Ave 11 · Jun 2026
- $980,000
5-room
348B Yishun Ave 11 · Jun 2025
- $1,288,888
Executive
661 Yishun Ave 4 · Jul 2025
- $1,212,000
Multi-generation
666 Yishun Ave 4 · Sep 2026
Source: URA Data Service