Orchid Spring @ Yishun
· Yishun · Yishun
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 424A Yishun Ave 11 | 13 | 132 | $363K | $686 | 11 |
| 424B Yishun Ave 11 | 13 | 132 | $355K | $675 | 12 |
| 424C Yishun Ave 11 | 13 | 132 | $490K | $627 | 8 |
| 424D Yishun Ave 11 | 13 | 108 | $547K | $578 | 9 |
| 429A Yishun Ave 11 | 13 | 132 | $550K | $636 | 13 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $355,000+1.4% | $345K–$361K | $702 | 47 sqm | 7 |
| 3-room | $475,000-1.5% | $469K–$482K | $659 | 67 sqm | 15 |
| 4-room | $555,000-5.2% | $532K–$575K | $560 | 92 sqm | 17 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Yishun for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.